Primagama Master Unggulan Nasional

RELASI dengan PRIMAGAMA NGINDEN

[ HALAMAN UTAMA ]
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>>
JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>>
25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>>
17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>>
SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>>
SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011

Selasa, 22 Februari 2011

Hasil TO SD MUH-4 PUCANG

KLIK UNTUK HASIL BHS.INDONESIA >> MATEMATIKA >> IPA
HASIL TRY OUT UASBN 2011 SD MUHAMMADIYAH-4 PUCANG SURABAYA
Sinergi dengan Lembaga Pendidikan Primagama Nginden
Periode : 17 - 18 Februari 2011
NO NO SCN NAMA NO PESERTA BAHASA INDONESIA RANK
BENAR KOSONG SALAH NILAI
1 36 DAFFA RAMADHAN 6110014508 38 0 12 7.60 153
2 13 DESYA ARIYANTO 6110014509 37 0 13 7.40 171
3 3 FENA OLYVIRA S 6110014516 40 0 10 8.00 101
4 27 M GHIFFARY M 6110014528 37 0 13 7.40 174
5 20 ROSADA NO IA P S 6110014534 28 0 22 5.60 238
6 7 ULTAN TASAWUF 6110014538 33 0 17 6.60 228
7 5 ABYA* A CHAULLAH 6110014541 38 0 12 7.60 148
8 42 ANNISA AMALIA R 6110014549 44 0 6 8.80 10
9 73 M FAHMI I A 6110014562 24 0 26 4.80 240
10 70 M RAFI R 6110014565 34 0 16 6.80 210
11 69 M UTHFI N H 6110014566 33 0 17 6.60 223
12 61 SAYID M FADIL 6110014576 40 0 10 8.00 116
13 59 SHAHRUL KRESNA I 6110014578 38 0 12 7.60 163
14 58 SITI AISYAH N R 6110014579 39 0 11 7.80 146
15 56 TIZA ALIA M 6110014581 36 0 14 7.20 188
16 51 *YU WULAN P 6110014586 40 0 10 8.00 86
17 50 *RZA NOORHAILIZA 6110014587 39 0 11 7.80 119
18 120 AKBAR W 6110014596 41 0 9 8.20 64
19 115 M NIZAM R 6110014601 33 0 17 6.60 221
20 109 RACHMATULLAH SPK 6110014608 39 0 11 7.80 140
21 108 RAHMANI LARASATI 6110014609 43 0 7 8.60 36
22 102 SHAFIRA AURELLIE 6110014617 39 1 10 7.80 145
23 159 KHALISTIO AKBAR 6110014642 40 0 10 8.00 104
24 143 ALYA YAMUNA A 6110014660 41 0 9 8.20 66
25 135 FARA ABAFURI P 6110014668 42 0 8 8.40 46
26 133 F*SYA NADHIRA 6110014670 41 1 8 8.20 72
27 126 M RAFLI ICHWAN N 6110014677 39 0 11 7.80 133
28 200 M HANIF ZUHRI 6110014682 40 0 10 8.00 108
29 199 MUHAMMAD ILHAM 6110014683 36 0 14 7.20 185
30 185 VANCKA AZZAHRA P 6110014698 43 0 7 8.60 38
31 179 *NDHINI ROSARI 6110014704 42 0 8 8.40 39
32 178 ASSYADILLA K 6110014705 47 0 3 9.40 2
33 177 BIMA WIRA KUMARA 6110014706 38 0 12 7.60 152
34 174 DISTI AYULI * 6110014709 41 0 9 8.20 70
35 172 FADHILA AYU A 6110014711 37 0 13 7.40 172
36 170 FATIMAH AZZAHRA 6110014713 35 0 15 7.00 192
37 233 RAKHA YUSUF A P 6110014731 39 0 11 7.80 141
38 232 RANESYA MAHARANI 6110014732 39 0 11 7.80 142
39 219 YU*IN A K 6110015030 42 0 8 8.40 61
40 210 NASRULULLAH PN 6110015808 38 0 12 7.60 160
41 38 ANNISA SOFY R 6110024504 33 0 17 6.60 217
42 37 ARIESTO PATR A S 6110024506 45 0 5 9.00 4
43 33 FATIHATUL ILMA 6110024515 43 0 7 8.60 28
44 22 THAARIQ AHMAD N 6110024539 32 0 18 6.40 231
45 80 ARETA PADMARINI 6110024551 43 0 7 8.60 23
46 79 AUDI NAURA D 6110024552 43 0 7 8.60 24
47 78 D M Y A ALFARABI 6110024553 42 0 8 8.40 43
48 72 M AZMI SAPUTRO 6110024563 40 0 10 8.00 106
49 44 IFFAT NABILA 6110024593 43 0 7 8.60 30
50 113 NANDA ILHAM K P 6110024603 32 2 16 6.40 230
51 112 NISRINA ADIBAH 6110024604 43 0 7 8.60 34
52 96 AMELIA DWIYANTI 6110024624 39 0 11 7.80 122
53 94 CITTA CANDRAP 6110024626 40 1 9 8.00 96
54 85 FITRIA TRI R 6110024635 39 0 11 7.80 129
55 157 MAULANA M S 6110024645 25 0 25 5.00 239
56 152 NOOR AULIA Z 6110024650 41 0 9 8.20 80
57 140 ANIZA RANIA EVI 6110024663 39 0 11 7.80 123
58 137 CHIKA MAULINA S 6110024666 37 0 13 7.40 170
59 134 FARHAN NAUVALDY 6110024669 39 1 10 7.80 127
60 129 KENIA SYIFA K 6110024675 44 0 6 8.80 12
61 125 M RANDY ALFIKRI 6110024678 36 0 14 7.20 183
62 124 MAUDY AILSA M 6110024679 41 0 9 8.20 77
63 122 M ABDUH W 6110024681 35 0 15 7.00 194
64 198 M NAUFAL HADJOE 6110024684 43 0 7 8.60 32
65 197 M NEVAN W B 6110024685 42 0 8 8.40 55
66 192 NONNA SYIFA C D 6110024691 39 0 11 7.80 137
67 187 RIZKIS HAMDIGAM 6110024696 34 0 16 6.80 213
68 182 AI YAH PUTRI R 6110024701 36 0 14 7.20 179
69 175 DHUFRON FARROS 6110024708 42 0 8 8.40 44
70 236 N AUGIE AURELIA 6110024728 38 0 12 7.60 159
71 231 RANIA FALIH A 6110024733 38 0 12 7.60 162
72 224 FARADIBA Z S 6110024757 39 0 11 7.80 126
73 217 RERI M HAM AD I 6110025537 39 0 11 7.80 143
74 216 BRILIANO RA ITYA 6110025539 37 0 13 7.40 169
75 202 BUNGA AYU 6110026084 43 0 7 8.60 25
76 39 ANANTA WIDI R 6110034503 41 0 9 8.20 68
77 2 AZZAH AMIRAH H 6110034507 40 0 10 8.00 94
78 35 EVA ISTIANAH 6110034511 40 0 10 8.00 99
79 34 FARIS N 6110034514 36 2 12 7.20 180
80 28 ANINDITA F 6110034526 41 0 9 8.20 69
81 26 MAHARDIKA A W 6110034527 42 0 8 8.40 56
82 19 SANDRA M P S 6110034535 42 0 8 8.40 59
83 17 YASMIN TASYA B 6110034540 37 0 13 7.40 178
84 16 AMALIA HANIFAH 6110034543 43 0 7 8.60 22
85 60 SHAFIRA AYU B 6110034577 42 0 8 8.40 60
86 54 ADJI RAFI C A 6110034583 42 0 8 8.40 40
87 53 ALIFFIA REZA M 6110034584 43 0 7 8.60 21
88 47 HANIF PUTRA R 6110034590 38 0 12 7.60 155
89 107 RAHMITA WIDYA U 6110034610 44 0 6 8.80 17
90 98 AFRIDHO LAKSONO 6110034622 39 0 11 7.80 120
91 92 DHIYAA ALYAA C 6110034628 38 0 12 7.60 154
92 151 RACHMA DIFA A 6110034651 43 0 7 8.60 35
93 149 *ISHAD ABDULLAH 6110034653 40 0 10 8.00 85
94 148 R M BOY A D 6110034654 42 0 8 8.40 58
95 145 SYAUQINA HENING 6110034658 39 0 11 7.80 147
96 136 FAISAL FATCHU R 6110034667 33 0 17 6.60 218
97 132 FERNANDA WAHYU P 6110034671 41 0 9 8.20 73
98 127 M BARKAH RAHMANU 6110034676 42 0 8 8.40 54
99 191 NURI SAVIRA P 6110034692 41 0 9 8.20 81
100 190 PRIMA DWI DZ 6110034693 33 0 17 6.60 224
101 186 SHERIL FIRDAUSY 6110034697 37 0 13 7.40 177
102 184 *ENCKA AZZAHRA P 6110034699 40 0 10 8.00 83
103 183 AFFAN AUFAR A 6110034700 38 0 12 7.60 149
104 181 *LIFIA ILWI A 6110034702 39 0 11 7.80 118
105 180 AMANY MAHDY A 6110034703 38 1 11 7.60 150
106 167 INDIRA N H 6110034717 42 0 8 8.40 49
107 166 JASMINE AZAHRA M 6110034718 42 0 8 8.40 51
108 230 *AFIRA RAZANA M 6110034734 35 0 15 7.00 189
109 212 AISY AMMAR 6110035806 44 0 6 8.80 8
110 208 NADINE S S 6110035836 44 0 6 8.80 15
111 204 GAVIN ABRAR T 6110036082 39 0 11 7.80 130
112 201 REZALDI DWINANTA 6110036093 31 0 19 6.20 234
113 40 AISYAR RAMADHANA 6110044502 39 2 9 7.80 121
114 6 SARAH AULIA S 6110044536 40 0 10 8.00 115
115 15 ANINDYA NARISWA 6110044547 37 0 13 7.40 168
116 77 F AD L HAKI 6110044555 39 0 11 7.80 125
117 76 IRFAN RIZQI R 6110044557 42 0 8 8.40 50
118 74 MELATI AYU P 6110044561 40 0 10 8.00 110
119 71 M FARHAN P 6110044564 37 0 13 7.40 173
120 68 MUSTAFA KAMAL R 6110044567 35 0 15 7.00 197
121 65 *IA KURNIAWATY 6110044570 40 0 10 8.00 84
122 64 NISRINA MUFIDAH 6110044571 44 0 6 8.80 16
123 63 RAHMADHANIA DWI 6110044574 35 0 15 7.00 199
124 62 SAUFAN ASLAM 6110044575 33 0 17 6.60 227
125 52 AMIRA MASIAH S 6110044585 41 0 9 8.20 67
126 45 HERDIAN INDRA 6110044592 33 0 17 6.60 220
127 43 JIHAN SAVIRA 6110044594 38 0 12 7.60 157
128 121 KIRANA VIDYA APB 6110044595 42 0 8 8.40 52
129 114 MU TAZUL M 6110044602 29 1 20 5.80 237
130 110 NURUL AFIYAH R B 6110044606 42 0 8 8.40 57
131 106 REZA ANUGRAH M 6110044611 35 0 15 7.00 200
132 104 ALSABILA N 6110044614 41 0 9 8.20 65
133 97 ALFI AULIA A 6110044623 35 0 15 7.00 191
134 91 DINDA AUREL A P 6110044629 34 0 16 6.80 205
135 88 FEDERA MADANIA 6110044632 48 0 2 9.60 1
136 158 M RIVANDI 6110044644 40 0 10 8.00 109
137 150 REIDO DAFA A 6110044652 40 0 10 8.00 113
138 146 SOFIAN RAFIL D 6110044657 36 0 14 7.20 187
139 139 AS AD NAUFAL 6110044664 45 0 5 9.00 5
140 130 JI AN AL ILLA 6110044673 35 5 10 7.00 193
141 195 NABILLA FITRA L 6110044687 40 2 8 8.00 111
142 188 RAKA DHANU L 6110044695 33 0 17 6.60 226
143 173 EVI FADHILA R 6110044710 41 1 8 8.20 71
144 171 FAIZAL RAFI 6110044712 30 0 20 6.00 235
145 164 *EVIN KURNI* AN 6110044720 35 0 15 7.00 190
146 240 MOCH SHANDY T P 6110044724 39 0 11 7.80 134
147 1 R RECHA R 6110054426 34 0 16 6.80 212
148 30 *SMI HABIBAH Q A 6110054518 43 0 7 8.60 19
149 31 *SNAINI SAFITRI 6110054519 34 0 16 6.80 202
150 29 M AKBAR PASHA P 6110054524 42 0 8 8.40 53
151 9 REZA R A 6110054532 39 0 11 7.80 144
152 8 AMIRA PRIMIPUTRI 6110054544 40 0 10 8.00 89
153 23 ANDI FIRMANSYAH 6110054546 40 0 10 8.00 90
154 81 ANNISA AURELIA E 6110054550 42 0 8 8.40 42
155 75 LUTFIYAH NUR F 6110054559 40 0 10 8.00 105
156 67 NABILA VIAN I 6110054568 41 0 9 8.20 79
157 66 NADHIFAH A P R 6110054569 44 0 6 8.80 14
158 55 ADAM DICAPRIO R 6110054582 37 0 13 7.40 166
159 48 FATIMAH 6110054589 39 0 11 7.80 128
160 46 HAYYU NORMA A 6110054591 39 0 11 7.80 131
161 119 AKMAL PG 6110054597 40 0 10 8.00 88
162 118 MEIRANTI S 6110054598 43 0 7 8.60 33
163 117 M M AL KAHFI 6110054599 44 0 6 8.80 13
164 116 M NAUFAL FIRDAU 6110054600 35 0 15 7.00 196
165 105 SAFIRA AZZAHRA P 6110054613 40 0 10 8.00 114
166 101 SRI INDRIYANI D 6110054618 45 0 5 9.00 7
167 160 KAMILIA NURRAHMA 6110054641 44 0 6 8.80 11
168 156 M * FIANSYAH 6110054646 38 0 12 7.60 158
169 154 NABIEL EKA S 6110054648 39 0 11 7.80 135
170 153 NABILA ARI F 6110054649 31 0 19 6.20 233
171 141 ANGGARA W 6110054662 42 0 8 8.40 41
172 138 AUDIA ANDINI A 6110054665 40 0 10 8.00 93
173 196 MUSLIKH ANNUR M 6110054686 36 0 14 7.20 186
174 194 NABILLAH OVELIA 6110054688 40 0 10 8.00 112
175 189 PRIMALDO M H 6110054694 39 0 11 7.80 139
176 176 *ESY ISLAMEY 6110054707 37 0 13 7.40 165
177 168 ILYAS N J A 6110054716 42 0 8 8.40 48
178 165 JEAN P HAZAZI 6110054719 34 0 16 6.80 208
179 163 M BAGAS RADITYA 6110054721 36 0 14 7.20 181
180 235 ORYZA UMI S 6110054729 38 0 12 7.60 161
181 234 R RAFI Z S 6110054730 33 0 17 6.60 225
182 226 ZULFA NURFITRI R 6110054738 46 0 4 9.20 3
183 223 JEMIMA R B 6110054758 38 0 12 7.60 156
184 222 PRAMUDYO AULA R 6110054759 39 0 11 7.80 138
185 221 M DAFFA NUGRAHA 6110055026 34 0 16 6.80 209
186 205 SATRIA RAMADHANI 6110056081 37 0 13 7.40 176
187 41 ADELYA GHINA F 6110064501 41 0 9 8.20 63
188 14 DINDA KURNIAWATI 6110064510 42 0 8 8.40 45
189 12 F RAMADHANI 6110064513 43 0 7 8.60 26
190 32 FIRMAN HERDA R 6110064517 41 0 9 8.20 74
191 11 *UTHFI EKO T 6110064523 43 0 7 8.60 20
192 25 MUHAMMAD FIKRI R 6110064530 36 0 14 7.20 184
193 21 ADENEGARA R G P 6110064542 37 0 13 7.40 167
194 4 ANINDYA P 6110064548 40 0 10 8.00 92
195 57 TANIA ANEIRA N 6110064580 34 0 16 6.80 215
196 49 FARHANZAH S S 6110064588 33 0 17 6.60 219
197 103 SALSHABILLA P H 6110064615 44 0 6 8.80 18
198 100 AUFAN TAHTA D 6110064619 39 0 11 7.80 124
199 82 ABIRAMA D N 6110064620 40 0 10 8.00 87
200 95 ANDIKA FINARDI H 6110064625 40 0 10 8.00 91
201 93 DENNIS FERDINAND 6110064627 40 1 9 8.00 97
202 90 F RAMADHANA 6110064630 40 0 10 8.00 100
203 89 FARAH ALMIRA S 6110064631 43 0 7 8.60 27
204 86 FIRDAUS PRATAMA 6110064634 40 0 10 8.00 102
205 84 HILMY ABYAN U 6110064637 43 0 7 8.60 29
206 83 IRNANDA DWI AYU 6110064638 39 0 11 7.80 132
207 161 I K RAIHAN A 6110064640 42 0 8 8.40 47
208 155 M FARHAN M 6110064647 45 0 5 9.00 6
209 147 SAVIRA FIAWWALIN 6110064656 41 0 9 8.20 82
210 144 ZELLIN MAYLINDA 6110064659 42 0 8 8.40 62
211 142 AMANDA NUR N 6110064661 44 0 6 8.80 9
212 131 INEZA VEDYA P O 6110064672 43 0 7 8.60 31
213 128 KARIN KIKUCHI 6110064674 40 0 10 8.00 103
214 162 M BONNY AUDRIAN 6110064722 40 0 10 8.00 107
215 239 MUHAM AD ARYA R 6110064725 41 0 9 8.20 78
216 229 SALSABILA AISYAH 6110064735 43 0 7 8.60 37
217 228 TAKHTA SHONDRA J 6110064736 34 0 16 6.80 214
218 227 YUSRINA NURUL A 6110064737 40 1 9 8.00 117
219 225 ALIFIA MAULIDA 6110064756 34 2 14 6.80 204
220 220 GILANG P WASTANU 6110065027 41 0 9 8.20 75
221 218 CHELSEA PJ 6110065279 40 0 10 8.00 95
222 214 M DAFA F 6110065554 35 0 15 7.00 195
223 213 YUSUF HAFIZH R 6110065576 38 0 12 7.60 164
224 211 NADINDA DIVASARI 6110065807 35 0 15 7.00 198
225 209 KHAIRINA F P 6110065809 41 0 9 8.20 76
226 206 M RIFQI FADILLAH 6110065838 34 0 16 6.80 211
227 24 M NURSANDI R 6126180211 32 0 18 6.40 229
228 18 M RIDHO D S *110034533 37 0 13 7.40 175
229 193 NASSAU S A *110064689 30 0 20 6.00 236
230 203 A D R*M* IAD M 1*00* * 34 0 16 6.80 203
231 99 DIYATMA Y UF S 6 00 40 0 10 8.00 98
232 215 AUREL IRVINE I 611*065540 38 0 12 7.60 151
233 237 UHA AD FARI 6110 44727 34 4 12 6.80 216
234 10 F CHREZA R 61100**529 34 0 16 6.80 206
235 169 FA ZAN NABALA * 611002 714 31 7 12 6.20 232
236 111 NISRI A AULIYAH 61100246 5 39 0 11 7.80 136
237 238 M FAHIZZA AMRU 611002472* 36 0 14 7.20 182
238 87 FERDY ANIES N 4633 34 0 16 6.80 207
239 123 M NOERHABIB 6110 33 0 17 6.60 222
240 207 WAHYU BERLIANTO 611001582 35 1 14 7.00 201











Prosentase Nilai per Bidang Studi






BAHASA INDONESIA TERTINGGI 9.60





TERENDAH 4.80





RATA2 7.75