| HASIL TES STANDAR-5 / UNAS-2 2011 | ||||||||||
| Lembaga Pendidikan Primagama Nginden | ||||||||||
| Periode : 28 s/d 31 Januari 2011 | ||||||||||
| NO | NAMA | RUANG | KELAS | MAT | BIO | FIS | B.ING | Nilai Total | RATA2 | RANK |
| 1 | ADHIKA | SRJ/1/R.B | 7 SMP | 6.00 | 3.50 | 6.00 | 9.50 | 25.00 | 6.25 | 6 |
| 2 | ADITYA | SRJ/1/R.B | 7 SMP | 6.00 | 4.00 | 6.67 | 9.50 | 26.17 | 6.54 | 1 |
| 3 | JEREMY VEBIANO | SRJ/1/R.B | 7 SMP | 5.50 | 3.50 | 6.00 | 9.00 | 24.00 | 6.00 | 7 |
| 4 | FADHILAH ILMAN | SRJ/1/R.B | 7 SMP | 6.00 | 3.00 | 7.33 | 9.50 | 25.83 | 6.46 | 2 |
| 5 | AFIF ASYRAF | SRJ/1/R.B | 7 SMP | 6.00 | 3.50 | 6.67 | 9.00 | 25.17 | 6.29 | 4 |
| 6 | DIMAS REZA M | SRJ/1/R.B | 7 SMP | 6.50 | 5.00 | 7.33 | 6.50 | 25.33 | 6.33 | 3 |
| 7 | AULIA SAPUTRA | SRJ/1/R.B | 7 SMP | 1.50 | 2.50 | 4.67 | 5.00 | 13.67 | 3.42 | 8 |
| 8 | NAVENO | SRJ/1/R.B | 7 SMP | 6.00 | 3.50 | 6.67 | 9.00 | 25.17 | 6.29 | 5 |
| 9 | BIMA SATRIA A | SKS/2/R.B | 8 SMP | 3.20 | 5.00 | 4.50 | 7.20 | 19.90 | 4.98 | 8 |
| 10 | DIAJENG R S | SKS/2/R.B | 8 SMP | 4.40 | 5.00 | 3.50 | 7.20 | 20.10 | 5.03 | 5 |
| 11 | LUTHFAN ANDI P | SKS/2/R.B | 8 SMP | 3.60 | 4.00 | 5.00 | 6.40 | 19.00 | 4.75 | 15 |
| 12 | M BAGAS SENA | SKS/2/R.B | 8 SMP | 4.40 | 4.00 | 5.00 | 7.60 | 21.00 | 5.25 | 3 |
| 13 | RAIHAN THAHIR | SKS/2/R.B | 8 SMP | 4.00 | 2.00 | 5.50 | 6.40 | 17.90 | 4.48 | 20 |
| 14 | RIFDA QURROTU A | SKS/2/R.B | 8 SMP | 5.20 | 2.00 | 4.00 | 2.00 | 13.20 | 3.30 | 30 |
| 15 | WAHYU ADJI P | SKS/2/R.B | 8 SMP | 4.40 | 3.00 | 5.50 | 7.60 | 20.50 | 5.13 | 4 |
| 16 | ACHMAD ALWAN F | SRJ/2/R.B | 8 SMP | 4.40 | 4.00 | 4.50 | 6.40 | 19.30 | 4.83 | 13 |
| 17 | ADITYA YULINAR | SRJ/2/R.B | 8 SMP | 5.60 | 4.00 | 4.00 | 6.40 | 20.00 | 5.00 | 6 |
| 18 | AGRIVALDIANDRE | SRJ/2/R.B | 8 SMP | 4.40 | 3.00 | 4.50 | 6.80 | 18.70 | 4.68 | 16 |
| 19 | APRILIA DINI | SRJ/2/R.B | 8 SMP | 5.20 | 3.00 | 4.50 | 7.20 | 19.90 | 4.98 | 7 |
| 20 | AYU A GELINA | SRJ/2/R.B | 8 SMP | 3.60 | 2.00 | 2.50 | 6.80 | 14.90 | 3.73 | 27 |
| 21 | CHENDIKYA ADAM | SRJ/2/R.B | 8 SMP | 3.20 | 3.00 | 6.00 | 6.40 | 18.60 | 4.65 | 17 |
| 22 | CHOIRUN NISA | SRJ/2/R.B | 8 SMP | 5.60 | 2.00 | 3.00 | 6.80 | 17.40 | 4.35 | 24 |
| 23 | CINTHYA S | SRJ/2/R.B | 8 SMP | 4.40 | 3.00 | 4.50 | 6.40 | 18.30 | 4.58 | 18 |
| 24 | DYAH NUR F | SRJ/2/R.B | 8 SMP | 4.40 | 3.00 | 4.50 | 7.60 | 19.50 | 4.88 | 12 |
| 25 | KUKUH KURNIADHI | SRJ/2/R.B | 8 SMP | 4.80 | 2.00 | 4.00 | 6.00 | 16.80 | 4.20 | 25 |
| 26 | M J FITRIAWAN T | SRJ/2/R.B | 8 SMP | 4.40 | 4.00 | 4.50 | 6.80 | 19.70 | 4.93 | 10 |
| 27 | NURFADILLA R A | SRJ/2/R.B | 8 SMP | 5.20 | 2.00 | 4.00 | 6.40 | 17.60 | 4.40 | 22 |
| 28 | SELVIANA | SRJ/2/R.B | 8 SMP | 4.80 | 4.00 | 4.50 | 6.40 | 19.70 | 4.93 | 9 |
| 29 | ANNISA NUR I | SRJ/3/R.B | 8 SMP | 5.20 | 2.00 | 4.00 | 6.80 | 18.00 | 4.50 | 19 |
| 30 | FIRDA AULIYA | SRJ/3/R.B | 8 SMP | 4.80 | 3.00 | 2.50 | 7.20 | 17.50 | 4.38 | 23 |
| 31 | MAULANA RIZA A | SRJ/3/R.B | 8 SMP | 3.60 | 4.00 | 4.50 | 5.60 | 17.70 | 4.43 | 21 |
| 32 | NOFIA ULFAH R | SRJ/3/R.B | 8 SMP | 6.40 | 5.00 | 3.50 | 7.60 | 22.50 | 5.63 | 1 |
| 33 | NURROCHMAH I I | SRJ/3/R.B | 8 SMP | 6.00 | 5.00 | 3.50 | 7.20 | 21.70 | 5.43 | 2 |
| 34 | RINDA R | SRJ/3/R.B | 8 SMP | 4.80 | 3.00 | 4.50 | 7.20 | 19.50 | 4.88 | 11 |
| 35 | RUDI ANTO | SRJ/3/R.B | 8 SMP | 3.60 | 3.00 | 4.00 | 2.80 | 13.40 | 3.35 | 29 |
| 36 | SALMAN MAULANA | SRJ/3/R.B | 8 SMP | 3.20 | 3.00 | 5.00 | 4.80 | 16.00 | 4.00 | 26 |
| 37 | SULTAN B A | SRJ/3/R.B | 8 SMP | 2.80 | 5.00 | 2.00 | 4.80 | 14.60 | 3.65 | 28 |
| 38 | TITIS M H | SRJ/3/R.B | 8 SMP | 4.80 | 4.00 | 4.00 | 6.40 | 19.20 | 4.80 | 14 |
| 39 | NAMA | RUANG | KELAS | MAT | B.IND | B.ING | IPA | Nilai Total | RATA2 | RANK |
| 40 | ALFIAN PUTRI F | SDY/4/R.A | 9 SMP | 7.33 | 7.67 | 8.00 | 7.00 | 30.00 | 7.50 | 95 |
| 41 | ANISAH HAJAR | SDY/4/R.A | 9 SMP | 7.33 | 7.33 | 7.33 | 7.33 | 29.33 | 7.33 | 125 |
| 42 | ANNISA FLURITA | SDY/4/R.A | 9 SMP | 3.67 | 7.33 | 5.33 | 3.67 | 20.00 | 5.00 | 289 |
| 43 | AXEL HUGO | SDY/4/R.A | 9 SMP | 7.33 | 6.67 | 8.67 | 7.33 | 30.00 | 7.50 | 98 |
| 44 | BUYUNG MAULANA | SDY/4/R.A | 9 SMP | 7.33 | 7.00 | 4.67 | 5.67 | 24.67 | 6.17 | 240 |
| 45 | DAVID WIJAYA | SDY/4/R.A | 9 SMP | 8.33 | 6.67 | 9.00 | 8.00 | 32.00 | 8.00 | 39 |
| 46 | DIDIT HERBIANSJ | SDY/4/R.A | 9 SMP | 8.67 | 8.00 | 7.67 | 6.67 | 31.00 | 7.75 | 56 |
| 47 | ENDANG A K | SDY/4/R.A | 9 SMP | 7.33 | 7.33 | 7.00 | 5.67 | 27.33 | 6.83 | 184 |
| 48 | FAJAR HADI H | SDY/4/R.A | 9 SMP | 8.67 | 6.67 | 7.00 | 5.33 | 27.67 | 6.92 | 178 |
| 49 | FARIDA MEYLINA | SDY/4/R.A | 9 SMP | 7.33 | 8.33 | 7.67 | 3.67 | 27.00 | 6.75 | 191 |
| 50 | FARRAS R AZIZAH | SDY/4/R.A | 9 SMP | 9.00 | 8.00 | 8.00 | 7.33 | 32.33 | 8.08 | 35 |
| 51 | HAMZAH S | SDY/4/R.A | 9 SMP | 7.33 | 7.33 | 7.00 | 5.67 | 27.33 | 6.83 | 185 |
| 52 | HISYA ALI WAFI | SDY/4/R.A | 9 SMP | 6.67 | 7.33 | 6.67 | 5.67 | 26.33 | 6.58 | 209 |
| 53 | IDHAM NUR H W | SDY/4/R.A | 9 SMP | 6.67 | 6.00 | 5.00 | 5.33 | 23.00 | 5.75 | 265 |
| 54 | KARISSA AMELITA | SDY/4/R.A | 9 SMP | 7.33 | 6.67 | 6.00 | 5.00 | 25.00 | 6.25 | 234 |
| 55 | KING DHIAM | SDY/4/R.A | 9 SMP | 8.00 | 7.33 | 9.00 | 7.67 | 32.00 | 8.00 | 40 |
| 56 | LULUT K | SDY/4/R.A | 9 SMP | 8.00 | 7.67 | 7.33 | 6.33 | 29.33 | 7.33 | 120 |
| 57 | M ZAINAL M | SDY/4/R.A | 9 SMP | 8.00 | 8.33 | 7.67 | 7.33 | 31.33 | 7.83 | 51 |
| 58 | MADE KARTIKA | SDY/4/R.A | 9 SMP | 8.00 | 7.67 | 8.33 | 6.33 | 30.33 | 7.58 | 83 |
| 59 | MAWIT BEKEN | SDY/4/R.A | 9 SMP | 8.67 | 4.67 | 9.00 | 6.67 | 29.00 | 7.25 | 135 |
| 60 | MICHAEL FELIX W | SDY/4/R.A | 9 SMP | 6.67 | 6.33 | 3.33 | 2.00 | 18.33 | 4.58 | 294 |
| 61 | NAVIS AJI P | SDY/4/R.A | 9 SMP | 8.67 | 8.33 | 7.67 | 7.00 | 31.67 | 7.92 | 44 |
| 62 | NOVI EKA W | SDY/4/R.A | 9 SMP | 7.67 | 8.00 | 7.33 | 6.33 | 29.33 | 7.33 | 122 |
| 63 | RAMADHAN C Y | SDY/4/R.A | 9 SMP | 7.67 | 7.33 | 4.67 | 5.67 | 25.33 | 6.33 | 224 |
| 64 | SAVIRA GUNAWAN | SDY/4/R.A | 9 SMP | 8.67 | 7.33 | 9.00 | 8.00 | 33.00 | 8.25 | 21 |
| 65 | ULFA DEWI P | SDY/4/R.A | 9 SMP | 7.67 | 8.33 | 7.67 | 4.33 | 28.00 | 7.00 | 164 |
| 66 | YUTINI ASHILA G | SDY/4/R.A | 9 SMP | 9.00 | 8.67 | 7.67 | 3.67 | 29.00 | 7.25 | 133 |
| 67 | ZENSKA A | SDY/4/R.A | 9 SMP | 7.33 | 7.67 | 8.00 | 7.00 | 30.00 | 7.50 | 96 |
| 68 | ACHMAD RONGGO P | SDY/4/R.C | 9 SMP | 3.33 | 7.00 | 5.33 | 5.00 | 20.67 | 5.17 | 283 |
| 69 | AULIA IZMI F | SDY/4/R.C | 9 SMP | 4.00 | 5.67 | 5.67 | 3.67 | 19.00 | 4.75 | 293 |
| 70 | FARAH FAUZIA | SDY/4/R.C | 9 SMP | 9.00 | 8.67 | 9.67 | 6.00 | 33.33 | 8.33 | 16 |
| 71 | FERLANDO A P | SDY/4/R.C | 9 SMP | 8.33 | 6.67 | 8.67 | 8.67 | 32.33 | 8.08 | 37 |
| 72 | HEDI ABC | SDY/4/R.C | 9 SMP | 8.00 | 8.00 | 9.00 | 8.33 | 33.33 | 8.33 | 12 |
| 73 | NADA AYU AFINA | SDY/4/R.C | 9 SMP | 7.33 | 7.67 | 9.00 | 8.00 | 32.00 | 8.00 | 42 |
| 74 | NOURMA FITRIANI | SDY/4/R.C | 9 SMP | 8.33 | 8.33 | 8.00 | 8.33 | 33.00 | 8.25 | 22 |
| 75 | RACHMAFANNY APN | SDY/4/R.C | 9 SMP | 8.00 | 8.00 | 9.00 | 8.33 | 33.33 | 8.33 | 14 |
| 76 | RIZKA FITRIANI | SDY/4/R.C | 9 SMP | 9.00 | 7.67 | 8.67 | 8.00 | 33.33 | 8.33 | 9 |
| 77 | RIZKY MAULIDTA | SDY/4/R.C | 9 SMP | 9.00 | 7.67 | 8.67 | 8.00 | 33.33 | 8.33 | 10 |
| 78 | YANNIZA GALUH | SDY/4/R.C | 9 SMP | 8.33 | 7.33 | 8.67 | 8.67 | 33.00 | 8.25 | 23 |
| 79 | GUSZEUS | SDY/4/R.D | 9 SMP | 8.67 | 7.33 | 9.33 | 8.00 | 33.33 | 8.33 | 11 |
| 80 | NAVENDRA A | SDY/4/R.D | 9 SMP | 8.67 | 7.00 | 9.00 | 8.00 | 32.67 | 8.17 | 30 |
| 81 | SAILVIAN K D | SDY/4/R.D | 9 SMP | 2.00 | 1.33 | 3.00 | 1.33 | 7.67 | 1.92 | 315 |
| 82 | AMANDA FATMA W | SDY/4/R.E | 9 SMP | 3.67 | 7.67 | 6.67 | 3.00 | 21.00 | 5.25 | 277 |
| 83 | ANIESYA S | SDY/4/R.E | 9 SMP | 3.33 | 6.33 | 6.33 | 5.00 | 21.00 | 5.25 | 278 |
| 84 | CYNTIA KUSUMA D | SDY/4/R.E | 9 SMP | 5.67 | 7.00 | 5.67 | 5.00 | 23.33 | 5.83 | 261 |
| 85 | DIAN RAHMAWATY | SDY/4/R.E | 9 SMP | 5.67 | 7.67 | 6.00 | 4.67 | 24.00 | 6.00 | 249 |
| 86 | ERNITARAHMAWATI | SDY/4/R.E | 9 SMP | 6.00 | 8.00 | 6.33 | 4.67 | 25.00 | 6.25 | 238 |
| 87 | FAUZATUL LAILY | SDY/4/R.E | 9 SMP | 4.00 | 7.00 | 6.00 | 3.67 | 20.67 | 5.17 | 281 |
| 88 | HAIDI M | SDY/4/R.E | 9 SMP | 6.67 | 8.67 | 7.33 | 6.33 | 29.00 | 7.25 | 145 |
| 89 | IBRAHIM M D | SDY/4/R.E | 9 SMP | 5.67 | 7.33 | 8.00 | 5.67 | 26.67 | 6.67 | 202 |
| 90 | PITALOKA DIMAS | SDY/4/R.E | 9 SMP | 4.00 | 7.67 | 6.67 | 3.33 | 21.67 | 5.42 | 275 |
| 91 | SARAH DIZA | SDY/4/R.E | 9 SMP | 7.67 | 6.33 | 7.00 | 4.67 | 25.67 | 6.42 | 221 |
| 92 | SINTA DEVILIA M | SDY/4/R.E | 9 SMP | 5.33 | 8.00 | 6.33 | 4.67 | 24.33 | 6.08 | 247 |
| 93 | SITI JUMINAH | SDY/4/R.E | 9 SMP | 5.33 | 8.00 | 7.00 | 5.33 | 25.67 | 6.42 | 223 |
| 94 | WINDYMARTHA S | SDY/4/R.E | 9 SMP | 7.67 | 7.67 | 7.33 | 5.00 | 27.67 | 6.92 | 173 |
| 95 | PUTRI MAURIYAYA | SKS/1/R.A | 9 SMP | 7.67 | 7.00 | 7.33 | 3.33 | 25.33 | 6.33 | 225 |
| 96 | AMANDA EKA W | SKS/1/R.D | 9 SMP | 8.00 | 8.00 | 7.67 | 6.33 | 30.00 | 7.50 | 91 |
| 97 | ANINDYA S | SKS/1/R.D | 9 SMP | 6.67 | 7.67 | 8.00 | 5.67 | 28.00 | 7.00 | 162 |
| 98 | ANISA MUMPUNI S | SKS/1/R.D | 9 SMP | 8.33 | 7.33 | 7.67 | 7.00 | 30.33 | 7.58 | 78 |
| 99 | ANJANI M | SKS/1/R.D | 9 SMP | 8.33 | 7.67 | 7.67 | 6.33 | 30.00 | 7.50 | 90 |
| 100 | BAGUS PERMA* | SKS/1/R.D | 9 SMP | 3.33 | 7.00 | 3.33 | 4.33 | 18.00 | 4.50 | 296 |
| 101 | CITRA NURUL A | SKS/1/R.D | 9 SMP | 6.00 | 6.67 | 7.33 | 5.00 | 25.00 | 6.25 | 239 |
| 102 | JASMINE L | SKS/1/R.D | 9 SMP | 6.67 | 8.00 | 8.00 | 6.33 | 29.00 | 7.25 | 141 |
| 103 | LAILATUL ILMI | SKS/1/R.D | 9 SMP | 3.67 | 7.00 | 7.67 | 4.00 | 22.33 | 5.58 | 273 |
| 104 | NOFITA FERNANDA | SKS/1/R.D | 9 SMP | 8.00 | 7.00 | 8.00 | 6.67 | 29.67 | 7.42 | 103 |
| 105 | NUR TIN T | SKS/1/R.D | 9 SMP | 7.33 | 8.00 | 7.67 | 6.33 | 29.33 | 7.33 | 123 |
| 106 | OKTA SILVIRA | SKS/1/R.D | 9 SMP | 5.67 | 7.33 | 8.67 | 6.33 | 28.00 | 7.00 | 171 |
| 107 | PURWANA INDRA K | SKS/1/R.D | 9 SMP | 3.67 | 7.67 | 4.00 | 4.33 | 19.67 | 4.92 | 291 |
| 108 | RAMADHAN ALI S | SKS/1/R.D | 9 SMP | 8.00 | 4.00 | 4.67 | 6.67 | 23.33 | 5.83 | 260 |
| 109 | RIZKY HERIAWATI | SKS/1/R.D | 9 SMP | 7.67 | 7.67 | 6.33 | 6.33 | 28.00 | 7.00 | 165 |
| 110 | YESSI M P M | SKS/1/R.D | 9 SMP | 6.33 | 7.67 | 4.33 | 5.33 | 23.67 | 5.92 | 258 |
| 111 | YUSTUS HENDR K | SKS/1/R.D | 9 SMP | 3.33 | 7.33 | 3.00 | 3.67 | 17.33 | 4.33 | 297 |
| 112 | ILLIAM C* | SKS/1/R.E | 9 SMP | 7.33 | 6.67 | 4.00 | 1.33 | 19.33 | 4.83 | 292 |
| 113 | MICHELLE GOSAL | SKS/1/R.E | 9 SMP | 7.33 | 6.67 | 6.33 | 6.33 | 26.67 | 6.67 | 206 |
| 114 | NABILLA F P | SKS/1/R.E | 9 SMP | 7.00 | 7.67 | 8.67 | 6.33 | 29.67 | 7.42 | 106 |
| 115 | NUHRIZAL W | SKS/1/R.E | 9 SMP | 7.33 | 7.33 | 6.33 | 4.33 | 25.33 | 6.33 | 226 |
| 116 | RIAN CARNADI | SKS/1/R.E | 9 SMP | 7.00 | 6.67 | 9.33 | 6.00 | 29.00 | 7.25 | 140 |
| 117 | ADIB MUHAMMAD T | SKS/2/M1 | 9 SMP | 3.67 | 6.67 | 5.67 | 4.67 | 20.67 | 5.17 | 282 |
| 118 | ADILAH NURVIANA | SKS/2/M1 | 9 SMP | 7.67 | 6.67 | 8.67 | 5.67 | 28.67 | 7.17 | 148 |
| 119 | DINDA VINY N | SKS/2/M1 | 9 SMP | 3.67 | 7.00 | 7.67 | 7.00 | 25.33 | 6.33 | 230 |
| 120 | KEVINA A | SKS/2/M1 | 9 SMP | 8.00 | 6.67 | 8.67 | 6.33 | 29.67 | 7.42 | 104 |
| 121 | M DERRY LUTHFAN | SKS/2/M1 | 9 SMP | 7.00 | 7.00 | 7.00 | 6.33 | 27.33 | 6.83 | 188 |
| 122 | SITI NUR K | SKS/2/M1 | 9 SMP | 3.67 | 7.00 | 5.67 | 4.00 | 20.33 | 5.08 | 288 |
| 123 | ADHIKA NANDI W | SKS/2/R.A | 9 SMP | 9.00 | 7.67 | 7.00 | 7.00 | 30.67 | 7.67 | 65 |
| 124 | ALAN M RGIA | SKS/2/R.A | 9 SMP | 6.67 | 8.00 | 6.33 | 7.00 | 28.00 | 7.00 | 166 |
| 125 | AMALINA S | SKS/2/R.A | 9 SMP | 8.33 | 8.00 | 9.00 | 9.00 | 34.33 | 8.58 | 2 |
| 126 | CANDRIKA R P | SKS/2/R.A | 9 SMP | 7.33 | 7.00 | 9.67 | 8.33 | 32.33 | 8.08 | 36 |
| 127 | DIEN NISA AULIA | SKS/2/R.A | 9 SMP | 5.00 | 8.00 | 6.00 | 6.33 | 25.33 | 6.33 | 229 |
| 128 | DWI RANGGA S | SKS/2/R.A | 9 SMP | 6.67 | 7.67 | 5.33 | 7.00 | 26.67 | 6.67 | 201 |
| 129 | ERI KURNIA S N | SKS/2/R.A | 9 SMP | 8.67 | 7.67 | 7.00 | 6.33 | 29.67 | 7.42 | 107 |
| 130 | FIRMANDY Z | SKS/2/R.A | 9 SMP | 7.00 | 4.67 | 6.33 | 7.00 | 25.00 | 6.25 | 237 |
| 131 | IDA AYU DHAMA | SKS/2/R.A | 9 SMP | 8.00 | 8.00 | 9.67 | 7.67 | 33.33 | 8.33 | 17 |
| 132 | ISHAQ BIMA | SKS/2/R.A | 9 SMP | 7.67 | 6.00 | 6.00 | 6.33 | 26.00 | 6.50 | 217 |
| 133 | MITA PASUMA | SKS/2/R.A | 9 SMP | 8.00 | 8.00 | 9.67 | 8.67 | 34.33 | 8.58 | 3 |
| 134 | RADDINA R | SKS/2/R.A | 9 SMP | 8.00 | 7.67 | 9.00 | 9.00 | 33.67 | 8.42 | 7 |
| 135 | RIZALDY DWI A | SKS/2/R.A | 9 SMP | 7.33 | 8.00 | 5.33 | 7.00 | 27.67 | 6.92 | 180 |
| 136 | SERLY FITALIA | SKS/2/R.A | 9 SMP | 4.33 | 6.33 | 5.33 | 4.33 | 20.33 | 5.08 | 287 |
| 137 | SEVY ARIANI | SKS/2/R.A | 9 SMP | 8.00 | 8.00 | 9.67 | 8.67 | 34.33 | 8.58 | 4 |
| 138 | TANIA ARYADNA P | SKS/2/R.A | 9 SMP | 6.67 | 7.00 | 0.00 | 0.00 | 13.67 | 3.42 | 305 |
| 139 | ANISHA RAHAYU B | SKS/2/R.C | 9 SMP | 7.33 | 8.33 | 8.33 | 7.00 | 31.00 | 7.75 | 57 |
| 140 | CHIQUITA PUTRI | SKS/2/R.C | 9 SMP | 8.33 | 7.67 | 6.67 | 7.67 | 30.33 | 7.58 | 77 |
| 141 | CITA ANGGITA | SKS/2/R.C | 9 SMP | 6.33 | 7.33 | 8.67 | 8.00 | 30.33 | 7.58 | 86 |
| 142 | DIO ALIF P | SKS/2/R.C | 9 SMP | 8.00 | 6.67 | 8.00 | 7.33 | 30.00 | 7.50 | 93 |
| 143 | ELLA OCTAVIA A | SKS/2/R.C | 9 SMP | 7.33 | 8.00 | 8.00 | 7.33 | 30.67 | 7.67 | 74 |
| 144 | FACHREZA R | SKS/2/R.C | 9 SMP | 7.33 | 6.00 | 7.67 | 8.67 | 29.67 | 7.42 | 112 |
| 145 | FARADILLA A N | SKS/2/R.C | 9 SMP | 8.67 | 8.33 | 8.00 | 5.33 | 30.33 | 7.58 | 82 |
| 146 | HADI SAPUTRO | SKS/2/R.C | 9 SMP | 7.00 | 8.00 | 0.00 | 0.00 | 15.00 | 3.75 | 302 |
| 147 | ISTIAR DANI A | SKS/2/R.C | 9 SMP | 7.33 | 6.67 | 7.33 | 7.00 | 28.33 | 7.08 | 157 |
| 148 | MACRINA A | SKS/2/R.C | 9 SMP | 6.33 | 7.33 | 9.00 | 8.33 | 31.00 | 7.75 | 60 |
| 149 | MAYA ANDIKA | SKS/2/R.C | 9 SMP | 8.00 | 7.33 | 8.33 | 7.33 | 31.00 | 7.75 | 63 |
| 150 | NINGRUM DIAN S | SKS/2/R.C | 9 SMP | 7.00 | 8.00 | 8.33 | 7.33 | 30.67 | 7.67 | 71 |
| 151 | QURANIN RIDHA H | SKS/2/R.C | 9 SMP | 8.33 | 7.33 | 7.00 | 6.33 | 29.00 | 7.25 | 136 |
| 152 | RETNO AJENG A | SKS/2/R.C | 9 SMP | 7.33 | 8.33 | 8.67 | 7.33 | 31.67 | 7.92 | 48 |
| 153 | SANTI DWI L | SKS/2/R.C | 9 SMP | 7.33 | 8.00 | 7.00 | 7.33 | 29.67 | 7.42 | 109 |
| 154 | SHINTA HERDIANA | SKS/2/R.C | 9 SMP | 7.67 | 7.00 | 6.33 | 7.67 | 28.67 | 7.17 | 147 |
| 155 | VENNY DWI PUTRI | SKS/2/R.C | 9 SMP | 6.67 | 8.33 | 7.67 | 8.33 | 31.00 | 7.75 | 59 |
| 156 | WYDAN DERY P | SKS/2/R.C | 9 SMP | 6.67 | 7.67 | 0.00 | 0.00 | 14.33 | 3.58 | 303 |
| 157 | YESICA HANA | SKS/2/R.C | 9 SMP | 8.67 | 6.67 | 8.33 | 7.33 | 31.00 | 7.75 | 61 |
| 158 | YOVITA C | SKS/2/R.C | 9 SMP | 8.00 | 7.33 | 5.00 | 7.33 | 27.67 | 6.92 | 179 |
| 159 | CHRISTOPHER H O | SKS/2/R.E | 9 SMP | 6.33 | 6.67 | 0.00 | 0.00 | 13.00 | 3.25 | 308 |
| 160 | DICKY DJAYADI | SKS/2/R.E | 9 SMP | 8.67 | 7.67 | 8.67 | 8.00 | 33.00 | 8.25 | 20 |
| 161 | JEANETTE INEZ H | SKS/2/R.E | 9 SMP | 5.33 | 6.67 | 5.33 | 5.00 | 22.33 | 5.58 | 272 |
| 162 | KEVIN EFFENDY | SKS/2/R.E | 9 SMP | 8.33 | 7.67 | 9.33 | 7.33 | 32.67 | 8.17 | 27 |
| 163 | TASHA | SKS/2/R.E | 9 SMP | 5.33 | 7.67 | 9.00 | 6.00 | 28.00 | 7.00 | 170 |
| 164 | THOMAS K P | SKS/2/R.E | 9 SMP | 5.33 | 6.67 | 9.00 | 6.33 | 27.33 | 6.83 | 190 |
| 165 | VINCENT C | SKS/2/R.E | 9 SMP | 5.00 | 6.00 | 7.67 | 1.67 | 20.33 | 5.08 | 285 |
| 166 | ANDINI S | SKS/21/R.A | 9 SMP | 6.00 | 7.67 | 8.67 | 6.67 | 29.00 | 7.25 | 132 |
| 167 | CINTYA PUTRI W | SKS/21/R.A | 9 SMP | 7.67 | 7.00 | 7.67 | 7.67 | 30.00 | 7.50 | 87 |
| 168 | DIAN ISNAINI | SKS/21/R.A | 9 SMP | 8.00 | 7.33 | 4.67 | 4.33 | 24.33 | 6.08 | 246 |
| 169 | GERY ANDIKA R | SKS/21/R.A | 9 SMP | 6.00 | 7.00 | 6.33 | 4.33 | 23.67 | 5.92 | 259 |
| 170 | HANIF NAUFAL N | SKS/21/R.A | 9 SMP | 6.67 | 6.67 | 0.00 | 0.00 | 13.33 | 3.33 | 306 |
| 171 | IRAWAN PRASETYA | SKS/21/R.A | 9 SMP | 7.67 | 7.00 | 6.33 | 4.67 | 25.67 | 6.42 | 220 |
| 172 | MOCH ANUGRAH | SKS/21/R.A | 9 SMP | 8.67 | 7.67 | 9.00 | 7.33 | 32.67 | 8.17 | 29 |
| 173 | MOCH NAFIK A | SKS/21/R.A | 9 SMP | 7.67 | 6.00 | 5.67 | 5.00 | 24.33 | 6.08 | 244 |
| 174 | M'RAIHAN'F | SKS/21/R.A | 9 SMP | 9.33 | 8.00 | 7.67 | 7.33 | 32.33 | 8.08 | 33 |
| 175 | NOVIA CHOIRUN N | SKS/21/R.A | 9 SMP | 7.67 | 7.00 | 9.00 | 4.00 | 27.67 | 6.92 | 174 |
| 176 | VIRLEN OLIVA | SKS/21/R.A | 9 SMP | 7.33 | 6.33 | 6.33 | 4.67 | 24.67 | 6.17 | 241 |
| 177 | AHSANUL ABIDIN | SKS/3/R.C | 9 SMP | 5.33 | 6.67 | 3.00 | 5.33 | 20.33 | 5.08 | 286 |
| 178 | AISYAH R | SKS/3/R.C | 9 SMP | 6.67 | 7.00 | 4.33 | 5.33 | 23.33 | 5.83 | 263 |
| 179 | AYU PROBOWATI | SKS/3/R.C | 9 SMP | 5.67 | 6.33 | 5.67 | 6.33 | 24.00 | 6.00 | 251 |
| 180 | FAUZAH KURNIA A | SKS/3/R.C | 9 SMP | 6.33 | 7.00 | 4.00 | 5.67 | 23.00 | 5.75 | 266 |
| 181 | IMAM SETYAWAN | SKS/3/R.C | 9 SMP | 6.00 | 7.67 | 4.00 | 4.67 | 22.33 | 5.58 | 271 |
| 182 | M FARID | SKS/3/R.C | 9 SMP | 5.67 | 5.67 | 4.00 | 5.33 | 20.67 | 5.17 | 279 |
| 183 | M FIRMAN A | SKS/3/R.C | 9 SMP | 5.67 | 5.67 | 4.00 | 5.00 | 20.33 | 5.08 | 284 |
| 184 | M RINO RENDY | SKS/3/R.C | 9 SMP | 5.67 | 5.67 | 4.00 | 5.33 | 20.67 | 5.17 | 280 |
| 185 | M RIZKI R | SKS/3/R.C | 9 SMP | 5.67 | 6.00 | 3.67 | 4.33 | 19.67 | 4.92 | 290 |
| 186 | PUTR AUDINA | SKS/3/R.C | 9 SMP | 6.33 | 6.67 | 4.00 | 5.67 | 22.67 | 5.67 | 269 |
| 187 | SHEILA DENITA S | SKS/3/R.C | 9 SMP | 6.67 | 6.33 | 4.33 | 5.33 | 22.67 | 5.67 | 270 |
