| HASIL TRY OUT UASBN 2011 SD MUHAMMADIYAH-4 PUCANG SURABAYA | ||||||||
| Sinergi dengan Lembaga Pendidikan Primagama Nginden | ||||||||
| Periode : 17 - 18 Februari 2011 | ||||||||
| NO | NO SCAN | NAMA | NO PESERTA | IPA | RANK | |||
| BENAR | KOSONG | SALAH | NILAI | |||||
| 1 | 34 | DAFFA RAMADHAN | 6110014508 | 30 | 0 | 10 | 7.50 | 118 |
| 2 | 33 | DESYA ARIYANTO | 6110014509 | 30 | 0 | 10 | 7.50 | 119 |
| 3 | 19 | M GHIFFARY*M | 6110014528 | 28 | 0 | 12 | 7.00 | 171 |
| 4 | 13 | ROSADA NOVIA P S | 6110014534 | 13 | 0 | 27 | 3.25 | 240 |
| 5 | 7 | ABYANZA CHAULLAH | 6110014541 | 32 | 0 | 8 | 8.00 | 57 |
| 6 | 81 | ANNISA AMALIA R | 6110014549 | 37 | 0 | 3 | 9.25 | 3 |
| 7 | 71 | M FAHMI I A | 6110014562 | 21 | 0 | 19 | 5.25 | 234 |
| 8 | 69 | M RAFI R | 6110014565 | 29 | 0 | 11 | 7.25 | 147 |
| 9 | 68 | M UTHFI N H | 6110014566 | 27 | 3 | 10 | 6.75 | 186 |
| 10 | 60 | SAYID M FADIL | 6110014576 | 27 | 0 | 13 | 6.75 | 193 |
| 11 | 58 | SHAHRUL KRESNA I | 6110014578 | 26 | 0 | 14 | 6.50 | 202 |
| 12 | 57 | SIT AISYAH N R | 6110014579 | 29 | 1 | 10 | 7.25 | 156 |
| 13 | 55 | TIZA ALIA M | 6110014581 | 29 | 0 | 11 | 7.25 | 158 |
| 14 | 50 | AYU WULAN P | 6110014586 | 33 | 1 | 6 | 8.25 | 39 |
| 15 | 49 | ERZA NOORHAILIZA | 6110014587 | 25 | 0 | 15 | 6.25 | 203 |
| 16 | 120 | M AKBAR W | 6110014596 | 31 | 0 | 9 | 7.75 | 94 |
| 17 | 115 | M NIZAM R | 6110014601 | 31 | 1 | 8 | 7.75 | 97 |
| 18 | 109 | RACHMATULLAH SPK | 6110014608 | 35 | 0 | 5 | 8.75 | 16 |
| 19 | 108 | RAHMANI LARASATI | 6110014609 | 35 | 0 | 5 | 8.75 | 17 |
| 20 | 102 | SHAFIRA AURELLIE | 6110014617 | 34 | 0 | 6 | 8.50 | 33 |
| 21 | 159 | KHALISTIO AKBAR | 6110014642 | 32 | 0 | 8 | 8.00 | 70 |
| 22 | 143 | ALYA YAMUNA A | 6110014660 | 30 | 1 | 9 | 7.50 | 113 |
| 23 | 135 | FARA ABAFURI P | 6110014668 | 33 | 0 | 7 | 8.25 | 42 |
| 24 | 133 | FASYA NADH* A | 6110014670 | 36 | 0 | 4 | 9.00 | 5 |
| 25 | 126 | M RAFLI ICHW A N | 6110014677 | 36 | 0 | 4 | 9.00 | 7 |
| 26 | 200 | M HANIF ZUHRI | 6110014682 | 25 | 0 | 15 | 6.25 | 206 |
| 27 | 199 | MUHAMMAD ILHAM | 6110014683 | 25 | 0 | 15 | 6.25 | 208 |
| 28 | 185 | VANCKA AZZAHRA P | 6110014698 | 32 | 0 | 8 | 8.00 | 83 |
| 29 | 179 | ANDHINI ROSARI | 6110014704 | 32 | 1 | 7 | 8.00 | 61 |
| 30 | 178 | ASSYADILLA K | 6110014705 | 34 | 1 | 5 | 8.50 | 21 |
| 31 | 177 | BIMA WIRA KUMARA | 6110014706 | 31 | 1 | 8 | 7.75 | 87 |
| 32 | 174 | DISTI AYULITA | 6110014709 | 27 | 1 | 12 | 6.75 | 178 |
| 33 | 172 | FADHILA AYU A | 6110014711 | 28 | 0 | 12 | 7.00 | 167 |
| 34 | 170 | FATIMAH AZZAHRA | 6110014713 | 24 | 0 | 16 | 6.00 | 216 |
| 35 | 233 | RAKHA YUSUF A P | 6110014731 | 27 | 0 | 13 | 6.75 | 189 |
| 36 | 232 | RANESYA MAHARANI | 6110014732 | 30 | 0 | 10 | 7.50 | 130 |
| 37 | 219 | YUSLINA K | 6110015030 | 38 | 0 | 2 | 9.50 | 1 |
| 38 | 210 | NASRULULLAH PN | 6110015808 | 25 | 0 | 15 | 6.25 | 210 |
| 39 | 208 | WAHYU BERLIANTO | 6110015825 | 28 | 0 | 12 | 7.00 | 174 |
| 40 | 37 | ANNISA SOFY R | 6110024504 | 23 | 0 | 17 | 5.75 | 221 |
| 41 | 36 | ARIESTO PATRIA S | 6110024506 | 30 | 0 | 10 | 7.50 | 114 |
| 42 | 28 | FATIHATUL ILMA | 6110024515 | 30 | 0 | 10 | 7.50 | 120 |
| 43 | 9 | THAARIQ AHMAD N | 6110024539 | 27 | 0 | 13 | 6.75 | 194 |
| 44 | 79 | ARETA PADMARINI | 6110024551 | 34 | 0 | 6 | 8.50 | 20 |
| 45 | 78 | AUDI NAURA D | 6110024552 | 32 | 0 | 8 | 8.00 | 64 |
| 46 | 77 | D M Y A ALFARABI | 6110024553 | 30 | 1 | 9 | 7.50 | 117 |
| 47 | 72 | M AZMI SAPUTRO | 6110024563 | 27 | 0 | 13 | 6.75 | 185 |
| 48 | 43 | IFFAT NABILA | 6110024593 | 30 | 0 | 10 | 7.50 | 122 |
| 49 | 113 | NANDA ILHAM K P | 6110024603 | 31 | 1 | 8 | 7.75 | 103 |
| 50 | 112 | NISRINA ADIBAH | 6110024604 | 34 | 0 | 6 | 8.50 | 28 |
| 51 | 111 | NISRINA AULIYAH | 6110024605 | 27 | 0 | 13 | 6.75 | 187 |
| 52 | 98 | A IYATMA YUSUF S | 6110024621 | 36 | 0 | 4 | 9.00 | 4 |
| 53 | 95 | AMELIA DWIYANTI | 6110024624 | 32 | 0 | 8 | 8.00 | 60 |
| 54 | 93 | CITTA C* DRA P | 6110024626 | 29 | 0 | 11 | 7.25 | 134 |
| 55 | 84 | FITRIA TRI R | 6110024635 | 26 | 0 | 14 | 6.50 | 197 |
| 56 | 157 | MAULANA M S | 6110024645 | 16 | 0 | 24 | 4.00 | 239 |
| 57 | 152 | NOOR AULIA Z | 6110024650 | 32 | 0 | 8 | 8.00 | 77 |
| 58 | 140 | ANIZA RANIA DEVI | 6110024663 | 32 | 0 | 8 | 8.00 | 63 |
| 59 | 137 | CHIKA MAULINA S | 6110024666 | 27 | 0 | 13 | 6.75 | 177 |
| 60 | 134 | FARHAN NAUVALDY | 6110024669 | 22 | 0 | 18 | 5.50 | 228 |
| 61 | 128 | KENIA SYIFA K | 6110024675 | 29 | 0 | 11 | 7.25 | 145 |
| 62 | 125 | M RANDY ALFIKRI | 6110024678 | 26 | 0 | 14 | 6.50 | 200 |
| 63 | 124 | MAUDY AILSA M | 6110024679 | 29 | 0 | 11 | 7.25 | 148 |
| 64 | 122 | M ABDUH W | 6110024681 | 23 | 0 | 17 | 5.75 | 224 |
| 65 | 198 | M NAUFAL HADJOE | 6110024684 | 32 | 0 | 8 | 8.00 | 73 |
| 66 | 197 | M NEVAN W B | 6110024685 | 29 | 0 | 11 | 7.25 | 146 |
| 67 | 192 | NONNA SHIFA C D | 6110024691 | 30 | 1 | 9 | 7.50 | 128 |
| 68 | 182 | AISYAH PUTRI R | 6110024701 | 30 | 0 | 10 | 7.50 | 111 |
| 69 | 169 | FAUZAN NABALA K | 6110024714 | 27 | 1 | 12 | 6.75 | 180 |
| 70 | 238 | M FAHIZZA AMRU | 6110024726 | 32 | 0 | 8 | 8.00 | 72 |
| 71 | 231 | RANIA FALIH A | 6110024733 | 27 | 1 | 12 | 6.75 | 190 |
| 72 | 224 | FARADIBA ZS | 6110024757 | 34 | 0 | 6 | 8.50 | 22 |
| 73 | 217 | RERI MUHAMMAD I | 6110025537 | 34 | 0 | 6 | 8.50 | 30 |
| 74 | 216 | BRILIANO RADITYA | 6110025539 | 33 | 0 | 7 | 8.25 | 40 |
| 75 | 202 | BUNGA AYU | 6110026084 | 35 | 0 | 5 | 8.75 | 12 |
| 76 | 38 | ANANTA WIDI R | 6110034503 | 35 | 0 | 5 | 8.75 | 11 |
| 77 | 35 | AZZAH AMIRAH H | 6110034507 | 30 | 0 | 10 | 7.50 | 116 |
| 78 | 31 | EVA ISTIANAH | 6110034511 | 28 | 0 | 12 | 7.00 | 165 |
| 79 | 29 | FARIS N | 6110034514 | 29 | 0 | 11 | 7.25 | 137 |
| 80 | 20 | MAHARDIKA A W | 6110034527 | 31 | 0 | 9 | 7.75 | 98 |
| 81 | 14 | M RIDHO D S | 6110034533 | 28 | 0 | 12 | 7.00 | 172 |
| 82 | 8 | YASMIN TASYA B | 6110034540 | 32 | 0 | 8 | 8.00 | 84 |
| 83 | 5 | AMALIA HANIFAH | 6110034543 | 32 | 0 | 8 | 8.00 | 58 |
| 84 | 59 | SHAFIRA AYU B | 6110034577 | 32 | 0 | 8 | 8.00 | 81 |
| 85 | 53 | ADJI RAFI C A | 6110034583 | 33 | 0 | 7 | 8.25 | 34 |
| 86 | 52 | ALIFFIA REZA M | 6110034584 | 34 | 0 | 6 | 8.50 | 18 |
| 87 | 46 | HANIF PUTRA R | 6110034590 | 30 | 0 | 10 | 7.50 | 121 |
| 88 | 107 | RAHMITA WIDYA U | 6110034610 | 33 | 0 | 7 | 8.25 | 52 |
| 89 | 97 | AFRIDHO LAKSONO | 6110034622 | 30 | 0 | 10 | 7.50 | 110 |
| 90 | 91 | DHIYAA AL *A C | 6110034628 | 35 | 0 | 5 | 8.75 | 13 |
| 91 | 86 | FERDY ANIES N | 6110034633 | 27 | 0 | 13 | 6.75 | 181 |
| 92 | 151 | RACHMA DIFA A | 6110034651 | 29 | 2 | 9 | 7.25 | 152 |
| 93 | 149 | RISHAD ABDULLAH | 6110034653 | 33 | 0 | 7 | 8.25 | 53 |
| 94 | 148 | R M BOY A D | 6110034654 | 29 | 1 | 10 | 7.25 | 151 |
| 95 | 145 | SYAUQINA HENING | 6110034658 | 31 | 0 | 9 | 7.75 | 107 |
| 96 | 136 | FAISAL FATCHU R | 6110034667 | 29 | 0 | 11 | 7.25 | 136 |
| 97 | 132 | FERNANDA WAHYU P | 6110034671 | 36 | 0 | 4 | 9.00 | 6 |
| 98 | 127 | M BARKAH RAHMANU | 6110034676 | 35 | 0 | 5 | 8.75 | 14 |
| 99 | 191 | NURI SAVIRA P | 6110034692 | 34 | 0 | 6 | 8.50 | 29 |
| 100 | 190 | PRIMA DWI DZ | 6110034693 | 23 | 0 | 17 | 5.75 | 226 |
| 101 | 186 | SHERIL FIRDAUSY | 6110034697 | 29 | 0 | 11 | 7.25 | 155 |
| 102 | 184 | VENCKA AZZAHRA P | 6110034699 | 33 | 0 | 7 | 8.25 | 55 |
| 103 | 183 | AFFAN AUFAR A | 6110034700 | 30 | 0 | 10 | 7.50 | 109 |
| 104 | 181 | ALIFIA ILWI A | 6110034702 | 33 | 0 | 7 | 8.25 | 35 |
| 105 | 180 | AMANY MAHDY A | 6110034703 | 28 | 0 | 12 | 7.00 | 163 |
| 106 | 167 | INDIRA N H | 6110034717 | 33 | 0 | 7 | 8.25 | 43 |
| 107 | 166 | JASMINE AZAHRA M | 6110034718 | 33 | 0 | 7 | 8.25 | 44 |
| 108 | 230 | SAFIRA RAZANA M | 6110034734 | 25 | 0 | 15 | 6.25 | 211 |
| 109 | 212 | AISY AMMAR | 6110035806 | 37 | 0 | 3 | 9.25 | 2 |
| 110 | 207 | NADINE S S | 6110035836 | 35 | 0 | 5 | 8.75 | 15 |
| 111 | 204 | GAVIN ABRAR T | 6110036082 | 27 | 0 | 13 | 6.75 | 182 |
| 112 | 201 | REZALDI DWINANTA | 6110036093 | 29 | 0 | 11 | 7.25 | 154 |
| 113 | 39 | AISYAR RAMADHANA | 6110044500 | 27 | 0 | 13 | 6.75 | 176 |
| 114 | 18 | M FACHREZA R | 6110044529 | 32 | 0 | 8 | 8.00 | 71 |
| 115 | 2 | ANINDYA NARISWA | 6110044547 | 24 | 1 | 15 | 6.00 | 214 |
| 116 | 76 | FUAD AL HAKIM | 6110044555 | 32 | 0 | 8 | 8.00 | 68 |
| 117 | 75 | IRFAN RIZQI R | 6110044557 | 32 | 0 | 8 | 8.00 | 69 |
| 118 | 73 | MELATI AYU P | 6110044561 | 32 | 0 | 8 | 8.00 | 74 |
| 119 | 70 | M FARHAN P | 6110044564 | 22 | 0 | 18 | 5.50 | 230 |
| 120 | 67 | MUSTAFA KAMAL R | 6110044567 | 31 | 0 | 9 | 7.75 | 100 |
| 121 | 64 | NIA KURNIAWATY | 6110044570 | 33 | 0 | 7 | 8.25 | 50 |
| 122 | 63 | NISRINA MUFIDAH | 6110044571 | 33 | 0 | 7 | 8.25 | 51 |
| 123 | 61 | SAUFAN ASLAM | 6110044575 | 27 | 0 | 13 | 6.75 | 192 |
| 124 | 51 | AMIRA MASIAH S | 6110044585 | 33 | 0 | 7 | 8.25 | 36 |
| 125 | 44 | HERDIAN INDRA | 6110044592 | 25 | 1 | 14 | 6.25 | 205 |
| 126 | 121 | KIRANA VIDYA APB | 6110044595 | 31 | 0 | 9 | 7.75 | 91 |
| 127 | 114 | MUMTAZUL M | 6110044602 | 29 | 0 | 11 | 7.25 | 149 |
| 128 | 110 | NURUL AFIYAH R B | 6110044606 | 30 | 0 | 10 | 7.50 | 129 |
| 129 | 106 | REZA ANUGRAH M | 6110044611 | 29 | 0 | 11 | 7.25 | 153 |
| 130 | 104 | SALSABILA N | 6110044614 | 34 | 1 | 5 | 8.50 | 32 |
| 131 | 96 | ALFI AULIA A | 6110044623 | 23 | 0 | 17 | 5.75 | 219 |
| 132 | 90 | DINDA AURELIA P | 6110044629 | 32 | 0 | 8 | 8.00 | 66 |
| 133 | 88 | FEDERA MADANIA | 6110044633 | 29 | 0 | 11 | 7.25 | 139 |
| 134 | 158 | M RIVANDI | 6110044644 | 36 | 0 | 4 | 9.00 | 8 |
| 135 | 150 | REIDO DAFA A | 6110044652 | 32 | 0 | 8 | 8.00 | 78 |
| 136 | 146 | SOFIAN RAFIL D | 6110044657 | 29 | 0 | 11 | 7.25 | 157 |
| 137 | 139 | AS AD NAUFAL | 6110044664 | 31 | 0 | 9 | 7.75 | 86 |
| 138 | 130 | JIHAN ALDILLA | 6110044673 | 31 | 0 | 9 | 7.75 | 90 |
| 139 | 195 | NABILLA FITRA L | 6110044687 | 31 | 1 | 8 | 7.75 | 102 |
| 140 | 188 | RAKA DHANU L | 6110044695 | 31 | 0 | 9 | 7.75 | 106 |
| 141 | 173 | EVI FADHILA R | 6110044710 | 28 | 0 | 12 | 7.00 | 166 |
| 142 | 171 | FAIZAL RAFI | 6110044712 | 24 | 0 | 16 | 6.00 | 215 |
| 143 | 164 | KEVIN KURNIAWAN | 6110044720 | 22 | 0 | 18 | 5.50 | 229 |
| 144 | 240 | MOCH SHANDY T P | 6110044724 | 34 | 0 | 6 | 8.50 | 26 |
| 145 | 237 | MUHAMMAD FARIS | 6110044727 | 33 | 1 | 6 | 8.25 | 48 |
| 146 | 41 | R RECHA R | 6110054426 | 18 | 0 | 22 | 4.50 | 238 |
| 147 | 25 | ISMI HABIBAH Q A | 6110054518 | 26 | 0 | 14 | 6.50 | 198 |
| 148 | 15 | REZA R A | 6110054532 | 26 | 0 | 14 | 6.50 | 201 |
| 149 | 4 | AMIRA PRIMIPUTRI | 6110054544 | 34 | 0 | 6 | 8.50 | 19 |
| 150 | 3 | ANDI FIRMANSYAH | 6110054546 | 26 | 0 | 14 | 6.50 | 195 |
| 151 | 80 | ANNISA AURELIA E | 6110054550 | 33 | 0 | 7 | 8.25 | 38 |
| 152 | 74 | LUTFIYAH NUR F | 6110054559 | 33 | 0 | 7 | 8.25 | 45 |
| 153 | 66 | NABILA VIAN I | 6110054568 | 36 | 0 | 4 | 9.00 | 9 |
| 154 | 65 | NADHIFAH A P R | 6110054569 | 32 | 1 | 7 | 8.00 | 76 |
| 155 | 54 | ADAM DICAPRIO R | 6110054582 | 28 | 0 | 12 | 7.00 | 161 |
| 156 | 47 | FATIMAH | 6110054589 | 29 | 0 | 11 | 7.25 | 138 |
| 157 | 45 | HAYYU NORMA A | 6110054591 | 28 | 0 | 12 | 7.00 | 169 |
| 158 | 119 | AKMAL PG | 6110054597 | 30 | 0 | 10 | 7.50 | 112 |
| 159 | 118 | MEIRANTI S | 6110054598 | 31 | 0 | 9 | 7.75 | 99 |
| 160 | 117 | M AL KAHFI | 6110054599 | 33 | 1 | 6 | 8.25 | 46 |
| 161 | 116 | M NAUFAL FIRDAUS | 6110054600 | 25 | 0 | 15 | 6.25 | 207 |
| 162 | 105 | SAFIRA AZZAHRA P | 6110054613 | 34 | 0 | 6 | 8.50 | 31 |
| 163 | 101 | SRI INDRIYANI D | 6110054618 | 30 | 0 | 10 | 7.50 | 131 |
| 164 | 160 | KAMILIA NURRAHMA | 6110054640 | 34 | 0 | 6 | 8.50 | 24 |
| 165 | 156 | M ARFIANSYAH | 6110054646 | 31 | 0 | 9 | 7.75 | 95 |
| 166 | 154 | NABIEL EKA S | 6110054648 | 31 | 1 | 8 | 7.75 | 101 |
| 167 | 153 | NABILA ARI F | 6110054649 | 25 | 0 | 15 | 6.25 | 209 |
| 168 | 141 | ANGGARA W | 6110054662 | 32 | 0 | 8 | 8.00 | 62 |
| 169 | 138 | AUDIA ANDINI A | 6110054665 | 29 | 0 | 11 | 7.25 | 133 |
| 170 | 196 | MUSLIKH ANNUR M | 6110054686 | 33 | 0 | 7 | 8.25 | 49 |
| 171 | 194 | NABILLAH OVELIA | 6110054688 | 32 | 1 | 7 | 8.00 | 75 |
| 172 | 189 | PRIMALDO M H | 6110054694 | 31 | 1 | 8 | 7.75 | 105 |
| 173 | 176 | DESY ISLAMEY | 6110054707 | 29 | 0 | 11 | 7.25 | 135 |
| 174 | 168 | ILYAS N J A | 6110054716 | 27 | 1 | 12 | 6.75 | 183 |
| 175 | 165 | JEAN P HAZAZI | 6110054719 | 29 | 0 | 11 | 7.25 | 143 |
| 176 | 163 | M BAGAS RADITYA | 6110054721 | 31 | 0 | 9 | 7.75 | 96 |
| 177 | 235 | ORIZA UMI S | 6110054729 | 29 | 0 | 11 | 7.25 | 150 |
| 178 | 234 | R RAFI Z S | 6110054730 | 24 | 0 | 16 | 6.00 | 218 |
| 179 | 226 | ZULFA NURFITRI R | 6110054738 | 33 | 1 | 6 | 8.25 | 56 |
| 180 | 223 | JEMIMA R B | 6110054758 | 31 | 0 | 9 | 7.75 | 89 |
| 181 | 222 | PRAMUDYO AULA R | 6110054759 | 31 | 0 | 9 | 7.75 | 104 |
| 182 | 221 | M DAFFA NUGRAHA | 6110055026 | 26 | 0 | 14 | 6.50 | 199 |
| 183 | 205 | SATRIA RAMADHANI | 6110056081 | 21 | 0 | 19 | 5.25 | 236 |
| 184 | 40 | ADELYA GHINA F | 6110064501 | 28 | 0 | 12 | 7.00 | 162 |
| 185 | 32 | DINDA KURNIAWATI | 6110064510 | 33 | 0 | 7 | 8.25 | 41 |
| 186 | 30 | F RAMADHANI | 6110064513 | 27 | 0 | 13 | 6.75 | 179 |
| 187 | 26 | FIRMAN HE DA R | 6110064517 | 28 | 0 | 12 | 7.00 | 168 |
| 188 | 17 | MUHAMMAD FIKRI R | 6110064530 | 34 | 0 | 6 | 8.50 | 27 |
| 189 | 6 | ADENEGARA R G P | 6110064542 | 29 | 0 | 11 | 7.25 | 132 |
| 190 | 1 | ANINDYA P | 6110064548 | 26 | 0 | 14 | 6.50 | 196 |
| 191 | 56 | TANIA ANEIRA N | 6110064580 | 25 | 0 | 15 | 6.25 | 213 |
| 192 | 48 | FARHANZAH S S | 6110064588 | 21 | 0 | 19 | 5.25 | 233 |
| 193 | 103 | SALSHABILLA P H | 6110064615 | 32 | 0 | 8 | 8.00 | 80 |
| 194 | 100 | TAUFAN TAHTA D | 6110064619 | 32 | 0 | 8 | 8.00 | 82 |
| 195 | 99 | ABIRAMA D N | 6110064620 | 35 | 0 | 5 | 8.75 | 10 |
| 196 | 94 | ANDIKA FINARDI H | 6110064625 | 28 | 1 | 11 | 7.00 | 164 |
| 197 | 92 | DENNIS FERDINAND | 6110064627 | 22 | 0 | 18 | 5.50 | 227 |
| 198 | 89 | F RAMADHANA | 6110064630 | 25 | 0 | 15 | 6.25 | 204 |
| 199 | 87 | FARAH ALMIRA S | 6110064631 | 23 | 0 | 17 | 5.75 | 222 |
| 200 | 83 | HILMY ABYAN U | 6110064637 | 29 | 0 | 11 | 7.25 | 141 |
| 201 | 82 | IRNANDA DWI AYU | 6110064638 | 30 | 0 | 10 | 7.50 | 123 |
| 202 | 161 | I K RAIHAN A | 6110064640 | 28 | 0 | 12 | 7.00 | 170 |
| 203 | 155 | M FARHAN M | 6110064647 | 34 | 0 | 6 | 8.50 | 25 |
| 204 | 147 | SAVIRA FIAWWALIN | 6110064656 | 25 | 0 | 15 | 6.25 | 212 |
| 205 | 144 | ZELLIN MAYLINDA | 6110064659 | 28 | 0 | 12 | 7.00 | 175 |
| 206 | 142 | AMANDA NUR N | 6110064661 | 32 | 0 | 8 | 8.00 | 59 |
| 207 | 131 | INEZA VEDYA P | 6110064672 | 29 | 0 | 11 | 7.25 | 142 |
| 208 | 129 | KARIN KIKUCHI | 6110064674 | 29 | 0 | 11 | 7.25 | 144 |
| 209 | 162 | M BONNY AUDRIAN | 6110064722 | 30 | 0 | 10 | 7.50 | 124 |
| 210 | 239 | MUHAMMAD ARYA R | 6110064725 | 33 | 0 | 7 | 8.25 | 47 |
| 211 | 229 | SALSABILA AISYAH | 6110064735 | 27 | 1 | 12 | 6.75 | 191 |
| 212 | 228 | TAKHTA SHONDRA J | 6110064736 | 22 | 0 | 18 | 5.50 | 232 |
| 213 | 227 | YUSRINA NURUL A | 6110064737 | 29 | 0 | 11 | 7.25 | 159 |
| 214 | 220 | GILANG P WASTANU | 6110065027 | 34 | 0 | 6 | 8.50 | 23 |
| 215 | 218 | CHELSEA PJ | 6110065279 | 20 | 1 | 19 | 5.00 | 237 |
| 216 | 215 | AUREL IRVINE I | 6110065540 | 30 | 1 | 9 | 7.50 | 115 |
| 217 | 214 | M DAFA F | 6110065554 | 23 | 0 | 17 | 5.75 | 225 |
| 218 | 213 | YUSUF HAFIZH R | 6110065576 | 32 | 0 | 8 | 8.00 | 85 |
| 219 | 211 | NADIND DIVASARI | 6110065807 | 30 | 0 | 10 | 7.50 | 126 |
| 220 | 209 | KHAIRINA F P | 6110065809 | 27 | 1 | 12 | 6.75 | 184 |
| 221 | 206 | M RIFQI FADILLAH | 6110065838 | 30 | 0 | 10 | 7.50 | 125 |
| 222 | 203 | * *T * | **3 * | 28 | 0 | 12 | 7.00 | 160 |
| 223 | 27 | FENA OLYVIRA S | *110014516 | 32 | 0 | 8 | 8.00 | 67 |
| 224 | 21 | ANINDITA F | *110034526 | 33 | 0 | 7 | 8.25 | 37 |
| 225 | 12 | SANDRA M P S | *110034535 | 28 | 1 | 11 | 7.00 | 173 |
| 226 | 11 | SARAH AULIA | *110044536 | 33 | 0 | 7 | 8.25 | 54 |
| 227 | 24 | ISNAINI SAFITRI | *110054519 | 31 | 1 | 8 | 7.75 | 88 |
| 228 | 22 | M AKBAR PASHA P | *110054524 | 31 | 0 | 9 | 7.75 | 93 |
| 229 | 23 | LUTHFI EKO T | *110064523 | 31 | 0 | 9 | 7.75 | 92 |
| 230 | 42 | JIHAN SAVR A | 011004*594 | 23 | 0 | 17 | 5.75 | 223 |
| 231 | 62 | RAHMADHANIA DWI | 6*100 | 27 | 0 | 13 | 6.75 | 188 |
| 232 | 175 | DHUFRON FARROS | 61 0024708 | 32 | 1 | 7 | 8.00 | 65 |
| 233 | 236 | N AUGIE AURELIA | 61*0024728 | 24 | 0 | 16 | 6.00 | 217 |
| 234 | 193 | NASSAU S A | 611 64689 | 30 | 1 | 9 | 7.50 | 127 |
| 235 | 225 | ALIFIA MAUL*A | 6110*64*56 | 23 | 0 | 17 | 5.75 | 220 |
| 236 | 85 | FIRDAUS PRATAMA | 61100 4643 | 29 | 0 | 11 | 7.25 | 140 |
| 237 | 187 | RIZKIS HAMDIGAM | 61100 4696 | 32 | 0 | 8 | 8.00 | 79 |
| 238 | 123 | M NOERHABIB | 61100446 * | 21 | 0 | 19 | 5.25 | 235 |
| 239 | 16 | M NURSANDI R | 22 | 1 | 17 | 5.50 | 231 | |
| 240 | 10 | ULTAN TASAWUF | 0 | 31 | 0 | 9 | 7.75 | 108 |
| Prosentase Nilai per Bidang Studi | ||||||||
| MATEMATIKA | TERTINGGI | 9.50 | ||||||
| TERENDAH | 3.25 | |||||||
| RATA2 | 7.38 | |||||||
RELASI dengan PRIMAGAMA NGINDEN
[ HALAMAN UTAMA ]
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>> SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>> SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
