| HASIL TES DIAGNOSTIK-2 2011 KELAS 7-8 SMP | ||||||||||
| Lembaga Pendidikan Primagama Nginden | ||||||||||
| Periode : 28 s/d 31 Desember 2010 | ||||||||||
| NO | NAMA | KELAS | RUANG | MAT | BIO | FIS | B.ING | Nilai Total | RATA2 | RANK |
| 1 | NAVENO | 7 SMP | SKS/3/R.B | 5.00 | 6.40 | 1.67 | 7.00 | 20.07 | 5.02 | 1 |
| 2 | AFIF ASYRAF | 7 SMP | SKS/3/R.B | 2.67 | 2.00 | 2.67 | 1.00 | 8.33 | 2.08 | 4 |
| 3 | ADITYA FARUQ AL | 7 SMP | SKS/3/R.B | 5.00 | 6.40 | 3.33 | 4.33 | 19.07 | 4.77 | 2 |
| 4 | AULIA S*UTR A | 7 SMP | SKS/3/R.B | 2.67 | 3.20 | 4.33 | 2.33 | 12.53 | 3.13 | 3 |
| 1 | RI AQURROTU A | 8 SMP | SKS/2/R.B | 3.60 | 4.29 | 2.67 | 3.33 | 13.89 | 3.47 | 12 |
| 2 | ACHMAD AL *N F | 8 SMP | SRJ/2/R.B | 3.60 | 4.29 | 6.00 | 8.00 | 21.89 | 5.47 | 2 |
| 3 | LUTHFAN ANDI P | 8 SMP | SKS/2/R.B | 2.40 | 3.71 | 0.00 | 0.00 | 6.11 | 1.53 | 16 |
| 4 | FIRDA AULIYA | 8 SMP | SRJ/3/R.B | 1.60 | 5.14 | 0.00 | 0.00 | 6.74 | 1.69 | 15 |
| 5 | AGITA ARTA A | 8 SMP | SRJ/3/R.B | 2.80 | 4.00 | 0.00 | 0.00 | 6.80 | 1.70 | 14 |
| 6 | SALMAN MAULANA | 8 SMP | SRJ/3/R.B | 2.40 | 2.29 | 5.00 | 3.00 | 12.69 | 3.17 | 13 |
| 7 | APRILIA | 8 SMP | SRJ/2/R.B | 3.60 | 6.86 | 6.00 | 7.67 | 24.12 | 6.03 | 1 |
| 8 | S'M'OKTAVHYANA' | 8 SMP | SRJ/2/R.B | 4.00 | 6.00 | 5.00 | 5.67 | 20.67 | 5.17 | 6 |
| 9 | RAMADHANI AKS | 8 SMP | SRJ/2/R.B | 4.00 | 6.57 | 4.67 | 5.67 | 20.91 | 5.23 | 5 |
| 10 | DIAJENG R S | 8 SMP | SRJ/2/R.B | 4.00 | 6.29 | 4.33 | 7.00 | 21.62 | 5.40 | 3 |
| 11 | ADITYA YULINAR | 8 SMP | SRJ/2/R.B | 4.00 | 6.29 | 3.33 | 6.67 | 20.29 | 5.07 | 8 |
| 12 | CHOIRUN NISA | 8 SMP | SRJ/2/R.B | 4.00 | 6.57 | 4.00 | 5.00 | 19.57 | 4.89 | 10 |
| 13 | AYU ANGELINA | 8 SMP | SRJ/2/R.B | 3.60 | 3.14 | 2.67 | 5.67 | 15.08 | 3.77 | 11 |
| 14 | SELVIANA | 8 SMP | SRJ/2/R.B | 4.00 | 6.29 | 3.33 | 7.00 | 20.62 | 5.15 | 7 |
| 15 | KUKUH KURNIADHI | 8 SMP | SRJ/2/R.B | 3.60 | 4.00 | 5.33 | 8.33 | 21.27 | 5.32 | 4 |
| 16 | HIMAS ADIN N | 8 SMP | SRJ/2/R.B | 3.60 | 3.71 | 4.67 | 8.00 | 19.98 | 5.00 | 9 |
| HASIL TES UJI COBA -1 UNAS 2011 KELAS 9 SMP | ||||||||||
| Lembaga Pendidikan Primagama Nginden | ||||||||||
| Periode : 28 s/d 31 Desember 2010 | ||||||||||
| NO | NAMA | KELAS | RUANG | MAT | B.IND | B.ING | IPA | Nilai Total | RATA | RANK |
| 1 | AVILIA TANIA | 9 SMP | RSB/2/M1 | 6.67 | 6.33 | 8.33 | 5.33 | 26.67 | 6.67 | 121 |
| 2 | AXEL HUGO | 9 SMP | RSB/2/M1 | 5.33 | 6.33 | 8.00 | 5.00 | 24.67 | 6.17 | 181 |
| 3 | CHRISTIAN N | 9 SMP | RSB/2/M1 | 4.00 | 6.33 | 7.00 | 4.00 | 21.33 | 5.33 | 221 |
| 4 | CHRISTOPHER S G | 9 SMP | RSB/2/M1 | 8.00 | 6.33 | 8.67 | 6.67 | 29.67 | 7.42 | 33 |
| 5 | DAVID WIJAYA | 9 SMP | RSB/2/M1 | 6.67 | 6.67 | 8.00 | 6.33 | 27.67 | 6.92 | 85 |
| 6 | DENNIS K | 9 SMP | RSB/2/M1 | 7.33 | 7.33 | 9.33 | 5.33 | 29.33 | 7.33 | 38 |
| 7 | EVAN | 9 SMP | RSB/2/M1 | 5.00 | 6.67 | 3.67 | 2.33 | 17.67 | 4.42 | 235 |
| 8 | GUSZEUS WISNU | 9 SMP | RSB/2/M1 | 7.67 | 7.00 | 8.67 | 6.67 | 30.00 | 7.50 | 26 |
| 9 | NAVENDRA A | 9 SMP | RSB/2/M1 | 7.67 | 6.67 | 8.00 | 5.33 | 27.67 | 6.92 | 86 |
| 10 | PATRICIA D | 9 SMP | RSB/2/M1 | 6.67 | 5.33 | 8.33 | 5.00 | 25.33 | 6.33 | 167 |
| 11 | RONALD | 9 SMP | RSB/2/M1 | 6.67 | 7.33 | 8.00 | 5.67 | 27.67 | 6.92 | 87 |
| 12 | SAVIRA GUNAWAN | 9 SMP | RSB/2/M1 | 7.33 | 6.33 | 8.00 | 5.33 | 27.00 | 6.75 | 109 |
| 13 | SHAREN M | 9 SMP | RSB/2/M1 | 7.33 | 5.33 | 7.33 | 4.33 | 24.33 | 6.08 | 187 |
| 14 | AMANDA EKA W | 9 SMP | SB/1/R.D | 6.67 | 8.00 | 7.00 | 6.00 | 27.67 | 6.92 | 88 |
| 15 | ANJANI M | 9 SMP | SB/1/R.D | 6.00 | 8.33 | 7.00 | 6.00 | 27.33 | 6.83 | 99 |
| 16 | NUR TIN T | 9 SMP | SB/1/R.D | 6.67 | 7.00 | 7.00 | 6.00 | 26.67 | 6.67 | 122 |
| 17 | ADHIKA NANDI W | 9 SMP | SDY/1/R.A | 9.00 | 5.33 | 7.33 | 6.67 | 28.33 | 7.08 | 64 |
| 18 | ANISAH HAJAR | 9 SMP | SDY/1/R.A | 7.67 | 7.33 | 8.00 | 6.33 | 29.33 | 7.33 | 39 |
| 19 | BUYUNG MAULANA | 9 SMP | SDY/1/R.A | 5.33 | 6.33 | 0.00 | 0.00 | 11.67 | 2.92 | 249 |
| 20 | HISYAM ALI WAFI | 9 SMP | SDY/1/R.A | 5.33 | 6.33 | 0.00 | 0.00 | 11.67 | 2.92 | 250 |
| 21 | KARISSA AMELITA | 9 SMP | SDY/1/R.A | 7.67 | 7.33 | 7.67 | 6.00 | 28.67 | 7.17 | 55 |
| 22 | M ZAINAL M | 9 SMP | SDY/1/R.A | 5.00 | 6.33 | 0.00 | 0.00 | 11.33 | 2.83 | 253 |
| 23 | NABILAH AMIRAH | 9 SMP | SDY/1/R.A | 9.00 | 7.00 | 7.33 | 5.67 | 29.00 | 7.25 | 45 |
| 24 | THOMAS | 9 SMP | SDY/1/R.A | 4.33 | 6.33 | 8.67 | 3.67 | 23.00 | 5.75 | 205 |
| 25 | VINCENT | 9 SMP | SDY/1/R.A | 6.33 | 6.67 | 8.67 | 3.67 | 25.33 | 6.33 | 168 |
| 26 | ZENSKA A | 9 SMP | SDY/1/R.A | 5.67 | 5.00 | 8.00 | 4.67 | 23.33 | 5.83 | 201 |
| 27 | ACHMAD RONGGO P | 9 SMP | SDY/1/R.C | 3.67 | 7.00 | 6.00 | 5.67 | 22.33 | 5.58 | 214 |
| 28 | FARAH FAUZIA | 9 SMP | SDY/1/R.C | 7.33 | 8.00 | 9.67 | 6.33 | 31.33 | 7.83 | 7 |
| 29 | FERLANDO AP | 9 SMP | SDY/1/R.C | 8.00 | 8.00 | 9.67 | 5.00 | 30.67 | 7.67 | 15 |
| 30 | NADA AYU AFINA | 9 SMP | SDY/1/R.C | 7.00 | 5.00 | 7.33 | 4.67 | 24.00 | 6.00 | 193 |
| 31 | NOURMA FITRIANI | 9 SMP | SDY/1/R.C | 7.67 | 7.33 | 7.67 | 4.33 | 27.00 | 6.75 | 110 |
| 32 | RACHMAFANNY APN | 9 SMP | SDY/1/R.C | 8.00 | 5.67 | 7.67 | 5.00 | 26.33 | 6.58 | 142 |
| 33 | RIZKA FITRIANI | 9 SMP | SDY/1/R.C | 7.67 | 7.00 | 8.67 | 5.67 | 29.00 | 7.25 | 46 |
| 34 | RIZKY DWI Z | 9 SMP | SDY/1/R.C | 6.33 | 8.00 | 10.00 | 4.67 | 29.00 | 7.25 | 47 |
| 35 | RIZKY MAULIDTA | 9 SMP | SDY/1/R.C | 6.00 | 7.67 | 7.67 | 6.67 | 28.00 | 7.00 | 74 |
| 36 | RIZKY MAULIDTA | 9 SMP | SDY/1/R.C | 6.33 | 6.67 | 0.00 | 0.00 | 13.00 | 3.25 | 244 |
| 37 | AMANDA FATMA W | 9 SMP | SDY/1/R.E | 2.67 | 5.00 | 5.67 | 5.67 | 19.00 | 4.75 | 232 |
| 38 | ANIESYA S | 9 SMP | SDY/1/R.E | 5.33 | 6.00 | 5.67 | 4.33 | 21.33 | 5.33 | 222 |
| 39 | ANNISA FLURITA | 9 SMP | SDY/1/R.E | 4.00 | 6.67 | 3.33 | 3.00 | 17.00 | 4.25 | 238 |
| 40 | CYNTIA KUSUMA D | 9 SMP | SDY/1/R.E | 5.33 | 6.67 | 7.33 | 4.67 | 24.00 | 6.00 | 194 |
| 41 | DIAN RAHMAWATY | 9 SMP | SDY/1/R.E | 4.67 | 6.33 | 6.33 | 5.33 | 22.67 | 5.67 | 210 |
| 42 | ERNITARAHMAWATI | 9 SMP | SDY/1/R.E | 6.33 | 7.33 | 8.33 | 6.67 | 28.67 | 7.17 | 56 |
| 43 | FAUZATUL LAILY | 9 SMP | SDY/1/R.E | 5.67 | 5.00 | 5.67 | 5.00 | 21.33 | 5.33 | 223 |
| 44 | HEDI ABC | 9 SMP | SDY/1/R.E | 3.67 | 6.67 | 8.33 | 4.67 | 23.33 | 5.83 | 202 |
| 45 | HEDI M | 9 SMP | SDY/1/R.E | 6.33 | 7.33 | 6.33 | 5.67 | 25.67 | 6.42 | 158 |
| 46 | IBRAHIM M D | 9 SMP | SDY/1/R.E | 5.67 | 6.67 | 6.33 | 5.67 | 24.33 | 6.08 | 188 |
| 47 | SARAH DIZA D O | 9 SMP | SDY/1/R.E | 5.67 | 6.00 | 8.00 | 5.00 | 24.67 | 6.17 | 182 |
| 48 | SINTA DEVILIA M | 9 SMP | SDY/1/R.E | 6.33 | 7.67 | 8.33 | 5.33 | 27.67 | 6.92 | 89 |
| 49 | SITI JUMINAH | 9 SMP | SDY/1/R.E | 7.00 | 7.67 | 8.00 | 6.33 | 29.00 | 7.25 | 48 |
| 50 | WINDYMARTHA S | 9 SMP | SDY/1/R.E | 7.00 | 7.00 | 6.67 | 4.67 | 25.33 | 6.33 | 169 |
| 51 | ANDINI S | 9 SMP | SKS/1/R.A | 6.00 | 7.33 | 9.00 | 7.33 | 29.67 | 7.42 | 34 |
| 52 | GERY ANDIKA R | 9 SMP | SKS/1/R.A | 6.33 | 6.33 | 8.00 | 3.67 | 24.33 | 6.08 | 189 |
| 53 | IRAWAN PRASETYA | 9 SMP | SKS/1/R.A | 6.33 | 6.33 | 4.33 | 6.33 | 23.33 | 5.83 | 203 |
| 54 | MOCH ANUGRAH | 9 SMP | SKS/1/R.A | 8.67 | 6.00 | 9.67 | 6.00 | 30.33 | 7.58 | 21 |
| 55 | MONICA DEWI | 9 SMP | SKS/1/R.A | 3.33 | 5.00 | 0.00 | 0.00 | 8.33 | 2.08 | 257 |
| 56 | M'RAIHAN'F | 9 SMP | SKS/1/R.A | 6.00 | 4.67 | 0.00 | 0.00 | 10.67 | 2.67 | 254 |
| 57 | MUCHAMAD FAUZY | 9 SMP | SKS/1/R.A | 6.00 | 6.00 | 7.67 | 4.00 | 23.67 | 5.92 | 198 |
| 58 | NOVIA CHOIRUN N | 9 SMP | SKS/1/R.A | 6.33 | 6.67 | 6.00 | 5.67 | 24.67 | 6.17 | 183 |
| 59 | PUTRI MAURIYAYA | 9 SMP | SKS/1/R.A | 6.33 | 6.67 | 5.67 | 6.00 | 24.67 | 6.17 | 184 |
| 60 | ADIB MUHAMMAD T | 9 SMP | SKS/2/M.Z | 6.67 | 5.00 | 6.67 | 4.33 | 22.67 | 5.67 | 211 |
| 61 | ADILAH NURVIANA | 9 SMP | SKS/2/M.Z | 2.33 | 5.33 | 8.00 | 4.00 | 19.67 | 4.92 | 230 |
| 62 | DINDA VINY N | 9 SMP | SKS/2/M.Z | 4.00 | 5.33 | 6.00 | 4.33 | 19.67 | 4.92 | 231 |
| 63 | KEVINA A | 9 SMP | SKS/2/M.Z | 7.67 | 8.67 | 6.00 | 5.67 | 28.00 | 7.00 | 75 |
| 64 | M DERRY LUTHFAN | 9 SMP | SKS/2/M.Z | 6.67 | 5.67 | 6.67 | 4.33 | 23.33 | 5.83 | 204 |
| 65 | SITI NUR K | 9 SMP | SKS/2/M.Z | 8.00 | 4.00 | 3.33 | 2.00 | 17.33 | 4.33 | 236 |
| 66 | ALAN MARGIA | 9 SMP | SKS/2/R.A | 5.67 | 6.33 | 4.33 | 4.67 | 21.00 | 5.25 | 226 |
| 67 | AMALINA S | 9 SMP | SKS/2/R.A | 6.33 | 8.00 | 10.00 | 4.67 | 29.00 | 7.25 | 49 |
| 68 | AUDIA GHIFARY | 9 SMP | SKS/2/R.A | 5.67 | 8.33 | 7.67 | 4.67 | 26.33 | 6.58 | 143 |
| 69 | CANDRIKA R P | 9 SMP | SKS/2/R.A | 5.67 | 7.33 | 7.00 | 5.67 | 25.67 | 6.42 | 159 |
| 70 | CINTYA PUTRI W | 9 SMP | SKS/2/R.A | 6.00 | 8.00 | 7.00 | 6.67 | 27.67 | 6.92 | 90 |
| 71 | DIEN NISA AULIA | 9 SMP | SKS/2/R.A | 6.33 | 8.33 | 7.00 | 6.67 | 28.33 | 7.08 | 65 |
| 72 | DWI RANGGA S | 9 SMP | SKS/2/R.A | 2.67 | 5.00 | 4.33 | 5.33 | 17.33 | 4.33 | 237 |
| 73 | ERI KURNIA S N | 9 SMP | SKS/2/R.A | 4.33 | 7.33 | 6.67 | 4.33 | 22.67 | 5.67 | 212 |
| 74 | FIRMANDY Z | 9 SMP | SKS/2/R.A | 4.67 | 5.00 | 3.00 | 4.33 | 17.00 | 4.25 | 239 |
| 75 | IDA AYU DHAMA | 9 SMP | SKS/2/R.A | 6.33 | 8.00 | 10.00 | 5.00 | 29.33 | 7.33 | 40 |
| 76 | IDA AYU DHAMA | 9 SMP | SKS/2/R.A | 5.67 | 8.00 | 0.00 | 0.00 | 13.67 | 3.42 | 242 |
| 77 | ISHAQ BIMA | 9 SMP | SKS/2/R.A | 3.00 | 5.00 | 3.33 | 4.33 | 15.67 | 3.92 | 240 |
| 78 | KARINA R | 9 SMP | SKS/2/R.A | 5.67 | 8.00 | 7.67 | 5.33 | 26.67 | 6.67 | 123 |
| 79 | M RIZKI R | 9 SMP | SKS/2/R.A | 6.33 | 6.33 | 4.00 | 4.33 | 21.00 | 5.25 | 227 |
| 80 | MITA PASUMA | 9 SMP | SKS/2/R.A | 6.33 | 8.00 | 10.00 | 4.67 | 29.00 | 7.25 | 50 |
| 81 | RADDINA R | 9 SMP | SKS/2/R.A | 5.67 | 7.67 | 8.00 | 5.00 | 26.33 | 6.58 | 144 |
| 82 | RIZALDY DWI A | 9 SMP | SKS/2/R.A | 6.00 | 6.00 | 3.67 | 4.67 | 20.33 | 5.08 | 228 |
| 83 | SERLY FITALIA | 9 SMP | SKS/2/R.A | 6.67 | 6.33 | 7.67 | 4.67 | 25.33 | 6.33 | 170 |
| 84 | SEVY ARIANI | 9 SMP | SKS/2/R.A | 5.67 | 7.67 | 0.00 | 0.00 | 13.33 | 3.33 | 243 |
| 85 | ANISHA RAHAYU B | 9 SMP | SKS/2/R.C | 6.67 | 5.67 | 6.67 | 6.00 | 25.00 | 6.25 | 176 |
| 86 | AYU PROBOWATI | 9 SMP | SKS/2/R.C | 7.67 | 6.33 | 7.67 | 6.00 | 27.67 | 6.92 | 91 |
| 87 | CHIQUITA P A | 9 SMP | SKS/2/R.C | 8.00 | 7.33 | 6.67 | 5.00 | 27.00 | 6.75 | 111 |
| 88 | DIO ALIF P | 9 SMP | SKS/2/R.C | 9.00 | 6.67 | 8.67 | 6.67 | 31.00 | 7.75 | 12 |
| 89 | DITA ANGGITA | 9 SMP | SKS/2/R.C | 7.67 | 6.00 | 7.33 | 5.33 | 26.33 | 6.58 | 145 |
| 90 | ELLA OCTAVIA A | 9 SMP | SKS/2/R.C | 6.67 | 5.67 | 8.67 | 5.67 | 26.67 | 6.67 | 124 |
| 91 | FARADILLA AN | 9 SMP | SKS/2/R.C | 5.67 | 6.00 | 7.00 | 6.00 | 24.67 | 6.17 | 185 |
| 92 | HADI SAPUTRO | 9 SMP | SKS/2/R.C | 8.33 | 6.00 | 8.67 | 6.67 | 29.67 | 7.42 | 35 |
| 93 | ISTIAR DANI A | 9 SMP | SKS/2/R.C | 7.33 | 6.67 | 6.00 | 5.33 | 25.33 | 6.33 | 171 |
| 94 | MACRINA A | 9 SMP | SKS/2/R.C | 7.33 | 5.33 | 5.67 | 6.33 | 24.67 | 6.17 | 186 |
| 95 | MAYA ANDIKA | 9 SMP | SKS/2/R.C | 8.00 | 7.33 | 8.00 | 6.67 | 30.00 | 7.50 | 27 |
| 96 | NINGRUM DIAN S | 9 SMP | SKS/2/R.C | 8.00 | 5.67 | 8.67 | 5.67 | 28.00 | 7.00 | 76 |
| 97 | QURANIN RIDHA H | 9 SMP | SKS/2/R.C | 6.67 | 5.00 | 7.33 | 6.00 | 25.00 | 6.25 | 177 |
| 98 | RETNO AJENG A | 9 SMP | SKS/2/R.C | 8.00 | 5.33 | 6.67 | 6.00 | 26.00 | 6.50 | 152 |
| 99 | SANTI DWI L | 9 SMP | SKS/2/R.C | 6.67 | 6.67 | 7.67 | 5.33 | 26.33 | 6.58 | 146 |
| 100 | SHINTA HERDIANA | 9 SMP | SKS/2/R.C | 8.00 | 7.33 | 6.33 | 5.33 | 27.00 | 6.75 | 112 |
| 101 | VENNY DWI PUTRI | 9 SMP | SKS/2/R.C | 7.67 | 6.67 | 7.67 | 6.33 | 28.33 | 7.08 | 66 |
| 102 | YONANDA FRADINA | 9 SMP | SKS/2/R.C | 7.33 | 7.00 | 6.67 | 5.00 | 26.00 | 6.50 | 153 |
| 103 | DICKY DJAYADI S | 9 SMP | SKS/2/R.E | 9.00 | 8.00 | 9.33 | 8.67 | 35.00 | 8.75 | 1 |
| 104 | JASMINE L | 9 SMP | SKS/2/R.E | 6.67 | 7.67 | 10.00 | 6.00 | 30.33 | 7.58 | 22 |
| 105 | KEVIN EFFENDY | 9 SMP | SKS/2/R.E | 9.00 | 8.67 | 9.33 | 7.00 | 34.00 | 8.50 | 2 |
| 106 | VINCENT RENARDI | 9 SMP | SKS/2/R.E | 7.33 | 7.33 | 9.00 | 6.67 | 30.33 | 7.58 | 23 |
| 107 | AISYAH R P S | 9 SMP | SKS/3/R.C | 5.67 | 6.33 | 7.33 | 6.33 | 25.67 | 6.42 | 160 |
| 108 | FAUZAH KURNIA A | 9 SMP | SKS/3/R.C | 6.33 | 7.00 | 8.00 | 7.33 | 28.67 | 7.17 | 57 |
| 109 | IMAM SETYAWAN | 9 SMP | SKS/3/R.C | 5.67 | 6.67 | 7.00 | 6.67 | 26.00 | 6.50 | 154 |
| 110 | LIDYA NATASIA | 9 SMP | SKS/3/R.C | 7.67 | 8.33 | 9.00 | 6.33 | 31.33 | 7.83 | 8 |
| 111 | M FARID | 9 SMP | SKS/3/R.C | 6.67 | 6.33 | 7.33 | 6.67 | 27.00 | 6.75 | 113 |
| 112 | M FIRMA A | 9 SMP | SKS/3/R.C | 5.33 | 7.00 | 7.00 | 6.00 | 25.33 | 6.33 | 172 |
| 113 | M RINO RENDY | 9 SMP | SKS/3/R.C | 6.67 | 6.33 | 7.33 | 6.67 | 27.00 | 6.75 | 114 |
| 114 | PUTRI AUDINA | 9 SMP | SKS/3/R.C | 5.67 | 6.67 | 7.67 | 6.67 | 26.67 | 6.67 | 125 |
| 115 | RAFI MUSLIM | 9 SMP | SKS/3/R.C | 5.33 | 6.33 | 0.00 | 0.00 | 11.67 | 2.92 | 251 |
| 116 | SHEILA DENITA S | 9 SMP | SKS/3/R.C | 6.00 | 7.67 | 8.33 | 6.33 | 28.33 | 7.08 | 67 |
| 117 | SONIA FEBY | 9 SMP | SKS/3/R.C | 6.67 | 7.33 | 8.33 | 6.00 | 28.33 | 7.08 | 68 |
| 118 | TANIA ARYADNA | 9 SMP | SKS/3/R.C | 6.00 | 3.33 | 0.00 | 0.00 | 9.33 | 2.33 | 256 |
| 119 | GERRY SUTANTO | 9 SMP | SRJ/1/M2 | 9.00 | 7.00 | 7.00 | 6.00 | 29.00 | 7.25 | 51 |
| 120 | ITO | 9 SMP | SRJ/1/M2 | 8.67 | 5.33 | 7.00 | 5.33 | 26.33 | 6.58 | 147 |
| 121 | JEANETTE INEZ H | 9 SMP | SRJ/1/M2 | 2.67 | 2.00 | 0.00 | 0.00 | 4.67 | 1.17 | 258 |
| 122 | JEFFRE YG | 9 SMP | SRJ/1/M2 | 9.33 | 7.00 | 8.00 | 7.00 | 31.33 | 7.83 | 9 |
| 123 | LEONHARD | 9 SMP | SRJ/1/M2 | 9.00 | 7.00 | 8.33 | 7.33 | 31.67 | 7.92 | 4 |
| 124 | MALVIN AM | 9 SMP | SRJ/1/M2 | 9.33 | 7.00 | 8.00 | 7.00 | 31.33 | 7.83 | 10 |
| 125 | MARCELLIUS ERIC | 9 SMP | SRJ/1/M2 | 8.33 | 7.00 | 8.00 | 7.00 | 30.33 | 7.58 | 24 |
| 126 | PATRICIA YESSI | 9 SMP | SRJ/1/M2 | 8.67 | 7.33 | 6.33 | 6.33 | 28.67 | 7.17 | 58 |
| 127 | RICKY KURNIAWAN | 9 SMP | SRJ/1/M2 | 8.33 | 7.00 | 7.00 | 5.00 | 27.33 | 6.83 | 100 |
| 128 | SANDY ARISENA | 9 SMP | SRJ/1/M2 | 8.33 | 6.67 | 8.00 | 6.33 | 29.33 | 7.33 | 41 |
| 129 | YOHANES A | 9 SMP | SRJ/1/M2 | 8.67 | 7.00 | 8.00 | 6.00 | 29.67 | 7.42 | 36 |
| 130 | FAIZ RAFANDIO | 9 SMP | SRJ/1/MZ | 4.33 | 6.33 | 0.00 | 0.00 | 10.67 | 2.67 | 255 |
| 131 | LARASATI C | 9 SMP | SRJ/1/MZ | 7.00 | 7.67 | 9.00 | 4.33 | 28.00 | 7.00 | 77 |
| 132 | NURUL SILVIA F | 9 SMP | SRJ/1/MZ | 7.67 | 7.67 | 9.00 | 4.67 | 29.00 | 7.25 | 52 |
| 133 | RYAN DHARMA I | 9 SMP | SRJ/1/MZ | 7.33 | 7.67 | 8.67 | 4.33 | 28.00 | 7.00 | 78 |
| 134 | ABYAN KURNIA H | 9 SMP | SRJ/1/R.A | 2.67 | 5.33 | 8.67 | 6.33 | 23.00 | 5.75 | 206 |
| 135 | ACHMAD GHOZALI | 9 SMP | SRJ/1/R.A | 6.67 | 6.67 | 8.00 | 5.33 | 26.67 | 6.67 | 126 |
| 136 | AISYAH | 9 SMP | SRJ/1/R.A | 7.00 | 6.67 | 6.00 | 7.00 | 26.67 | 6.67 | 127 |
| 137 | AVI D W | 9 SMP | SRJ/1/R.A | 7.33 | 8.00 | 9.00 | 7.67 | 32.00 | 8.00 | 3 |
| 138 | BENITA DWI | 9 SMP | SRJ/1/R.A | 8.00 | 7.00 | 7.33 | 6.00 | 28.33 | 7.08 | 69 |
| 139 | DIAN ULFA P | 9 SMP | SRJ/1/R.A | 6.33 | 6.67 | 8.00 | 6.33 | 27.33 | 6.83 | 101 |
| 140 | FIRMANRIZKI Y A | 9 SMP | SRJ/1/R.A | 5.67 | 5.33 | 5.00 | 5.67 | 21.67 | 5.42 | 217 |
| 141 | HARFIANTO NS | 9 SMP | SRJ/1/R.A | 3.67 | 5.67 | 3.67 | 5.00 | 18.00 | 4.50 | 233 |
| 142 | IPUNG TRI A | 9 SMP | SRJ/1/R.A | 3.00 | 5.67 | 9.00 | 6.00 | 23.67 | 5.92 | 199 |
| 143 | LALA LATHIFAH | 9 SMP | SRJ/1/R.A | 6.33 | 7.33 | 6.33 | 7.00 | 27.00 | 6.75 | 115 |
| 144 | LUTHFI R | 9 SMP | SRJ/1/R.A | 7.33 | 6.33 | 6.67 | 7.00 | 27.33 | 6.83 | 102 |
| 145 | NUHRIZAL W | 9 SMP | SRJ/1/R.A | 4.33 | 6.67 | 8.33 | 6.33 | 25.67 | 6.42 | 161 |
| 146 | NUR SUCI R | 9 SMP | SRJ/1/R.A | 6.33 | 5.67 | 8.00 | 6.67 | 26.67 | 6.67 | 128 |
| 147 | SANDI NUGROHO | 9 SMP | SRJ/1/R.A | 8.67 | 6.33 | 8.33 | 6.67 | 30.00 | 7.50 | 28 |
| 148 | SILVYA K S | 9 SMP | SRJ/1/R.A | 6.67 | 5.33 | 8.00 | 6.67 | 26.67 | 6.67 | 129 |
| 149 | SUPRIHATI N S | 9 SMP | SRJ/1/R.A | 8.00 | 7.00 | 8.00 | 6.00 | 29.00 | 7.25 | 53 |
| 150 | TIARA ADIRATNA | 9 SMP | SRJ/1/R.A | 9.00 | 5.67 | 9.67 | 7.33 | 31.67 | 7.92 | 5 |
| 151 | YASIR HU AYDI | 9 SMP | SRJ/1/R.A | 6.67 | 6.33 | 8.00 | 7.33 | 28.33 | 7.08 | 70 |
| 152 | Z HROTUL FITRIA | 9 SMP | SRJ/1/R.A | 4.00 | 6.67 | 6.33 | 5.67 | 22.67 | 5.67 | 213 |
| 153 | ADANI ADABINA | 9 SMP | SRJ/1/R.C | 7.33 | 8.33 | 8.00 | 7.00 | 30.67 | 7.67 | 16 |
| 154 | DIAVITA S P | 9 SMP | SRJ/1/R.C | 7.00 | 7.67 | 8.33 | 7.00 | 30.00 | 7.50 | 29 |
| 155 | FIQRI PUTRA B | 9 SMP | SRJ/1/R.C | 6.67 | 8.33 | 7.00 | 7.33 | 29.33 | 7.33 | 42 |
| 156 | ISMAWAN ADHI R | 9 SMP | SRJ/1/R.C | 7.67 | 7.67 | 7.00 | 5.33 | 27.67 | 6.92 | 92 |
| 157 | M DITO PRATAMA | 9 SMP | SRJ/1/R.C | 7.00 | 8.67 | 8.33 | 7.33 | 31.33 | 7.83 | 11 |
| 158 | M RIZKI TORIK | 9 SMP | SRJ/1/R.C | 7.67 | 7.67 | 8.67 | 6.67 | 30.67 | 7.67 | 17 |
| 159 | MIFTACHUL HUDA | 9 SMP | SRJ/1/R.C | 5.33 | 7.00 | 5.33 | 5.33 | 23.00 | 5.75 | 207 |
| 160 | PRADIPTA DWI B | 9 SMP | SRJ/1/R.C | 4.67 | 6.67 | 4.33 | 6.67 | 22.33 | 5.58 | 215 |
| 161 | RADITYA PRATAMA | 9 SMP | SRJ/1/R.C | 7.33 | 7.67 | 0.00 | 0.00 | 15.00 | 3.75 | 241 |
| 162 | REMO AT | 9 SMP | SRJ/1/R.C | 6.67 | 4.67 | 8.00 | 5.00 | 24.33 | 6.08 | 190 |
| 163 | REZA SETIADI S | 9 SMP | SRJ/1/R.C | 7.67 | 6.67 | 7.33 | 6.00 | 27.67 | 6.92 | 93 |
| 164 | SUL A S | 9 SMP | SRJ/1/R.C | 6.67 | 6.00 | 7.67 | 6.67 | 27.00 | 6.75 | 116 |
| 165 | AKALILI LISA R | 9 SMP | SRJ/2/MZ | 6.33 | 3.33 | 6.33 | 4.00 | 20.00 | 5.00 | 229 |
