HASIL TRY OUT UASBN 2011 SD MUHAMMADIYAH-4 PUCANG SURABAYA | ||||||||
Sinergi dengan Lembaga Pendidikan Primagama Nginden | ||||||||
Periode : 17 - 18 Februari 2011 | ||||||||
NO | NO SCAN | NAMA | NO PESERTA | MATEMATIKA | RANK | |||
BENAR | KOSONG | SALAH | NILAI | |||||
1 | 106 | M ABDU W | 6000024681 | 20 | 0 | 20 | 5.00 | 219 |
2 | 208 | AFFA RAMADHAN | 6110014508 | 15 | 0 | 25 | 3.75 | 238 |
3 | 209 | DESYA ARIYANTO | 6110014509 | 27 | 0 | 13 | 6.75 | 140 |
4 | 215 | FENA OLYVIRA S | 6110014516 | 32 | 0 | 8 | 8.00 | 31 |
5 | 234 | M GHIFFARY M | 6110014528 | 29 | 0 | 11 | 7.25 | 110 |
6 | 238 | ROSADA NOVIA P S | 6110014534 | 13 | 0 | 27 | 3.25 | 239 |
7 | 228 | SULTAN TASAWUF | 6110014538 | 28 | 0 | 12 | 7.00 | 134 |
8 | 231 | ABYANZA CHAULLAH | 6110014541 | 30 | 0 | 10 | 7.50 | 74 |
9 | 200 | ANNISA AMALIA R | 6110014549 | 29 | 0 | 11 | 7.25 | 102 |
10 | 162 | M FAHMI I A | 6110014562 | 10 | 0 | 30 | 2.50 | 240 |
11 | 189 | M RAFI R | 6110014565 | 29 | 0 | 11 | 7.25 | 111 |
12 | 188 | M UTHFI N H | 6110014566 | 27 | 1 | 12 | 6.75 | 146 |
13 | 180 | SAYID M FADIL | 6110014576 | 28 | 0 | 12 | 7.00 | 132 |
14 | 178 | SHAHRUL KRESNA I | 6110014578 | 24 | 0 | 16 | 6.00 | 190 |
15 | 175 | TIZA ALIA M | 6110014581 | 30 | 0 | 10 | 7.50 | 95 |
16 | 172 | AYU WULAN P | 6110014586 | 32 | 0 | 8 | 8.00 | 26 |
17 | 171 | ERZA NOORHAILIZA | 6110014587 | 26 | 0 | 14 | 6.50 | 156 |
18 | 41 | M AKBAR W | 6110014596 | 32 | 0 | 8 | 8.00 | 36 |
19 | 36 | M NIZAM R | 6110014601 | 28 | 0 | 12 | 7.00 | 128 |
20 | 30 | RACHMATULLAH SPK | 6110014608 | 31 | 0 | 9 | 7.75 | 67 |
21 | 29 | RAHMANI LARASATI | 6110014609 | 32 | 0 | 8 | 8.00 | 44 |
22 | 23 | SHAFIRA AURELLIE | 6110014617 | 31 | 0 | 9 | 7.75 | 70 |
23 | 99 | KHALISTIO AKBAR | 6110014642 | 29 | 1 | 10 | 7.25 | 109 |
24 | 105 | ALYA YAMUNA A | 6110014660 | 26 | 0 | 14 | 6.50 | 153 |
25 | 118 | FARA ABAFURI P | 6110014668 | 33 | 0 | 7 | 8.25 | 19 |
26 | 116 | FASYA NADHIRA | 6110014670 | 28 | 0 | 12 | 7.00 | 125 |
27 | 109 | M RAFLI ICHWAN N | 6110014677 | 34 | 0 | 6 | 8.50 | 12 |
28 | 81 | M HANIF ZUHRI | 6110014682 | 20 | 0 | 20 | 5.00 | 220 |
29 | 80 | MUHAMMAD ILHAM A | 6110014683 | 16 | 1 | 23 | 4.00 | 236 |
30 | 66 | VANCKA AZZAHRA P | 6110014698 | 28 | 0 | 12 | 7.00 | 135 |
31 | 60 | ANDHINI ROSARI | 6110014704 | 29 | 0 | 11 | 7.25 | 100 |
32 | 59 | ASSYADILLA K | 6110014705 | 32 | 0 | 8 | 8.00 | 24 |
33 | 58 | BIMA * * KUMARA | 6110014706 | 28 | 1 | 11 | 7.00 | 123 |
34 | 55 | DISTI AYULITA | 6110014709 | 29 | 0 | 11 | 7.25 | 106 |
35 | 53 | FADHILA AYU A | 6110014711 | 24 | 0 | 16 | 6.00 | 186 |
36 | 50 | FATIMAH AZZAHRA | 6110014713 | 17 | 2 | 21 | 4.25 | 231 |
37 | 153 | RAKHA YUSUF A P | 6110014731 | 17 | 0 | 23 | 4.25 | 232 |
38 | 152 | RANESYA AHARANI | 6110014732 | 22 | 0 | 18 | 5.50 | 206 |
39 | 139 | YUSLINA K | 6110015030 | 30 | 0 | 10 | 7.50 | 96 |
40 | 130 | NASRULULLAH PN | 6110015808 | 23 | 0 | 17 | 5.75 | 198 |
41 | 128 | WAHYU BERLIANTO | 6110015825 | 26 | 0 | 14 | 6.50 | 168 |
42 | 214 | FATIHATUL ILMA | 6110024515 | 32 | 0 | 8 | 8.00 | 30 |
43 | 229 | THAARIQ AHMAD N | 6110024539 | 30 | 0 | 10 | 7.50 | 94 |
44 | 82 | MAULANA M S | 6110024546 | 16 | 0 | 24 | 4.00 | 235 |
45 | 198 | ARETA PADMARINI | 6110024551 | 31 | 0 | 9 | 7.75 | 51 |
46 | 197 | AUDI NAURA D | 6110024552 | 31 | 0 | 9 | 7.75 | 53 |
47 | 196 | D M Y A ALFARABI | 6110024553 | 27 | 2 | 11 | 6.75 | 139 |
48 | 191 | M AZMI SAPUTRO | 6110024563 | 27 | 2 | 11 | 6.75 | 144 |
49 | 165 | IFFAT NABILA | 6110024593 | 33 | 0 | 7 | 8.25 | 21 |
50 | 34 | NANDA ILHA K P | 6110024603 | 31 | 0 | 9 | 7.75 | 64 |
51 | 33 | NISRINA ADIBAH | 6110024604 | 30 | 1 | 9 | 7.50 | 90 |
52 | 32 | NISRINA AULIYAH | 6110024605 | 31 | 0 | 9 | 7.75 | 65 |
53 | 19 | A IYATMA YUSUF S | 6110024621 | 35 | 0 | 5 | 8.75 | 3 |
54 | 16 | AMELIA DWIYANTI | 6110024624 | 26 | 0 | 14 | 6.50 | 154 |
55 | 3 | CITTA CANDRA P | 6110024626 | 23 | 0 | 17 | 5.75 | 192 |
56 | 7 | FITRIA TRI R | 6110024635 | 25 | 0 | 15 | 6.25 | 171 |
57 | 94 | NOOR AULIA Z | 6110024650 | 32 | 0 | 8 | 8.00 | 43 |
58 | 86 | ANIZA RANIA DEVI | 6110024663 | 31 | 0 | 9 | 7.75 | 50 |
59 | 120 | CHIKA MAULINA S | 6110024666 | 24 | 1 | 15 | 6.00 | 185 |
60 | 117 | *ARHAN NAUVALDY | 6110024669 | 29 | 5 | 6 | 7.25 | 98 |
61 | 111 | KENIA SYIFA K | 6110024675 | 27 | 0 | 13 | 6.75 | 142 |
62 | 108 | RANDY ALFIKRI | 6110024678 | 27 | 0 | 13 | 6.75 | 149 |
63 | 83 | *AUDY AILSA M | 6110024679 | 21 | 0 | 19 | 5.25 | 210 |
64 | 79 | M NAUFAL HADJOE | 6110024684 | 31 | 0 | 9 | 7.75 | 60 |
65 | 78 | M NEVAN W B | 6110024685 | 32 | 0 | 8 | 8.00 | 37 |
66 | 73 | NONNA SHIFA C D | 6110024691 | 29 | 0 | 11 | 7.25 | 112 |
67 | 68 | RIZKIS HAMDIGAM | 6110024696 | 28 | 4 | 8 | 7.00 | 131 |
68 | 63 | AISYAH PUTRI R | 6110024701 | 20 | 0 | 20 | 5.00 | 216 |
69 | 56 | DHUFRON FARROS | 6110024708 | 29 | 0 | 11 | 7.25 | 105 |
70 | 51 | FAUZAN NABALA K | 6110024714 | 30 | 0 | 10 | 7.50 | 82 |
71 | 158 | M FAHIZZA AMRU | 6110024726 | 22 | 0 | 18 | 5.50 | 202 |
72 | 156 | N AUGIE AUR LIA | 6110024728 | 26 | 0 | 14 | 6.50 | 162 |
73 | 151 | RANIA FALIH A | 6110024733 | 25 | 0 | 15 | 6.25 | 177 |
74 | 144 | FARADIBA Z S | 6110024757 | 34 | 0 | 6 | 8.50 | 9 |
75 | 137 | RERI MUHAM ADI | 6110025537 | 29 | 1 | 10 | 7.25 | 115 |
76 | 136 | BRILIANO RADITYA | 6110025539 | 32 | 0 | 8 | 8.00 | 27 |
77 | 122 | BUNGA AYU | 6110026084 | 30 | 0 | 10 | 7.50 | 78 |
78 | 121 | REZAL I DWINANTA | 6110026093 | 22 | 0 | 18 | 5.50 | 207 |
79 | 204 | ANANTA WIDI R | 6110034503 | 33 | 0 | 7 | 8.25 | 16 |
80 | 207 | AZZAH AMIRAH H | 6110034507 | 27 | 0 | 13 | 6.75 | 138 |
81 | 211 | EVA ISTIANAH | 6110034511 | 31 | 0 | 9 | 7.75 | 54 |
82 | 213 | FARIS N | 6110034514 | 29 | 1 | 10 | 7.25 | 107 |
83 | 239 | ANINDITA F | 6110034526 | 25 | 0 | 15 | 6.25 | 169 |
84 | 240 | MAHARDIKA A W | 6110034527 | 31 | 0 | 9 | 7.75 | 61 |
85 | 2 | M RIDHO D S | 6110034533 | 22 | 2 | 16 | 5.50 | 203 |
86 | 226 | SANDRA M P S | 6110034535 | 23 | 0 | 17 | 5.75 | 199 |
87 | 230 | YASMIN TASYA B | 6110034540 | 34 | 0 | 6 | 8.50 | 14 |
88 | 233 | AMALIA HANIFAH | 6110034543 | 29 | 0 | 11 | 7.25 | 99 |
89 | 179 | SHAFIRA AYU B | 6110034577 | 28 | 0 | 12 | 7.00 | 133 |
90 | 161 | ADJI RAFI C A | 6110034583 | 33 | 0 | 7 | 8.25 | 15 |
91 | 163 | ALIFFIA REZA M | 6110034584 | 31 | 0 | 9 | 7.75 | 47 |
92 | 168 | HANIF PUTRA R | 6110034590 | 29 | 0 | 11 | 7.25 | 108 |
93 | 28 | RAHMITA WIDYA U | 6110034610 | 30 | 0 | 10 | 7.50 | 91 |
94 | 18 | AFRIDHO LAKSONO | 6110034622 | 24 | 0 | 16 | 6.00 | 184 |
95 | 14 | DHIYAA ALYAA C | 6110034628 | 33 | 0 | 7 | 8.25 | 18 |
96 | 9 | FERDY ANIES N | 6110034633 | 16 | 1 | 23 | 4.00 | 233 |
97 | 93 | RACHMA DIFA A | 6110034651 | 26 | 0 | 14 | 6.50 | 164 |
98 | 91 | RISHAD ABDULLAH | 6110034653 | 32 | 0 | 8 | 8.00 | 46 |
99 | 90 | R M BOY A D | 6110034654 | 21 | 0 | 19 | 5.25 | 215 |
100 | 103 | SYAUQINA HENING | 6110034658 | 27 | 0 | 13 | 6.75 | 151 |
101 | 119 | FAISAL FATCHU R | 6110034667 | 30 | 0 | 10 | 7.50 | 81 |
102 | 115 | FERNANDA WAHYU P | 6110034671 | 30 | 0 | 10 | 7.50 | 83 |
103 | 110 | M BARKAH RAHMANU | 6110034676 | 34 | 0 | 6 | 8.50 | 11 |
104 | 72 | NURI SAVIRA P | 6110034692 | 28 | 0 | 12 | 7.00 | 129 |
105 | 71 | PRIMA DWI DZ | 6110034693 | 22 | 0 | 18 | 5.50 | 205 |
106 | 67 | SHERIL FIRDAUSY | 6110034697 | 22 | 0 | 18 | 5.50 | 208 |
107 | 65 | VENCKA AZZAHRA P | 6110034699 | 29 | 0 | 11 | 7.25 | 116 |
108 | 64 | AFFAN AUFAR A | 6110034700 | 22 | 0 | 18 | 5.50 | 201 |
109 | 62 | ALIFIA ILWI A | 6110034702 | 26 | 0 | 14 | 6.50 | 152 |
110 | 61 | AMANY MAHDY A | 6110034703 | 31 | 0 | 9 | 7.75 | 48 |
111 | 48 | INDIRA N H | 6110034717 | 32 | 0 | 8 | 8.00 | 33 |
112 | 47 | JASMINA AZAHRA M | 6110034718 | 30 | 0 | 10 | 7.50 | 86 |
113 | 150 | SAFIRAR * * A M | 6110034734 | 26 | 0 | 14 | 6.50 | 167 |
114 | 132 | AISY AMMAR | 6110035806 | 34 | 0 | 6 | 8.50 | 7 |
115 | 127 | NADINE S S | 6110035836 | 32 | 0 | 8 | 8.00 | 42 |
116 | 124 | GAVIN ABRAR | 6110036082 | 26 | 0 | 14 | 6.50 | 158 |
117 | 203 | AISYAR RAMADHANA | 6110044502 | 28 | 0 | 12 | 7.00 | 120 |
118 | 222 | M FACHREZA R | 6110044529 | 23 | 0 | 17 | 5.75 | 196 |
119 | 224 | NURSANDI R | 6110044531 | 29 | 1 | 10 | 7.25 | 113 |
120 | 227 | SARAH AULIA * | 6110044536 | 30 | 1 | 9 | 7.50 | 92 |
121 | 219 | ANINDYA NARISWAR | 6110044547 | 27 | 1 | 12 | 6.75 | 137 |
122 | 195 | FUAD AL HAKIM | 6110044555 | 24 | 0 | 16 | 6.00 | 187 |
123 | 194 | IRFAN RIZQI R | 6110044557 | 30 | 0 | 10 | 7.50 | 85 |
124 | 192 | MELATI AYU P | 6110044561 | 22 | 0 | 18 | 5.50 | 204 |
125 | 190 | M FARHAN P | 6110044564 | 27 | 0 | 13 | 6.75 | 145 |
126 | 187 | MUSTAFA KAMAL R | 6110044567 | 34 | 0 | 6 | 8.50 | 13 |
127 | 184 | NIA KURNIAWATY | 6110044570 | 20 | 0 | 20 | 5.00 | 223 |
128 | 183 | NISRINA MUFIDAH | 6110044571 | 33 | 0 | 7 | 8.25 | 23 |
129 | 181 | SAUFAN ASLAM | 6110044575 | 31 | 0 | 9 | 7.75 | 69 |
130 | 173 | AMIRA MASIAH S | 6110044585 | 31 | 0 | 9 | 7.75 | 49 |
131 | 166 | HERDIAN INDRA | 6110044592 | 20 | 0 | 20 | 5.00 | 218 |
132 | 164 | JIHAN SAVIRA | 6110044594 | 30 | 0 | 10 | 7.50 | 88 |
133 | 42 | KIRANA VI YA APB | 6110044595 | 35 | 1 | 4 | 8.75 | 4 |
134 | 35 | MUMTAZUL M | 6110044602 | 25 | 1 | 14 | 6.25 | 175 |
135 | 31 | NURUL AFIYAH R B | 6110044606 | 31 | 0 | 9 | 7.75 | 66 |
136 | 27 | REZA ANUGRAH M | 6110044611 | 25 | 0 | 15 | 6.25 | 178 |
137 | 25 | SALSABILA N | 6110044614 | 36 | 0 | 4 | 9.00 | 2 |
138 | 17 | ALFI AULIA A | 6110044623 | 20 | 0 | 20 | 5.00 | 217 |
139 | 13 | DINDA AURELIA P | 6110044629 | 32 | 0 | 8 | 8.00 | 28 |
140 | 10 | FEDERA MADANIA | 6110044632 | 26 | 1 | 13 | 6.50 | 157 |
141 | 98 | M RIVANDI | 6110044644 | 32 | 1 | 7 | 8.00 | 38 |
142 | 92 | REIDO DAFA A | 6110044652 | 32 | 0 | 8 | 8.00 | 45 |
143 | 88 | *OFIAN RAFIL D | 6110044657 | 28 | 0 | 12 | 7.00 | 117 |
144 | 85 | AS AD NAUFAL | 6110044664 | 33 | 0 | 7 | 8.25 | 17 |
145 | 113 | JIHAN ALDILLA | 6110044673 | 32 | 0 | 8 | 8.00 | 34 |
146 | 107 | M NOERHABIB | 6110044680 | 20 | 1 | 19 | 5.00 | 221 |
147 | 76 | NABILLA FITRA L | 6110044687 | 32 | 0 | 8 | 8.00 | 40 |
148 | 69 | RAKA DHANU L | 6110044695 | 26 | 0 | 14 | 6.50 | 165 |
149 | 54 | EVI FADHILA R | 6110044710 | 32 | 0 | 8 | 8.00 | 29 |
150 | 52 | FAIZAL RAFI | 6110044712 | 19 | 1 | 20 | 4.75 | 225 |
151 | 45 | *EVIN K RNIAWAN | 6110044720 | 21 | 0 | 19 | 5.25 | 211 |
152 | 160 | MOCH SHANDY T P | 6110044724 | 27 | 0 | 13 | 6.75 | 147 |
153 | 157 | MUHAMMAD FARIS | 6110044727 | 25 | 0 | 15 | 6.25 | 174 |
154 | 167 | HAYYU NORMA A | 6110045491 | 31 | 0 | 9 | 7.75 | 55 |
155 | 201 | R RECHA R | 6110054426 | 19 | 0 | 21 | 4.75 | 226 |
156 | 217 | ISMI HABIBAH Q A | 6110054518 | 31 | 1 | 8 | 7.75 | 57 |
157 | 218 | ISNAINI SAFITRI | 6110054519 | 25 | 0 | 15 | 6.25 | 172 |
158 | 236 | M AKBAR PASH P | 6110054524 | 32 | 0 | 8 | 8.00 | 35 |
159 | 225 | REZA R A | 6110054532 | 26 | 1 | 13 | 6.50 | 166 |
160 | 221 | AMIRA PRIMIPUTRI | 6110054544 | 27 | 0 | 13 | 6.75 | 136 |
161 | 237 | ANDI FIRMANSYAH | 6110054546 | 26 | 0 | 14 | 6.50 | 155 |
162 | 199 | ANNISA AURELIA E | 6110054550 | 29 | 1 | 10 | 7.25 | 103 |
163 | 193 | LUTFIYAH NUR F | 6110054559 | 31 | 0 | 9 | 7.75 | 58 |
164 | 186 | NABILA VIAN I | 6110054568 | 33 | 0 | 7 | 8.25 | 22 |
165 | 185 | NADHIFAH A P R | 6110054569 | 31 | 0 | 9 | 7.75 | 63 |
166 | 174 | ADAM DICAPRIO R | 6110054582 | 28 | 0 | 12 | 7.00 | 118 |
167 | 169 | FATIMAH | 6110054589 | 21 | 0 | 19 | 5.25 | 213 |
168 | 40 | AKMAL PG | 6110054597 | 30 | 0 | 10 | 7.50 | 76 |
169 | 39 | MEIRANTI S | 6110054598 | 31 | 0 | 9 | 7.75 | 62 |
170 | 38 | M M AL KAHFI | 6110054599 | 31 | 0 | 9 | 7.75 | 59 |
171 | 37 | M NAUFAL FIR BU | 6110054600 | 24 | 0 | 16 | 6.00 | 189 |
172 | 26 | SAFIRA AZZAHRA P | 6110054613 | 35 | 0 | 5 | 8.75 | 5 |
173 | 22 | SRI INDRIYANI D | 6110054618 | 31 | 0 | 9 | 7.75 | 72 |
174 | 100 | KAMILIA NURRAHMA | 6110054641 | 36 | 0 | 4 | 9.00 | 1 |
175 | 97 | M ARFIANSYAH | 6110054646 | 27 | 0 | 13 | 6.75 | 143 |
176 | 95 | NABIEL EKA S | 6110054648 | 21 | 0 | 19 | 5.25 | 214 |
177 | 1 | NABILA ARI F | 6110054649 | 16 | 0 | 24 | 4.00 | 237 |
178 | 87 | ANGGARA W | 6110054662 | 30 | 0 | 10 | 7.50 | 77 |
179 | 84 | AUDIA ANDINI A | 6110054665 | 29 | 0 | 11 | 7.25 | 104 |
180 | 77 | MUSLIKH ANNUR M | 6110054686 | 32 | 0 | 8 | 8.00 | 39 |
181 | 75 | NABILLAH OVELIA | 6110054688 | 23 | 0 | 17 | 5.75 | 197 |
182 | 70 | PRIMALDO M H | 6110054694 | 29 | 0 | 11 | 7.25 | 114 |
183 | 57 | DESY ISLAMEY | 6110054707 | 30 | 0 | 10 | 7.50 | 79 |
184 | 49 | ILYAS N J A | 6110054716 | 26 | 0 | 14 | 6.50 | 159 |
185 | 46 | *EAN P HAZAZI | 6110054719 | 22 | 0 | 18 | 5.50 | 200 |
186 | 44 | M BAGAS RADITYA | 6110054721 | 16 | 0 | 24 | 4.00 | 234 |
187 | 155 | ORIZA UMI S | 6110054729 | 28 | 1 | 11 | 7.00 | 130 |
188 | 154 | R RAFI Z S | 6110054730 | 25 | 0 | 15 | 6.25 | 176 |
189 | 146 | ZULFA NURFITRI R | 6110054738 | 30 | 0 | 10 | 7.50 | 97 |
190 | 143 | JEMIMA R B | 6110054758 | 30 | 0 | 10 | 7.50 | 87 |
191 | 142 | PRAMUDYO AULA R | 6110054759 | 27 | 0 | 13 | 6.75 | 148 |
192 | 134 | M DAFFA NUGRAHA | 6110055026 | 23 | 0 | 17 | 5.75 | 195 |
193 | 125 | SATRIA RAMADHANI | 6110056081 | 25 | 0 | 15 | 6.25 | 179 |
194 | 149 | SALSABILA AISYAH | 6110064375 | 27 | 1 | 12 | 6.75 | 150 |
195 | 202 | ADELYA GHINA F | 6110064501 | 30 | 0 | 10 | 7.50 | 75 |
196 | 210 | DINDA KURNIAWATI | 6110064510 | 34 | 0 | 6 | 8.50 | 8 |
197 | 212 | F RAMADHANI | 6110064513 | 30 | 0 | 10 | 7.50 | 80 |
198 | 216 | FIRMAN HERDA R | 6110064517 | 30 | 0 | 10 | 7.50 | 84 |
199 | 235 | LUTHFI EKO T | 6110064523 | 30 | 0 | 10 | 7.50 | 89 |
200 | 223 | MUHAMMAD FIKRI R | 6110064530 | 18 | 0 | 22 | 4.50 | 228 |
201 | 232 | ADENEGARA R G P | 6110064542 | 28 | 0 | 12 | 7.00 | 119 |
202 | 176 | TANIA ANEIRA N | 6110064580 | 24 | 0 | 16 | 6.00 | 191 |
203 | 170 | FARHANZAH S S | 6110064588 | 17 | 0 | 23 | 4.25 | 230 |
204 | 24 | SALSHABILLA P H | 6110064615 | 31 | 0 | 9 | 7.75 | 68 |
205 | 21 | TAUFAN TAHTA D | 6110064619 | 30 | 0 | 10 | 7.50 | 93 |
206 | 20 | ABIRAMA D N | 6110064620 | 34 | 0 | 6 | 8.50 | 6 |
207 | 4 | ANDIKA FINARDI H | 6110064625 | 29 | 0 | 11 | 7.25 | 101 |
208 | 15 | DENNIS FERDINAND | 6110064627 | 23 | 1 | 16 | 5.75 | 193 |
209 | 12 | F RAMADHANA | 6110064630 | 28 | 0 | 12 | 7.00 | 124 |
210 | 11 | FARAH ALMIRA S | 6110064631 | 25 | 0 | 15 | 6.25 | 170 |
211 | 6 | HILMY ABYA U | 6110064637 | 28 | 0 | 12 | 7.00 | 126 |
212 | 5 | IRNANDA DWI AYU | 6110064638 | 31 | 0 | 9 | 7.75 | 56 |
213 | 101 | I K RAIHAN A | 6110064640 | 34 | 0 | 6 | 8.50 | 10 |
214 | 8 | FIR AUS PRATAMA | 6110064643 | 33 | 0 | 7 | 8.25 | 20 |
215 | 96 | M FARHAN M | 6110064647 | 24 | 0 | 16 | 6.00 | 188 |
216 | 89 | SAVIRA FIAWWALIN | 6110064656 | 25 | 0 | 15 | 6.25 | 180 |
217 | 102 | ELLIN MA LINDA | 6110064659 | 23 | 0 | 17 | 5.75 | 194 |
218 | 114 | INEZA VEDYA P | 6110064671 | 27 | 0 | 13 | 6.75 | 141 |
219 | 112 | KARIN KIKUCHI | 6110064674 | 26 | 0 | 14 | 6.50 | 160 |
220 | 74 | NASSAU S A | 6110064689 | 26 | 1 | 13 | 6.50 | 163 |
221 | 43 | * BONNY AUDRIAN | 6110064722 | 24 | 0 | 16 | 6.00 | 183 |
222 | 159 | MUHAMMAD ARYA R | 6110064725 | 26 | 0 | 14 | 6.50 | 161 |
223 | 148 | TAKHTA SHONDRA J | 6110064736 | 22 | 0 | 18 | 5.50 | 209 |
224 | 145 | ALIFIA* U LIDA | 6110064756 | 19 | 0 | 21 | 4.75 | 224 |
225 | 140 | GILANG P WASTANU | 6110065027 | 32 | 0 | 8 | 8.00 | 32 |
226 | 138 | CHELSEA PJ | 6110065279 | 17 | 0 | 23 | 4.25 | 229 |
227 | 135 | AUREL IRVINE I | 6110065540 | 32 | 0 | 8 | 8.00 | 25 |
228 | 141 | M DAFA F | 6110065554 | 28 | 0 | 12 | 7.00 | 127 |
229 | 133 | YUSUF HAFIZH R | 6110065576 | 31 | 0 | 9 | 7.75 | 73 |
230 | 131 | NADINDA DIVASARI | 6110065807 | 32 | 0 | 8 | 8.00 | 41 |
231 | 129 | KHAIRINA F P | 6110065809 | 25 | 0 | 15 | 6.25 | 173 |
232 | 126 | M RIFQI FADILLAH | 6110065838 | 20 | 0 | 20 | 5.00 | 222 |
233 | 123 | * * A | * * * | 24 | 0 | 16 | 6.00 | 182 |
234 | 147 | YUSRINA NURUL A | 61 0064737 | 25 | 0 | 15 | 6.25 | 181 |
235 | 220 | AN* DYA P | 6110 04548 | 28 | 0 | 12 | 7.00 | 121 |
236 | 177 | SITI AISYAH N R | 611001 579 | 31 | 0 | 9 | 7.75 | 71 |
237 | 104 | AMANDA NUR N | 21 | 0 | 19 | 5.25 | 212 | |
238 | 182 | RAHMADHANIA DWI | 61100 | 19 | 1 | 20 | 4.75 | 227 |
239 | 205 | ANNISA SOFY R | 611002450 | 28 | 0 | 12 | 7.00 | 122 |
240 | 206 | ARIESTO PATRIA S | 611002450 | 31 | 0 | 9 | 7.75 | 52 |
Prosentase Nilai per Bidang Studi | ||||||||
MATEMATIKA | TERTINGGI | 9.00 | ||||||
TERENDAH | 2.50 | |||||||
RATA2 | 6.84 |
RELASI dengan PRIMAGAMA NGINDEN
[ HALAMAN UTAMA ]
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>> SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>> SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>> SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>> SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011