HASIL TES UASBN - 1 | |||||||
Lembaga Pendidikan Primagama Nginden Intan | |||||||
PERIODE : JANUARI 2010 | 6 SD | ||||||
NO | NAMA SISWA | MAT | INA | IPA | NILAI TOTAL | RATA RATA | RANK |
1 | A DIO SP | 7.50 | 5.25 | 4.00 | 16.75 | 5.58 | 104 |
2 | ABDUL AZIZ F | 4.75 | 0.00 | 0.00 | 4.75 | 1.58 | 162 |
3 | ADI DWI | 4.25 | 5.75 | 5.25 | 15.25 | 5.08 | 127 |
4 | ADIMAS PRADANA | 5.25 | 4.75 | 5.50 | 15.50 | 5.17 | 126 |
5 | ADINDA PH | 8.50 | 7.50 | 4.75 | 20.75 | 6.92 | 21 |
6 | ADITYA PERMANA | 5.25 | 5.50 | 4.25 | 15.00 | 5.00 | 130 |
7 | ALBERTO | 8.75 | 7.25 | 5.25 | 21.25 | 7.08 | 14 |
8 | ALIFAH ADITANIA | 8.00 | 7.00 | 6.00 | 21.00 | 7.00 | 17 |
9 | ALIZA CAMELLIA | 9.25 | 8.25 | 6.25 | 23.75 | 7.92 | 3 |
10 | ALLIF SABILY S | 5.00 | 7.75 | 5.25 | 18.00 | 6.00 | 83 |
11 | AMALDI TRI S | 6.75 | 8.00 | 5.00 | 19.75 | 6.58 | 34 |
12 | AMALIA RATRI I | 9.00 | 7.50 | 6.75 | 23.25 | 7.75 | 5 |
13 | ANDILIA NOVIANA | 5.75 | 8.00 | 4.75 | 18.50 | 6.17 | 73 |
14 | ANDREW T | 9.25 | 8.50 | 5.50 | 23.25 | 7.75 | 6 |
15 | ANGELINE TESA | 4.50 | 7.50 | 5.00 | 17.00 | 5.67 | 101 |
16 | ANNISA NURUL | 4.75 | 5.50 | 4.00 | 14.25 | 4.75 | 144 |
17 | ANTONIUSDENI | 7.50 | 8.25 | 5.25 | 21.00 | 7.00 | 18 |
18 | ARDHARAY HB | 6.00 | 8.75 | 4.25 | 19.00 | 6.33 | 56 |
19 | ARNANDO SATRIAU | 6.75 | 7.50 | 5.00 | 19.25 | 6.42 | 49 |
20 | ARROWYAW | 3.75 | 7.25 | 3.00 | 14.00 | 4.67 | 147 |
21 | ARVIAN RAYNARDY | 7.25 | 7.50 | 5.75 | 20.50 | 6.83 | 23 |
22 | ARYA WIRATAMA F | 5.00 | 7.00 | 5.00 | 17.00 | 5.67 | 102 |
23 | ASHILA PUTRI D | 9.25 | 8.50 | 6.75 | 24.50 | 8.17 | 1 |
24 | AVINDA F | 4.25 | 7.50 | 4.25 | 16.00 | 5.33 | 119 |
25 | AXPUTRIDIANTY | 6.50 | 8.00 | 5.00 | 19.50 | 6.50 | 39 |
26 | BAGUS P | 4.00 | 5.50 | 5.50 | 15.00 | 5.00 | 131 |
27 | BAIQ TAMARA FRA | 4.00 | 7.50 | 4.50 | 16.00 | 5.33 | 120 |
28 | BENITA TANU | 6.00 | 7.75 | 4.50 | 18.25 | 6.08 | 79 |
29 | BHAGA JAYENG D | 6.25 | 6.00 | 5.25 | 17.50 | 5.83 | 92 |
30 | BIMA EVRIZA SP | 5.00 | 0.00 | 0.00 | 5.00 | 1.67 | 161 |
31 | CHALVIN PRATAMA | 7.00 | 7.00 | 5.75 | 19.75 | 6.58 | 35 |
32 | CHAVIA UDHIYA | 7.50 | 8.25 | 5.75 | 21.50 | 7.17 | 13 |
33 | CHRISNATAN | 7.50 | 7.00 | 5.50 | 20.00 | 6.67 | 29 |
34 | CORNELIUSFELIXI | 6.75 | 6.50 | 5.75 | 19.00 | 6.33 | 57 |
35 | DEVINDA O A S | 6.00 | 7.75 | 4.00 | 17.75 | 5.92 | 89 |
36 | DEWI ANGGRAENI | 5.00 | 7.25 | 4.00 | 16.25 | 5.42 | 112 |
37 | DIAH PRAMES W | 4.75 | 6.00 | 4.00 | 14.75 | 4.92 | 134 |
38 | DIEGO | 8.75 | 8.25 | 5.75 | 22.75 | 7.58 | 10 |
39 | DIMAS FERDI P | 5.25 | 8.25 | 4.50 | 18.00 | 6.00 | 84 |
40 | DIMAS FERRY P | 4.75 | 7.00 | 4.50 | 16.25 | 5.42 | 113 |
41 | DIMAS REZA M | 6.75 | 7.75 | 5.50 | 20.00 | 6.67 | 30 |
42 | DIVA KIRANA S | 5.00 | 5.25 | 4.75 | 15.00 | 5.00 | 132 |
43 | DONNA FEBRIANTI | 7.75 | 8.50 | 4.25 | 20.50 | 6.83 | 24 |
44 | EKA KRISNA | 5.50 | 6.25 | 4.50 | 16.25 | 5.42 | 114 |
45 | ELYAS FATCHUR'R | 4.25 | 5.00 | 4.50 | 13.75 | 4.58 | 149 |
46 | ERIC MARVIN L | 8.25 | 7.25 | 4.75 | 20.25 | 6.75 | 27 |
47 | ESSI RAYA R H | 6.50 | 8.00 | 4.75 | 19.25 | 6.42 | 50 |
48 | EVRITA VIA K | 6.25 | 6.00 | 5.00 | 17.25 | 5.75 | 96 |
49 | EZRADWIS | 5.00 | 8.00 | 5.00 | 18.00 | 6.00 | 85 |
50 | FADHI AH | 3.75 | 6.25 | 4.75 | 14.75 | 4.92 | 135 |
51 | FAIZAHCHANDRA | 4.50 | 6.75 | 5.00 | 16.25 | 5.42 | 115 |
52 | FARHANA AZHARIA | 6.25 | 8.00 | 4.50 | 18.75 | 6.25 | 64 |
53 | FATHIMATUSZAHRO | 5.25 | 7.00 | 5.75 | 18.00 | 6.00 | 86 |
54 | FATHUR THIRAFI | 6.00 | 8.50 | 5.50 | 20.00 | 6.67 | 31 |
55 | FENBRIYAN A S | 5.50 | 6.75 | 5.25 | 17.50 | 5.83 | 93 |
56 | FITRI S | 4.25 | 7.75 | 4.50 | 16.50 | 5.50 | 109 |
57 | GEBI PUTRI S | 4.75 | 7.25 | 4.75 | 16.75 | 5.58 | 105 |
58 | HANA KURNIA | 8.50 | 9.25 | 5.50 | 23.25 | 7.75 | 7 |
59 | HARRY CAHYADI | 7.50 | 7.25 | 4.75 | 19.50 | 6.50 | 40 |
60 | HELENA | 0.00 | 7.75 | 5.25 | 13.00 | 4.33 | 153 |
61 | HELGA ISLAMEY | 4.75 | 6.50 | 3.50 | 14.75 | 4.92 | 136 |
62 | HILMAN PRAKOSO | 7.75 | 8.25 | 7.75 | 23.75 | 7.92 | 4 |
63 | I GEDE EKA PH | 7.00 | 7.50 | 5.00 | 19.50 | 6.50 | 41 |
64 | ILMI SHOFI AZMI | 5.25 | 8.25 | 5.00 | 18.50 | 6.17 | 74 |
65 | IM MAE KYU | 4.50 | 6.00 | 4.00 | 14.50 | 4.83 | 141 |
66 | IRVAN KURNIADI | 5.25 | 7.00 | 5.75 | 18.00 | 6.00 | 87 |
67 | JASMINE C | 7.25 | 7.50 | 4.75 | 19.50 | 6.50 | 42 |
68 | JEREMY VEBIANO | 4.25 | 5.75 | 4.25 | 14.25 | 4.75 | 145 |
69 | JESHICA T W | 4.25 | 6.00 | 3.25 | 13.50 | 4.50 | 151 |
70 | JESSICA E M | 0.00 | 8.50 | 4.25 | 12.75 | 4.25 | 155 |
71 | JESSICA EILEEN | 7.00 | 6.00 | 3.25 | 16.25 | 5.42 | 116 |
72 | JESSICA F | 6.75 | 0.00 | 0.00 | 6.75 | 2.25 | 160 |
73 | JESSICA FAUSTIN | 0.00 | 8.25 | 5.25 | 13.50 | 4.50 | 152 |
74 | JOJO | 9.25 | 8.25 | 5.50 | 23.00 | 7.67 | 9 |
75 | KAYNELL NIKOLAS | 7.25 | 7.75 | 4.00 | 19.00 | 6.33 | 58 |
76 | KEVIN EMERALD | 4.50 | 7.00 | 5.75 | 17.25 | 5.75 | 97 |
77 | KRIZIA JUSWANDY | 8.50 | 7.75 | 4.25 | 20.50 | 6.83 | 25 |
78 | KURNIAWAN AJI S | 7.25 | 7.25 | 5.00 | 19.50 | 6.50 | 43 |
79 | KUSNULBITAYULIA | 5.00 | 7.00 | 5.25 | 17.25 | 5.75 | 98 |
80 | LEONI TRIFENA | 6.25 | 7.75 | 4.75 | 18.75 | 6.25 | 65 |
81 | LUCAS ALEXANDER | 5.75 | 7.25 | 5.75 | 18.75 | 6.25 | 66 |
82 | LUNA NOVITA P | 6.00 | 7.00 | 5.75 | 18.75 | 6.25 | 67 |
83 | LUPITA GHILANG | 6.75 | 7.25 | 5.25 | 19.25 | 6.42 | 51 |
84 | M NAUVEL F | 5.50 | 8.00 | 5.25 | 18.75 | 6.25 | 68 |
85 | M RIZKI ERIAWAN | 5.50 | 6.50 | 4.00 | 16.00 | 5.33 | 121 |
86 | M ROHMATTULLAH | 6.50 | 5.50 | 5.50 | 17.50 | 5.83 | 94 |
87 | M WAFIUDIN S | 0.00 | 6.00 | 5.50 | 11.50 | 3.83 | 158 |
88 | MADITA HEIDY | 3.25 | 7.75 | 5.75 | 16.75 | 5.58 | 106 |
89 | M'ARIANTO | 6.50 | 6.00 | 4.75 | 17.25 | 5.75 | 99 |
90 | MARKO SAVANA | 6.75 | 7.25 | 4.50 | 18.50 | 6.17 | 75 |
91 | MARVINKRISTIANT | 6.75 | 5.50 | 4.00 | 16.25 | 5.42 | 117 |
92 | MELISSA REDIAN | 6.75 | 8.00 | 4.75 | 19.50 | 6.50 | 44 |
93 | MERCIEN GRACE G | 7.25 | 7.50 | 4.25 | 19.00 | 6.33 | 59 |
94 | MICHAELHARTANTQ | 7.75 | 7.25 | 4.75 | 19.75 | 6.58 | 36 |
95 | MICHELLE G | 7.75 | 8.00 | 4.25 | 20.00 | 6.67 | 32 |
96 | MOCH EKKY | 4.25 | 5.75 | 4.75 | 14.75 | 4.92 | 137 |
97 | MONICA PUTRI | 6.25 | 7.00 | 5.75 | 19.00 | 6.33 | 60 |
98 | MUHAMMAD RIGEL | 5.75 | 7.25 | 4.50 | 17.50 | 5.83 | 95 |
99 | MUHAMMAD ROIS S | 4.50 | 6.50 | 3.50 | 14.50 | 4.83 | 142 |
100 | MUHAMMADRIZALDI | 5.75 | 8.25 | 6.50 | 20.50 | 6.83 | 26 |
101 | MUTIA RIZKA | 4.00 | 5.75 | 4.00 | 13.75 | 4.58 | 150 |
102 | NA DY ISWARI | 0.00 | 8.50 | 4.25 | 12.75 | 4.25 | 156 |
103 | NABILA AMELIA | 6.00 | 8.00 | 5.50 | 19.50 | 6.50 | 45 |
104 | NABILA JIHAN W | 3.75 | 6.50 | 4.50 | 14.75 | 4.92 | 138 |
105 | NADYA ISWARI | 6.50 | 7.25 | 4.75 | 18.50 | 6.17 | 76 |
106 | NANDA S | 3.75 | 6.00 | 4.75 | 14.50 | 4.83 | 143 |
107 | NAOMI RAHMASENA | 9.00 | 8.00 | 7.50 | 24.50 | 8.17 | 2 |
108 | NATASHA RULI | 6.50 | 7.25 | 4.75 | 18.50 | 6.17 | 77 |
109 | NEYSA FERALDA | 4.75 | 6.75 | 5.25 | 16.75 | 5.58 | 107 |
110 | NEYSA RAHMANIA | 6.75 | 7.50 | 4.50 | 18.75 | 6.25 | 69 |
111 | NINDITHA T L | 6.50 | 7.75 | 4.75 | 19.00 | 6.33 | 61 |
112 | NINING AYU I | 5.25 | 7.00 | 6.75 | 19.00 | 6.33 | 62 |
113 | NOVAN HARTANTYO | 2.25 | 7.50 | 5.00 | 14.75 | 4.92 | 139 |
114 | OWEN | 7.00 | 7.75 | 4.75 | 19.50 | 6.50 | 46 |
115 | PUNGKY WILLIAN | 4.50 | 6.25 | 5.00 | 15.75 | 5.25 | 123 |
116 | PUTRI NABILAH R | 6.50 | 8.00 | 5.75 | 20.25 | 6.75 | 28 |
117 | PUTRI RINDA | 5.25 | 8.25 | 5.00 | 18.50 | 6.17 | 78 |
118 | RACHMAT ADHI | 4.25 | 5.50 | 5.50 | 15.25 | 5.08 | 128 |
119 | RAHADIAN ADITYA | 6.00 | 5.75 | 5.25 | 17.00 | 5.67 | 103 |
120 | RAHMI FARAHDITA | 7.00 | 8.25 | 6.00 | 21.25 | 7.08 | 15 |
121 | RAIS NOER R | 7.50 | 6.00 | 4.75 | 18.25 | 6.08 | 80 |
122 | RAKHMAWATI D A | 6.00 | 7.25 | 5.00 | 18.25 | 6.08 | 81 |
123 | RALLIA NOVITA S | 5.50 | 7.25 | 3.75 | 16.50 | 5.50 | 110 |
124 | RAYMOND | 0.00 | 6.00 | 5.25 | 11.25 | 3.75 | 159 |
125 | REGINA JASMINE | 6.50 | 7.75 | 5.75 | 20.00 | 6.67 | 33 |
126 | REYNALDOI | 7.00 | 7.50 | 4.50 | 19.00 | 6.33 | 63 |
127 | RIKI FERDIATO | 3.00 | 5.75 | 4.25 | 13.00 | 4.33 | 154 |
128 | RISKI KONITA | 6.75 | 8.00 | 4.50 | 19.25 | 6.42 | 52 |
129 | RIZKIA PUTRI A | 8.75 | 8.25 | 5.25 | 22.25 | 7.42 | 11 |
130 | RONY BUDIARTO | 4.75 | 6.75 | 5.00 | 16.50 | 5.50 | 111 |
131 | SAFIRA SHABRINA | 5.75 | 8.25 | 4.75 | 18.75 | 6.25 | 70 |
132 | SALMA MUKTI W | 6.50 | 7.25 | 5.00 | 18.75 | 6.25 | 71 |
133 | SATRYATP | 6.50 | 8.00 | 5.00 | 19.50 | 6.50 | 47 |
134 | SEPTIAN K | 4.50 | 6.00 | 5.25 | 15.75 | 5.25 | 124 |
135 | SEPTIAN HB | 7.25 | 7.25 | 5.25 | 19.75 | 6.58 | 37 |
136 | SERGIO VINCENTE | 8.75 | 8.25 | 4.25 | 21.25 | 7.08 | 16 |
137 | SHAHNAZ UZDA | 4.00 | 6.25 | 4.50 | 14.75 | 4.92 | 140 |
138 | SHOFI MIFTAKHUL | 4.00 | 8.25 | 6.50 | 18.75 | 6.25 | 72 |
139 | STELLA NATASSA | 8.00 | 7.75 | 5.25 | 21.00 | 7.00 | 19 |
140 | SULTAN A C F | 6.75 | 8.25 | 5.75 | 20.75 | 6.92 | 22 |
141 | SULVIANANDA E | 5.75 | 6.00 | 4.25 | 16.00 | 5.33 | 122 |
142 | SURYA S | 8.50 | 8.50 | 6.25 | 23.25 | 7.75 | 8 |
143 | TABITHA A P | 4.00 | 5.50 | 5.75 | 15.25 | 5.08 | 129 |
144 | THOMAS JORE | 4.25 | 7.50 | 5.00 | 16.75 | 5.58 | 108 |
145 | TOMACH ILHAM A | 6.00 | 7.00 | 4.75 | 17.75 | 5.92 | 90 |
146 | TONI PRIHATONO | 5.00 | 6.25 | 6.75 | 18.00 | 6.00 | 88 |
147 | TREVIN W | 5.50 | 5.50 | 4.00 | 15.00 | 5.00 | 133 |
148 | UDRAJAKA | 6.75 | 8.25 | 6.00 | 21.00 | 7.00 | 20 |
149 | UMI CHABIBA | 6.50 | 8.25 | 4.50 | 19.25 | 6.42 | 53 |
150 | VANESSA | 4.50 | 4.00 | 5.50 | 14.00 | 4.67 | 148 |
151 | VANIA ROSALN | 7.25 | 7.25 | 4.75 | 19.25 | 6.42 | 54 |
152 | VERDIKA WAHYU P | 4.00 | 7.25 | 6.00 | 17.25 | 5.75 | 100 |
153 | YASMIN ADLINA | 7.00 | 7.25 | 5.00 | 19.25 | 6.42 | 55 |
154 | YOGA FP | 8.25 | 8.25 | 5.25 | 21.75 | 7.25 | 12 |
155 | YOHANA APRILIAS | 4.75 | 8.00 | 5.00 | 17.75 | 5.92 | 91 |
156 | YONATAN PRINGGA | 3.75 | 4.50 | 4.25 | 12.50 | 4.17 | 157 |
157 | YOPPY PRATAMA | 7.25 | 7.00 | 5.50 | 19.75 | 6.58 | 38 |
158 | YTAVIL LAVAYEKI | 5.50 | 7.00 | 5.75 | 18.25 | 6.08 | 82 |
159 | YUGA WIDIYANTO | 5.25 | 3.75 | 5.25 | 14.25 | 4.75 | 146 |
160 | YUNAN SET AWAN | 5.50 | 6.25 | 4.00 | 15.75 | 5.25 | 125 |
161 | YUVAN K S | 4.75 | 6.75 | 4.75 | 16.25 | 5.42 | 118 |
162 | ZENDIKA DS | 7.00 | 7.50 | 5.00 | 19.50 | 6.50 | 48 |
RELASI dengan PRIMAGAMA NGINDEN
[ HALAMAN UTAMA ]
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>> SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>> SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011
1. Jadwal Akademik
>>Juli 2010 >> Agst 2010 >> Sept 2010 >> OKT 2010 >> NOP 2010 >> DES 2010 >> JAN 2011>> FEB 2011
2. Hasil RSBI 2010
>> SMAN-5 >> SMAN-2 >> SMAN-15 >> SMPN-1 >> SMPN-6
3. Hasil TRY OUT AKADEMIK di NGINDEN
>> JULI-2010 >> AGST-2010 >> SEPT-2010 >> OKT-2010 >> NOV-2010 >> DES-2010 >> JAN-2011
4. Hasil TRY OUT SD
>> 25 juli di smpn-12 >> 10 Okt di smpn-12 >> 9 Jan-2011 di D3-ITS >> SD MUH-4 PUCANG FEB 2011 >> 20 Feb2011 di D3 ITS
5. Hasil TRY OUT SMP
>> 17 Okt-2010 HASIL TRY OUT SERENTAK SE SURABAYA-GRESIK-SIDOARJO-MALANG URUT BERDASARKAN NAMA HAL-1(A)>>HAL-2(B-D)>>HAL-3(E-H)>>HAL-4(I-L)>>HAL-5(M)>>HAL-6(N-Q)>>HAL-7(R-S)>>HAL-8(T-Z)
>> TRY OUT AKBAR SMP DI SMATAG PERIODE 10 APRIL 2011
6. Hasil TES SMPN-12
>> 9 SMP 2-3 Agustus 2010 >> 9 SMP 1 Okt 2010 >> 9 SMP 25 Okt 2010 >> 9 SMP 24 Nop 2010 >> 9 SMP 5 Januari 2011
7. Hasil Tes SMPN-39
>> 8 SMP 24 Juli 2010 >> 8 SMP 3 Okt-2010 >> 9 SMP 3 Okt-2010 >> 7 SMP - 8 SMP - 9 SMP 4-5 Januari 2010 >> 8-9 SMPN-39 22 Januari 2011>> 7-8 SMPN-39 16 Maret 2011
8. Hasil Tes SMPN-30
>> SMPN-30
9. HASIL SMPN-32 >> FEBRUARI 2011
10. Hasil Tes SMPTAG
>> SMPTAG
11. Hasil Tes SMA
>> SMAN-20 KLS 10-11 SMA 11-12 JAN 2011 >> 12 SMA 31 JAN-2 FEB 2011