| HASIL TES PRA UNAS - 1 | ||||||||
| Lembaga Pendidikan Primagama Nginden Intan | ||||||||
| PERIODE : JANUARI 2010 | 9 SMP | |||||||
| NO | NAMA SISWA | INA | MAT | INGG | IPA | NILAI TOTAL | RATA RATA | RANK |
| 1 | A SOLIHUDDIN AL | 8.40 | 8.50 | 6.80 | 6.00 | 29.70 | 7.43 | 87 |
| 2 | ABITHA ANARI A | 6.80 | 8.00 | 7.20 | 4.00 | 26.00 | 6.50 | 189 |
| 3 | ACHMAD FAHMI | 3.60 | 3.00 | 7.60 | 5.00 | 19.20 | 4.80 | 300 |
| 4 | ACHMAD RAMZY A | 6.80 | 5.50 | 7.20 | 7.00 | 26.50 | 6.63 | 178 |
| 5 | ACHMAD YUSRON F | 0.00 | 0.00 | 6.80 | 6.50 | 13.30 | 3.33 | 321 |
| 6 | ADELLA | 8.40 | 9.50 | 8.80 | 6.50 | 33.20 | 8.30 | 3 |
| 7 | ADI SETIAWAN | 6.80 | 8.50 | 3.60 | 5.50 | 24.40 | 6.10 | 221 |
| 8 | ADINA R | 8.40 | 9.00 | 6.00 | 5.00 | 28.40 | 7.10 | 125 |
| 9 | ADISA APRILIA A | 7.20 | 6.00 | 7.20 | 7.00 | 27.40 | 6.85 | 148 |
| 10 | ADITYA DARMA | 0.00 | 0.00 | 5.60 | 3.50 | 9.10 | 2.28 | 326 |
| 11 | ADRIAN | 8.00 | 9.50 | 8.80 | 5.00 | 31.30 | 7.83 | 36 |
| 12 | ADRIAN ADI | 0.00 | 0.00 | 4.80 | 8.00 | 12.80 | 3.20 | 322 |
| 13 | ADRIAN ADIPUTRA | 7.60 | 8.50 | 8.80 | 5.00 | 29.90 | 7.48 | 80 |
| 14 | ADRIAN CT | 0.00 | 0.00 | 8.80 | 5.00 | 13.80 | 3.45 | 319 |
| 15 | ADRIAN L | 7.20 | 7.00 | 6.40 | 5.50 | 26.10 | 6.53 | 184 |
| 16 | AGUS SUTRISNO | 6.80 | 4.50 | 4.00 | 7.50 | 22.80 | 5.70 | 254 |
| 17 | AHMAD JUNDI R | 8.00 | 7.50 | 7.20 | 6.00 | 28.70 | 7.18 | 114 |
| 18 | AINI SUFIYAH | 7.60 | 8.50 | 5.20 | 5.00 | 26.30 | 6.58 | 181 |
| 19 | AJENG ESTU C | 5.60 | 9.50 | 6.80 | 8.50 | 30.40 | 7.60 | 66 |
| 20 | AJI SETYO UTOMO | 6.80 | 6.50 | 7.20 | 7.00 | 27.50 | 6.88 | 145 |
| 21 | AKBAR NUGROHO R | 7.20 | 6.50 | 6.40 | 4.00 | 24.10 | 6.03 | 225 |
| 22 | AL YORDA P | 6.00 | 8.00 | 7.60 | 5.00 | 26.60 | 6.65 | 174 |
| 23 | ALFAN R | 7.60 | 5.50 | 7.20 | 6.50 | 26.80 | 6.70 | 166 |
| 24 | ALFIAN B P | 7.20 | 7.00 | 7.20 | 5.50 | 26.90 | 6.73 | 163 |
| 25 | ALFIANSYAH N F | 5.60 | 7.50 | 5.60 | 3.00 | 21.70 | 5.43 | 270 |
| 26 | ALFIANTI H | 8.40 | 8.00 | 6.40 | 7.00 | 29.80 | 7.45 | 86 |
| 27 | ALIEF NIZAR A | 8.40 | 8.50 | 6.00 | 6.50 | 29.40 | 7.35 | 93 |
| 28 | ALIF L | 6.80 | 9.50 | 3.20 | 4.50 | 24.00 | 6.00 | 228 |
| 29 | AMELIA EKA R | 7.60 | 5.50 | 7.20 | 6.50 | 26.80 | 6.70 | 167 |
| 30 | ANAK AGUNG ADI | 8.00 | 8.50 | 8.00 | 6.50 | 31.00 | 7.75 | 47 |
| 31 | ANASTASIA R | 0.00 | 0.00 | 7.60 | 4.00 | 11.60 | 2.90 | 325 |
| 32 | ANDHIKA I | 6.80 | 8.00 | 6.80 | 4.50 | 26.10 | 6.53 | 185 |
| 33 | ANDIKA D S | 6.80 | 9.00 | 6.00 | 7.00 | 28.80 | 7.20 | 110 |
| 34 | ANDINO MALDINI | 6.00 | 6.50 | 7.60 | 5.00 | 25.10 | 6.28 | 208 |
| 35 | ANINDITA D'O | 8.80 | 8.50 | 6.80 | 5.00 | 29.10 | 7.28 | 102 |
| 36 | ANINDYO FIKRI W | 6.40 | 6.00 | 8.00 | 5.00 | 25.40 | 6.35 | 203 |
| 37 | ANISA RAMADHANI | 7.60 | 6.50 | 4.80 | 3.50 | 22.40 | 5.60 | 260 |
| 38 | ANISAH MUTIARA | 7.60 | 8.50 | 5.60 | 6.00 | 27.70 | 6.93 | 140 |
| 39 | ANNISA PUTRI S | 8.40 | 9.00 | 7.60 | 6.00 | 31.00 | 7.75 | 48 |
| 40 | APRICILLIA | 6.80 | 5.50 | 6.00 | 5.50 | 23.80 | 5.95 | 230 |
| 41 | APRILIA AYU P | 7.20 | 8.00 | 6.00 | 6.50 | 27.70 | 6.93 | 141 |
| 42 | APRILIA NUR A | 8.40 | 8.50 | 6.00 | 6.50 | 29.40 | 7.35 | 94 |
| 43 | ARAH JEIHAN | 6.80 | 6.00 | 6.00 | 1.50 | 20.30 | 5.08 | 290 |
| 44 | ARIA BRAMANTYO | 5.20 | 6.50 | 3.20 | 3.50 | 18.40 | 4.60 | 308 |
| 45 | ARINA | 8.00 | 6.00 | 6.40 | 4.00 | 24.40 | 6.10 | 222 |
| 46 | ARIS ROSYIDI P | 7.20 | 7.50 | 6.80 | 3.00 | 24.50 | 6.13 | 217 |
| 47 | ARIZA C L | 7.60 | 8.00 | 6.40 | 6.50 | 28.50 | 7.13 | 120 |
| 48 | ARIZAL DWI A | 6.40 | 8.50 | 8.00 | 7.50 | 30.40 | 7.60 | 67 |
| 49 | ARNANDA RENO P | 7.60 | 9.00 | 6.00 | 7.00 | 29.60 | 7.40 | 89 |
| 50 | ARSA DF | 6.40 | 4.50 | 7.20 | 5.50 | 23.60 | 5.90 | 234 |
| 51 | ARYA WB | 7.60 | 7.00 | 7.60 | 7.00 | 29.20 | 7.30 | 100 |
| 52 | ASTRI ESTU D | 7.20 | 9.00 | 5.20 | 5.50 | 26.90 | 6.73 | 164 |
| 53 | ASTRIED WAHYU W | 7.20 | 8.50 | 7.20 | 8.50 | 31.40 | 7.85 | 34 |
| 54 | AULIA DESY ILMI | 6.80 | 8.50 | 6.80 | 8.00 | 30.10 | 7.53 | 74 |
| 55 | AUSTRA RADITYA | 0.00 | 0.00 | 6.40 | 5.50 | 11.90 | 2.98 | 324 |
| 56 | AYU CHOLIFATUL | 6.80 | 5.50 | 7.20 | 7.00 | 26.50 | 6.63 | 179 |
| 57 | AYU WULANDARI | 6.80 | 6.50 | 4.40 | 3.50 | 21.20 | 5.30 | 278 |
| 58 | AZHAR FAHREZA | 6.40 | 4.50 | 4.40 | 5.50 | 20.80 | 5.20 | 281 |
| 59 | AZHAR FAHREZA | 6.40 | 4.00 | 4.40 | 5.50 | 20.30 | 5.08 | 291 |
| 60 | BAGAS HARI P | 7.20 | 3.00 | 6.80 | 4.50 | 21.50 | 5.38 | 274 |
| 61 | BAGUS MARTADI Y | 8.00 | 9.00 | 7.20 | 6.50 | 30.70 | 7.68 | 58 |
| 62 | BRANDON | 8.00 | 7.00 | 6.80 | 5.50 | 27.30 | 6.83 | 152 |
| 63 | BRAVIRA PUTRA D | 7.20 | 8.50 | 6.80 | 5.00 | 27.50 | 6.88 | 146 |
| 64 | BTARI A M | 6.00 | 7.00 | 4.40 | 4.00 | 21.40 | 5.35 | 275 |
| 65 | CHAMPI ANDITA | 8.00 | 7.00 | 0.00 | 0.00 | 15.00 | 3.75 | 317 |
| 66 | CHANDRA BAYU P | 7.20 | 6.50 | 4.40 | 3.50 | 21.60 | 5.40 | 272 |
| 67 | CHELANDINE M | 8.40 | 6.50 | 7.20 | 5.00 | 27.10 | 6.78 | 159 |
| 68 | CHOLIFAH DIAN R | 7.20 | 4.50 | 7.60 | 4.50 | 23.80 | 5.95 | 232 |
| 69 | CHRIST PRASETYO | 7.60 | 6.50 | 4.40 | 5.00 | 23.50 | 5.88 | 236 |
| 70 | CHUSNUL Y | 6.40 | 8.50 | 5.60 | 5.00 | 25.50 | 6.38 | 202 |
| 71 | CICILIA DEBRITA | 7.20 | 9.00 | 4.80 | 5.00 | 26.00 | 6.50 | 190 |
| 72 | CITRA AGUSTIN P | 7.60 | 9.00 | 7.20 | 7.00 | 30.80 | 7.70 | 53 |
| 73 | CLARA AJI V A | 8.80 | 8.50 | 6.00 | 7.50 | 30.80 | 7.70 | 54 |
| 74 | CLAUDIA AMANDA | 7.60 | 6.00 | 6.00 | 6.50 | 26.10 | 6.53 | 186 |
| 75 | DAMARA IBNU A | 8.00 | 9.50 | 8.40 | 6.50 | 32.40 | 8.10 | 11 |
| 76 | DAMARA U P | 7.20 | 5.00 | 5.60 | 5.00 | 22.80 | 5.70 | 256 |
| 77 | DAMAYANTI CS | 7.60 | 8.00 | 6.80 | 6.50 | 28.90 | 7.23 | 105 |
| 78 | DANDY BAYU A | 6.40 | 5.50 | 6.80 | 4.00 | 22.70 | 5.68 | 257 |
| 79 | DANNY ADISURYA | 8.80 | 8.50 | 8.40 | 6.50 | 32.20 | 8.05 | 18 |
| 80 | DELLA PUTRI R | 7.20 | 7.50 | 8.40 | 6.00 | 29.10 | 7.28 | 103 |
| 81 | DENDY | 8.00 | 8.50 | 7.20 | 7.00 | 30.70 | 7.68 | 59 |
| 82 | DENNY BAGUS P | 5.60 | 3.50 | 7.20 | 6.50 | 22.80 | 5.70 | 255 |
| 83 | DESI EKA PUTRI | 8.00 | 9.00 | 7.20 | 7.00 | 31.20 | 7.80 | 40 |
| 84 | DEVI ARIYANTI | 6.00 | 6.50 | 4.80 | 5.00 | 22.30 | 5.58 | 262 |
| 85 | DEWI HURRIYAH S | 5.20 | 4.50 | 4.40 | 4.00 | 18.10 | 4.53 | 311 |
| 86 | DHENDY SATRYA N | 6.80 | 9.50 | 8.40 | 8.00 | 32.70 | 8.18 | 8 |
| 87 | DHIMAS R | 6.00 | 8.00 | 8.40 | 7.50 | 29.90 | 7.48 | 81 |
| 88 | DIAH AYU P | 8.00 | 7.50 | 6.80 | 6.50 | 28.80 | 7.20 | 111 |
| 89 | DIAN EKA C | 8.00 | 9.00 | 7.20 | 7.00 | 31.20 | 7.80 | 41 |
| 90 | DICKY *RSON | 2.80 | 4.00 | 8.80 | 5.00 | 20.60 | 5.15 | 286 |
| 91 | DICKY LARSON | 8.40 | 9.50 | 8.80 | 5.00 | 31.70 | 7.93 | 28 |
| 92 | DIKHY RYAN E P | 6.00 | 5.00 | 4.00 | 3.50 | 18.50 | 4.63 | 306 |
| 93 | DIMA RIZKI P | 6.00 | 8.00 | 8.00 | 6.50 | 28.50 | 7.13 | 121 |
| 94 | DINA ATIKA R | 7.20 | 7.50 | 6.80 | 8.00 | 29.50 | 7.38 | 90 |
| 95 | DINA EMILIA F | 7.20 | 8.50 | 6.00 | 6.00 | 27.70 | 6.93 | 142 |
| 96 | DINDA ANISAH R | 4.80 | 6.00 | 5.20 | 5.00 | 21.00 | 5.25 | 280 |
| 97 | DINI EMILIA S | 6.80 | 8.00 | 6.00 | 5.50 | 26.30 | 6.58 | 182 |
| 98 | DITA A | 6.40 | 5.50 | 6.00 | 5.00 | 22.90 | 5.73 | 252 |
| 99 | DITA GUSTI V | 6.80 | 7.50 | 6.40 | 6.50 | 27.20 | 6.80 | 155 |
| 100 | DWI NUR MARDIAN | 6.80 | 7.50 | 6.80 | 8.00 | 29.10 | 7.28 | 104 |
| 101 | DYAH AYU C P | 7.20 | 5.50 | 3.60 | 4.50 | 20.80 | 5.20 | 282 |
| 102 | DYAH RIZKA P | 8.40 | 9.00 | 8.40 | 6.50 | 32.30 | 8.08 | 15 |
| 103 | DYNASTI S K R A | 6.40 | 6.00 | 4.00 | 2.50 | 18.90 | 4.73 | 303 |
| 104 | E RAFELLA CH | 7.20 | 8.50 | 8.80 | 5.00 | 29.50 | 7.38 | 91 |
| 105 | EDWARD SURYA J | 6.40 | 5.50 | 7.20 | 4.50 | 23.60 | 5.90 | 235 |
| 106 | EGA PRAMANDA PS | 7.60 | 7.50 | 7.20 | 6.50 | 28.80 | 7.20 | 112 |
| 107 | EKA WACHYU S | 7.60 | 7.50 | 7.60 | 6.00 | 28.70 | 7.18 | 115 |
| 108 | EKA YULIASRI N | 8.40 | 8.50 | 7.60 | 7.50 | 32.00 | 8.00 | 20 |
| 109 | ELIANA DEWI L | 6.80 | 9.00 | 7.60 | 8.00 | 31.40 | 7.85 | 35 |
| 110 | ELISABETH S M P | 8.00 | 9.00 | 8.80 | 6.00 | 31.80 | 7.95 | 25 |
| 111 | ELVINA YULIANA | 6.80 | 8.00 | 8.80 | 7.00 | 30.60 | 7.65 | 61 |
| 112 | ERVINA AYU L | 6.00 | 5.50 | 5.20 | 5.00 | 21.70 | 5.43 | 271 |
| 113 | ERWIN P W | 7.20 | 8.00 | 7.20 | 5.00 | 27.40 | 6.85 | 149 |
| 114 | F T ACHMAD | 6.40 | 7.00 | 7.60 | 6.00 | 27.00 | 6.75 | 161 |
| 115 | F X ADVEN K | 5.20 | 5.50 | 4.00 | 3.50 | 18.20 | 4.55 | 309 |
| 116 | FADHILLAH H | 6.00 | 8.00 | 8.40 | 8.50 | 30.90 | 7.73 | 51 |
| 117 | FAKHRUDIN A A | 7.60 | 7.50 | 4.40 | 5.50 | 25.00 | 6.25 | 209 |
| 118 | FANDI TIANDANOE | 6.40 | 8.50 | 4.80 | 5.50 | 25.20 | 6.30 | 205 |
| 119 | FANDY AHMAD F | 7.60 | 9.00 | 8.40 | 8.50 | 33.50 | 8.38 | 2 |
| 120 | FARA WAHYU O | 6.40 | 6.50 | 7.60 | 6.50 | 27.00 | 6.75 | 162 |
| 121 | FARIZ FADLIASYA | 8.00 | 8.50 | 8.40 | 7.50 | 32.40 | 8.10 | 12 |
| 122 | FARIZ IZHARUDIN | 5.60 | 6.00 | 4.80 | 3.00 | 19.40 | 4.85 | 298 |
| 123 | FATAN ARIS T | 7.60 | 9.00 | 7.20 | 8.50 | 32.30 | 8.08 | 16 |
| 124 | FEBRIAN BR | 5.60 | 7.00 | 4.80 | 2.50 | 19.90 | 4.98 | 294 |
| 125 | FEBRIANSYAH R D | 6.40 | 9.50 | 6.00 | 5.50 | 27.40 | 6.85 | 150 |
| 126 | FELICIA A W | 8.40 | 9.00 | 8.80 | 5.00 | 31.20 | 7.80 | 42 |
| 127 | FELINA ROSYIQAH | 6.80 | 4.50 | 6.80 | 5.00 | 23.10 | 5.78 | 246 |
| 128 | FIAN PUTRA P | 5.60 | 5.50 | 4.40 | 5.00 | 20.50 | 5.13 | 287 |
| 129 | FIRDA ULINUHA | 7.60 | 9.00 | 7.20 | 8.00 | 31.80 | 7.95 | 26 |
| 130 | FIRLY YUNAIDA K | 7.20 | 4.00 | 7.20 | 5.00 | 23.40 | 5.85 | 237 |
| 131 | FITRI ADI A | 8.40 | 8.50 | 6.40 | 6.00 | 29.30 | 7.33 | 96 |
| 132 | FONDA A L H | 6.00 | 5.00 | 4.40 | 4.00 | 19.40 | 4.85 | 299 |
| 133 | GABRIEL JUSUF K | 7.20 | 8.50 | 8.80 | 5.00 | 29.50 | 7.38 | 92 |
| 134 | GEMA SUTAN B | 6.40 | 5.50 | 7.20 | 5.50 | 24.60 | 6.15 | 212 |
| 135 | GLADYS | 8.40 | 7.50 | 8.80 | 6.00 | 30.70 | 7.68 | 57 |
| 136 | HABIBIE | 0.00 | 0.00 | 6.00 | 6.00 | 12.00 | 3.00 | 323 |
| 137 | HABIBIE G W | 8.40 | 8.00 | 7.60 | 6.00 | 30.00 | 7.50 | 76 |
| 138 | HAFIIZH ALFATH | 5.60 | 6.50 | 4.40 | 3.50 | 20.00 | 5.00 | 293 |
| 139 | HANIFWIDYANTOKO | 7.60 | 8.00 | 4.40 | 6.00 | 26.00 | 6.50 | 191 |
| 140 | HANS KRISTIAN | 7.20 | 8.50 | 6.80 | 8.00 | 30.50 | 7.63 | 63 |
| 141 | HARIS INMAS R | 8.00 | 8.50 | 8.40 | 7.50 | 32.40 | 8.10 | 13 |
| 142 | HASNA FIRAS I F | 6.00 | 7.00 | 7.60 | 2.50 | 23.10 | 5.78 | 247 |
| 143 | HASNIA MINANDA | 6.40 | 9.00 | 6.80 | 4.00 | 26.20 | 6.55 | 183 |
| 144 | HENRY CONTANA | 7.20 | 8.50 | 8.80 | 6.00 | 30.50 | 7.63 | 64 |
| 145 | HENRY DARMA S | 0.00 | 0.00 | 5.60 | 3.50 | 9.10 | 2.28 | 327 |
| 146 | HENY WANITA W | 7.60 | 8.50 | 3.60 | 2.50 | 22.20 | 5.55 | 263 |
| 147 | HIDAYATI ASHARI | 8.40 | 8.00 | 8.00 | 6.50 | 30.90 | 7.73 | 52 |
| 148 | HIL A TRI A | 7.60 | 6.50 | 6.00 | 4.50 | 24.60 | 6.15 | 213 |
| 149 | HUTRIMAS WIMA | 8.00 | 3.50 | 6.40 | 5.50 | 23.40 | 5.85 | 238 |
| 150 | IBS ANJANI M | 8.40 | 7.00 | 6.80 | 6.00 | 28.20 | 7.05 | 130 |
| 151 | IDHA SRI W | 5.60 | 7.50 | 5.20 | 5.50 | 23.80 | 5.95 | 231 |
| 152 | IKHLASUL A | 6.00 | 9.00 | 8.40 | 7.00 | 30.40 | 7.60 | 68 |
| 153 | ILHAM RIZKY D | 6.40 | 8.00 | 9.20 | 6.50 | 30.10 | 7.53 | 75 |
| 154 | ILHAM TRI A | 5.60 | 5.50 | 7.60 | 5.00 | 23.70 | 5.93 | 233 |
| 155 | IMAM PUJA M | 7.60 | 8.00 | 8.40 | 6.00 | 30.00 | 7.50 | 77 |
| 156 | INAS RAFIDAH | 6.40 | 6.50 | 3.60 | 4.00 | 20.50 | 5.13 | 288 |
| 157 | INDIRA | 8.40 | 9.50 | 8.40 | 6.00 | 32.30 | 8.08 | 17 |
| 158 | INDIRA SURYA K | 6.80 | 6.50 | 6.00 | 6.50 | 25.80 | 6.45 | 194 |
| 159 | INDRA KURNIAWAN | 7.20 | 9.00 | 6.00 | 4.50 | 26.70 | 6.68 | 172 |
| 160 | INSAN B S | 7.60 | 7.50 | 7.60 | 4.50 | 27.20 | 6.80 | 157 |
| 161 | INTAN HAFIIZH F | 7.20 | 6.50 | 4.80 | 3.50 | 22.00 | 5.50 | 265 |
| 162 | IRA TALITHA | 7.60 | 10.00 | 5.60 | 4.00 | 27.20 | 6.80 | 156 |
| 163 | IRENE TERIYANA | 4.80 | 2.00 | 5.60 | 4.00 | 16.40 | 4.10 | 315 |
| 164 | ISNA OCTAVIAN | 7.20 | 10.00 | 5.20 | 4.50 | 26.90 | 6.73 | 165 |
| 165 | IVAN PP | 7.20 | 7.00 | 7.60 | 6.00 | 27.80 | 6.95 | 139 |
| 166 | IVANA MEIANDIKA | 6.00 | 6.50 | 5.60 | 4.00 | 22.10 | 5.53 | 264 |
| 167 | J SS CAM N | 0.00 | 0.00 | 6.80 | 7.00 | 13.80 | 3.45 | 320 |
| 168 | JAYA MURTI | 6.40 | 6.50 | 3.60 | 4.00 | 20.50 | 5.13 | 289 |
| 169 | JESSICA M N | 7.60 | 8.50 | 8.40 | 8.00 | 32.50 | 8.13 | 10 |
| 170 | JONATHAN M S | 7.60 | 9.50 | 8.80 | 5.00 | 30.90 | 7.73 | 49 |
| 171 | JULIUS CHANG | 8.80 | 9.50 | 8.80 | 4.50 | 31.60 | 7.90 | 29 |
| 172 | JULY INDIARTI M | 7.60 | 9.00 | 7.20 | 7.50 | 31.30 | 7.83 | 37 |
| 173 | KEVIN BAGUS RF | 7.20 | 8.50 | 6.40 | 4.50 | 26.60 | 6.65 | 175 |
| 174 | KEVIN SETIAWAN | 5.20 | 5.50 | 6.40 | 3.00 | 20.10 | 5.03 | 292 |
| 175 | KEVIN STIPHEN | 5.20 | 5.50 | 6.00 | 1.50 | 18.20 | 4.55 | 310 |
| 176 | KEVIN WARDHANA | 5.60 | 3.50 | 7.60 | 6.50 | 23.20 | 5.80 | 244 |
| 177 | KHAULAH ROBBANI | 6.80 | 5.00 | 8.00 | 6.00 | 25.80 | 6.45 | 195 |
| 178 | KHOIRUL ARIF | 6.40 | 9.00 | 4.80 | 5.00 | 25.20 | 6.30 | 206 |
| 179 | KIKI AMALIA G | 7.20 | 9.00 | 6.00 | 5.50 | 27.70 | 6.93 | 143 |
| 180 | KRYZTOPHER S W | 8.00 | 8.50 | 8.80 | 4.50 | 29.80 | 7.45 | 84 |
| 181 | KUKUH ADI P | 8.00 | 9.50 | 8.00 | 7.50 | 33.00 | 8.25 | 6 |
| 182 | KURNIAWAN ADHI | 7.20 | 9.00 | 6.80 | 5.50 | 28.50 | 7.13 | 122 |
| 183 | KURNIAWAN EKO S | 7.20 | 7.50 | 4.40 | 5.50 | 24.60 | 6.15 | 214 |
| 184 | LAILI NUR IS | 6.80 | 9.00 | 7.60 | 6.50 | 29.90 | 7.48 | 82 |
| 185 | LAILY RASJIDA | 6.40 | 7.50 | 6.40 | 8.00 | 28.30 | 7.08 | 127 |
| 186 | LAUDHI FAIRUZ | 7.60 | 8.00 | 6.00 | 7.00 | 28.60 | 7.15 | 116 |
| 187 | LENTARA PS | 8.40 | 10.00 | 8.40 | 8.00 | 34.80 | 8.70 | 1 |
| 188 | LINA RAHMAWATI | 8.00 | 9.00 | 7.20 | 7.00 | 31.20 | 7.80 | 43 |
| 189 | LISA AYU N | 6.00 | 7.00 | 4.40 | 4.00 | 21.40 | 5.35 | 276 |
| 190 | LUTFIA HANTIEKA | 6.00 | 5.50 | 4.00 | 4.00 | 19.50 | 4.88 | 296 |
| 191 | LUVITA A | 4.80 | 7.50 | 6.40 | 8.00 | 26.70 | 6.68 | 171 |
| 192 | M AKMAL ASHROF | 6.00 | 6.50 | 8.80 | 6.00 | 27.30 | 6.83 | 153 |
| 193 | M AWALUL LIQO | 8.40 | 9.00 | 7.20 | 6.50 | 31.10 | 7.78 | 46 |
| 194 | M CHASYIB A | 6.40 | 9.00 | 6.80 | 3.50 | 25.70 | 6.43 | 199 |
| 195 | M ERICK FAISAL | 5.60 | 6.50 | 6.00 | 6.00 | 24.10 | 6.03 | 226 |
| 196 | M GERVIER O | 6.00 | 9.00 | 8.40 | 7.00 | 30.40 | 7.60 | 69 |
| 197 | M HANIF AKBAR | 4.00 | 5.00 | 4.40 | 3.50 | 16.90 | 4.23 | 314 |
| 198 | M RADITYA P H | 6.80 | 8.50 | 7.60 | 6.00 | 28.90 | 7.23 | 106 |
| 199 | M RAFIAN H | 5.60 | 5.00 | 7.60 | 5.00 | 23.20 | 5.80 | 245 |
| 200 | M RAMASATRIA F | 6.80 | 8.00 | 7.60 | 5.50 | 27.90 | 6.98 | 135 |
| 201 | M RENDRA SPP | 5.60 | 6.00 | 6.40 | 4.00 | 22.00 | 5.50 | 266 |
| 202 | M RESSA FARIZKY | 7.20 | 6.50 | 4.40 | 5.00 | 23.10 | 5.78 | 248 |
| 203 | M RIZKY B | 6.00 | 5.50 | 4.00 | 3.00 | 18.50 | 4.63 | 307 |
| 204 | M S HABIBILLAH | 4.80 | 4.50 | 5.20 | 5.00 | 19.50 | 4.88 | 297 |
| 205 | M WAHYU W | 5.20 | 6.50 | 3.60 | 3.50 | 18.80 | 4.70 | 305 |
| 206 | MADE DWI ANDRI | 6.80 | 9.00 | 7.20 | 7.00 | 30.00 | 7.50 | 78 |
| 207 | MAHENDRA AGUNG | 8.40 | 7.50 | 6.00 | 6.50 | 28.40 | 7.10 | 126 |
| 208 | MARIA ROSA A | 8.00 | 7.50 | 9.20 | 5.50 | 30.20 | 7.55 | 71 |
| 209 | MARIETA FITRA | 5.20 | 8.00 | 4.80 | 5.00 | 23.00 | 5.75 | 251 |
| 210 | MEGA MAHARANI L | 4.40 | 4.00 | 6.00 | 4.50 | 18.90 | 4.73 | 304 |
| 211 | MEGA PUTRI | 8.00 | 8.50 | 6.40 | 6.00 | 28.90 | 7.23 | 107 |
| 212 | MERRY APSARI S | 8.80 | 8.50 | 8.00 | 6.00 | 31.30 | 7.83 | 38 |
| 213 | MERYSA DESY P | 8.80 | 9.00 | 7.60 | 7.00 | 32.40 | 8.10 | 14 |
| 214 | META ZUBAIDA | 4.80 | 4.50 | 4.80 | 5.00 | 19.10 | 4.78 | 302 |
| 215 | MICHAEL | 8.00 | 9.00 | 8.80 | 5.00 | 30.80 | 7.70 | 55 |
| 216 | MICHAEL WIDJAJA | 7.20 | 8.50 | 8.00 | 7.50 | 31.20 | 7.80 | 44 |
| 217 | MICHELLINA | 8.40 | 9.50 | 6.80 | 8.00 | 32.70 | 8.18 | 9 |
| 218 | MICHELLYNE | 7.60 | 10.00 | 8.80 | 5.00 | 31.40 | 7.85 | 33 |
| 219 | MMAHFUDZ KAREEM | 5.20 | 5.00 | 7.20 | 4.50 | 21.90 | 5.48 | 268 |
| 220 | MOCH FICHRI A | 5.60 | 4.50 | 5.60 | 3.50 | 19.20 | 4.80 | 301 |
| 221 | MUH MUWAFFAQ M | 7.20 | 9.00 | 7.20 | 5.50 | 28.90 | 7.23 | 108 |
| 222 | MUHAMAD | 7.20 | 9.00 | 7.20 | 8.50 | 31.90 | 7.98 | 24 |
| 223 | MUHAMMAD FARIS | 7.00 | 6.00 | 5.60 | 5.50 | 24.10 | 6.03 | 227 |
| 224 | MUHAMMAD IRFAN | 6.80 | 5.50 | 7.20 | 7.00 | 26.50 | 6.63 | 180 |
| 225 | MUHAMMAD RONA N | 6.80 | 8.00 | 5.60 | 5.50 | 25.90 | 6.48 | 192 |
| 226 | MUTHIAH N R A S | 6.80 | 5.50 | 7.60 | 5.50 | 25.40 | 6.35 | 204 |
| 227 | NABILA RIDA P | 8.80 | 8.50 | 5.60 | 6.00 | 28.90 | 7.23 | 109 |
| 228 | NAILATUS SAADAH | 7.20 | 6.00 | 4.80 | 4.50 | 22.50 | 5.63 | 258 |
| 229 | NAJMA AMIRA | 6.80 | 7.00 | 6.80 | 5.00 | 25.60 | 6.40 | 200 |
| 230 | NATASHYA Z P | 8.00 | 9.00 | 7.20 | 7.00 | 31.20 | 7.80 | 45 |
| 231 | NAUFAL DHANI R | 6.80 | 8.00 | 6.00 | 7.00 | 27.80 | 6.95 | 137 |
| 232 | NICHOLAS C N | 8.40 | 9.50 | 8.80 | 6.50 | 33.20 | 8.30 | 4 |
| 233 | NIMATUS SDS | 7.60 | 8.00 | 6.00 | 4.50 | 26.10 | 6.53 | 187 |
| 234 | NISRINA ATIKA H | 7.20 | 6.50 | 4.40 | 3.50 | 21.60 | 5.40 | 273 |
| 235 | NITA INAS S | 7.60 | 8.50 | 8.40 | 7.50 | 32.00 | 8.00 | 21 |
| 236 | NOOR HADY H | 6.80 | 5.50 | 3.60 | 5.50 | 21.40 | 5.35 | 277 |
| 237 | NORMAND RIADY | 8.40 | 9.00 | 8.80 | 4.50 | 30.70 | 7.68 | 60 |
| 238 | NOVI DWI A | 6.00 | 7.00 | 6.80 | 6.00 | 25.80 | 6.45 | 196 |
| 239 | NUR AINI ARFA | 8.40 | 8.00 | 3.60 | 5.00 | 25.00 | 6.25 | 210 |
| 240 | NUR HARIYANTI M | 8.40 | 8.50 | 6.40 | 6.00 | 29.30 | 7.33 | 97 |
