HASIL TES STANDAR-2 PERIODE 11 / 15 SEPTEMBER 2009
TINGKAT SMP
DI PRIMAGAMA NGINDEN ( THE MASTER BIMBEL )
TINGKAT SMP
DI PRIMAGAMA NGINDEN ( THE MASTER BIMBEL )
TES STANDAR - 2 PERIODE 11 s/d 15 SEPTEMBER 2009 | ||||||||||
TEMPAT TES : PRIMAGAMA NGINDEN | ||||||||||
7 SMP | ||||||||||
NO | NOMOR TEST | NAMA SISWA | MAT | FIS | KIM | INGG | NILAI TOTAL | RATA RATA | RANK | |
1 | 7002210909 | XEELA RAMADHANI | 7,33 | 4,77 | 3,30 | 6,60 | 22,00 | 5,50 | 2 | |
2 | 7002230909 | YOSUA OKTAVIAN | 6,97 | 4,03 | 3,30 | 6,60 | 20,90 | 5,23 | 3 | |
3 | 7002230909 | M ARYA PAWICNA | 3,67 | 2,93 | 2,20 | 5,13 | 13,93 | 3,48 | 4 | |
4 | 7002230909 | SALMAN MAULANA | 7,50 | 5,00 | 4,50 | 7,70 | 24,70 | 6,18 | 1 | |
5 | 7002230909 | APRILIA DINA ROSANI | ||||||||
TES STANDAR - 2 PERIODE 11 s/d 15 SEPTEMBER 2009 | ||||||||||
TEMPAT TES : PRIMAGAMA NGINDEN | ||||||||||
8 SMP | ||||||||||
NO | NOMOR TEST | NAMA SISWA | MAT | BIO | FIS | KIM | INGG | NILAI TOTAL | RATA RATA | RANK |
1 | 8003130909 | ACHMAD IMANUD* | 3,36 | 4,80 | 6,60 | 2,40 | 5,76 | 22,92 | 4,58 | 12 |
2 | 8003110909 | ADINDA PUSPITA | 2,40 | 3,60 | 6,00 | 3,60 | 5,28 | 20,88 | 4,18 | 15 |
3 | 8004220909 | ANDREW | 5,76 | 1,80 | 0,00 | 0,00 | 0,00 | 7,56 | 1,51 | 19 |
4 | 8003130909 | DAFFA GAFTARA | 3,36 | 3,60 | 0,00 | 0,00 | 0,00 | 6,96 | 1,39 | 21 |
5 | 8004220909 | ERI KURNIA S N | 3,84 | 4,80 | 6,60 | 4,80 | 6,24 | 26,28 | 5,26 | 8 |
6 | 8003130909 | ERNITARAHMAWATI | 3,36 | 5,40 | 6,00 | 4,80 | 7,20 | 26,76 | 5,35 | 7 |
7 | 8003130909 | ERWIN ROCHMAN H | 3,36 | 6,00 | 7,80 | 6,00 | 8,16 | 31,32 | 6,26 | 2 |
8 | 8003013909 | FIOL TA HAPPY | 4,80 | 5,40 | 4,20 | 3,60 | 4,80 | 22,80 | 4,56 | 13 |
9 | 8003130909 | HAIDAR MUSHLIH | 2,40 | 6,60 | 0,00 | 0,00 | 0,00 | 9,00 | 1,80 | 18 |
10 | 8004220909 | ISHAQ BIMA | 4,80 | 4,80 | 3,00 | 3,60 | 3,84 | 20,04 | 4,01 | 16 |
11 | 8004220909 | KEVIN PN | 3,84 | 3,60 | 6,00 | 4,80 | 4,80 | 23,04 | 4,61 | 11 |
12 | 8003130909 | M N UMAN RIFAI | 2,88 | 3,60 | 0,00 | 0,00 | 0,00 | 6,48 | 1,30 | 22 |
13 | 8003130909 | M SHALAHUDDINPH | 2,88 | 4,20 | 6,60 | 2,40 | 5,28 | 21,36 | 4,27 | 14 |
14 | 8003130909 | MUHAMMAD FIKRI | 2,88 | 4,80 | 7,80 | 4,80 | 8,16 | 28,44 | 5,69 | 5 |
15 | 8003130909 | RENANTA DWI P | 2,88 | 4,80 | 7,20 | 4,80 | 8,16 | 27,84 | 5,57 | 6 |
16 | 8003130909 | REZKI ANFARI | 2,40 | 4,80 | 0,00 | 0,00 | 0,00 | 7,20 | 1,44 | 20 |
17 | 8003130909 | SERGI I | 4,32 | 4,80 | 6,60 | 2,40 | 7,68 | 25,80 | 5,16 | 9 |
18 | 8003130909 | SHELLY AMALIA | 4,32 | 5,40 | 6,60 | 6,00 | 7,68 | 30,00 | 6,00 | 3 |
19 | 8003130909 | THESIA AGATHA | 4,32 | 6,00 | 0,00 | 0,00 | 0,00 | 10,32 | 2,06 | 17 |
20 | 8003130909 | TIARA ADIRATNA | 2,40 | 5,40 | 8,40 | 7,20 | 9,12 | 32,52 | 6,50 | 1 |
21 | 8003130909 | WISNU F P | 4,32 | 6,00 | 6,00 | 4,80 | 8,64 | 29,76 | 5,95 | 4 |
22 | 8003130909 | ZHAFIRAH N S | 3,84 | 6,00 | 4,20 | 4,80 | 6,24 | 25,08 | 5,02 | 10 |
TES STANDAR - 2 PERIODE 11 s/d 15 SEPTEMBER 2009 | ||||||||||
TEMPAT TES : PRIMAGAMA NGINDEN | ||||||||||
9 SMP | ||||||||||
NO | NOMOR TEST | NAMA SISWA | MAT | INA | INGG | IPA | NILAI TOTAL | RATA RATA | RANK | |
1 | 9001110909 | A SOLIHUDDIN AL | 8,07 | 8,80 | 8,80 | 5,13 | 30,80 | 7,70 | 54 | |
2 | 9004220909 | ABIB ADHIONO | 0,73 | 3,67 | 2,20 | 1,83 | 8,43 | 2,11 | 241 | |
3 | 90 03 2 2 | ABITHA ANARI AD | 4,40 | 8,80 | 7,33 | 8,43 | 28,97 | 7,24 | 91 | |
4 | 9010510909 | ACHMAD RAMZY A | 4,40 | 8,07 | 8,80 | 4,03 | 25,30 | 6,33 | 155 | |
5 | 9003110909 | ACHMAD YUSRON F | 8,07 | 5,87 | 0,00 | 0,00 | 13,93 | 3,48 | 233 | |
6 | 9001130909 | ADE PUTRI YUANA | 6,60 | 5,87 | 0,00 | 0,00 | 12,47 | 3,12 | 236 | |
7 | 9001220909 | ADI SETIYAWAN | 7,33 | 6,60 | 5,13 | 3,30 | 22,37 | 5,59 | 207 | |
8 | 9010510909 | ADISA APRILIA A | 3,67 | 8,07 | 8,80 | 3,30 | 23,83 | 5,96 | 185 | |
9 | 9001110909 | ADITYA DARMA | 7,33 | 7,33 | 8,80 | 5,87 | 29,33 | 7,33 | 79 | |
10 | 9001220909 | ADRIAN L | 10,00 | 7,33 | 9,53 | 4,03 | 30,90 | 7,72 | 49 | |
11 | 9001220909 | AGUS SUTRISNO | 6,60 | 7,33 | 3,67 | 4,03 | 21,63 | 5,41 | 212 | |
12 | 9003110909 | AHMAD JUNDI R | 7,33 | 7,33 | 8,07 | 5,87 | 28,60 | 7,15 | 97 | |
13 | 9010430909 | AISYAH MARWAH | 3,67 | 5,87 | 6,60 | 4,03 | 20,17 | 5,04 | 220 | |
14 | 9001130909 | AJENG ESTU C | 7,33 | 6,60 | 8,07 | 5,50 | 27,50 | 6,88 | 116 | |
15 | 9011130909 | AJI SETYO UTOMO | 6,60 | 5,87 | 8,07 | 4,03 | 24,57 | 6,14 | 168 | |
16 | 9010410909 | AKBAR NUGROHO R | 4,40 | 8,80 | 9,53 | 4,77 | 27,50 | 6,88 | 119 | |
17 | 9003120909 | AL YORDAN P | 6,60 | 5,87 | 5,13 | 4,40 | 22,00 | 5,50 | 209 | |
18 | 9011130909 | ALFAN R | 7,33 | 7,33 | 8,07 | 4,77 | 27,50 | 6,88 | 117 | |
19 | 9001430909 | ALFIAN B P | 5,87 | 6,60 | 5,87 | 5,13 | 23,47 | 5,87 | 192 | |
20 | 9001120909 | ALFIANTI H | 9,53 | 8,80 | 9,53 | 5,13 | 33,00 | 8,25 | 12 | |
21 | 9001120909 | ALIEF NIZAR A | 8,80 | 9,53 | 7,33 | 4,40 | 30,07 | 7,52 | 72 | |
22 | 9001220909 | ALIF L | 6,60 | 8,07 | 4,40 | 5,13 | 24,20 | 6,05 | 181 | |
23 | 9001110909 | AMALIA CHALISTA | 8,07 | 7,33 | 8,07 | 4,77 | 28,23 | 7,06 | 106 | |
24 | 9001210909 | AMANDA K'N | 8,80 | 6,60 | 5,87 | 6,97 | 28,23 | 7,06 | 105 | |
25 | 9011130909 | AMELIA EKA R | 8,80 | 9,53 | 5,87 | 6,60 | 30,80 | 7,70 | 57 | |
26 | 9003120909 | ANAK AGUNG ADI | 8,07 | 5,87 | 7,33 | 5,50 | 26,77 | 6,69 | 125 | |
27 | 9001210909 | ANASTASIA R | 5,87 | 7,33 | 6,60 | 5,87 | 25,67 | 6,42 | 151 | |
28 | 9010530909 | ANDHIKA I | 4,40 | 2,93 | 9,53 | 5,13 | 22,00 | 5,50 | 210 | |
29 | 9001220909 | ANDIKA DS | 10,00 | 8,07 | 9,53 | 4,40 | 32,00 | 8,00 | 24 | |
30 | 900312* 09 | ANDINO MALDINI | 5,87 | 8,07 | 0,00 | 0,00 | 13,93 | 3,48 | 234 | |
31 | 9001120909 | ANINDITA DWI O | 7,33 | 7,33 | 7,33 | 4,40 | 26,40 | 6,60 | 139 | |
32 | 9001120909 | ANINDYO FIKRI W | 4,40 | 5,13 | 5,87 | 4,03 | 19,43 | 4,86 | 222 | |
33 | 9003110909 | ANISA RAMADHANI | 10,00 | 7,33 | 7,33 | 4,03 | 28,70 | 7,17 | 94 | |
34 | 9001120909 | ANISAH MUTIARA | 8,80 | 8,07 | 7,33 | 4,40 | 28,60 | 7,15 | 95 | |
35 | 9003110909 | ANNISA PUTRI S | 8,80 | 8,80 | 7,33 | 6,23 | 31,17 | 7,79 | 46 | |
36 | 9010130909 | APRICILLIA | 5,87 | 6,60 | 6,60 | 5,50 | 24,57 | 6,14 | 171 | |
37 | 9010420909 | APRILIA AYU P | 5,87 | 6,60 | 8,07 | 3,30 | 23,83 | 5,96 | 186 | |
38 | 9001120909 | APRILIA NUR A | 9,50 | 8,80 | 9,53 | 5,50 | 33,33 | 8,33 | 10 | |
39 | 901041 | ARINA | 6,60 | 8,80 | 9,53 | 5,87 | 30,80 | 7,70 | 56 | |
40 | 9010530909 | ARIS ROSYIDI | 5,13 | 5,87 | 9,53 | 5,13 | 25,67 | 6,42 | 152 | |
41 | 9010420909 | ARIZA C L | 5,87 | 8,07 | 7,33 | 5,13 | 26,40 | 6,60 | 134 | |
42 | 9001130909 | ARIZAL DWI A | 7,33 | 8,80 | 3,67 | 3,67 | 23,47 | 5,87 | 190 | |
43 | 9011520909 | ARSA DRESTANTA | 6,60 | 4,40 | 9,53 | 2,57 | 23,10 | 5,78 | 198 | |
44 | 9001130909 | ARYA WB | 8,07 | 8,07 | 8,80 | 4,77 | 29,70 | 7,43 | 73 | |
45 | 9001220909 | ASTRI ESTU D | 8,07 | 8,07 | 4,40 | 3,67 | 24,20 | 6,05 | 177 | |
46 | 9001210909 | ASTRIED WAHYU W | 9,50 | 8,07 | 9,53 | 8,43 | 35,53 | 8,88 | 2 | |
47 | 9001210909 | AULIA DESY ILMI | 9,50 | 9,53 | 9,53 | 8,07 | 36,63 | 9,16 | 1 | |
48 | 9001120909 | AULIA NOVIASTI | 9,53 | 8,80 | 9,53 | 6,23 | 34,10 | 8,52 | 7 | |
49 | 9003220909 | AYU CHOLIFATUL | 4,40 | 8,07 | 8,07 | 8,80 | 29,33 | 7,33 | 77 | |
50 | 9003110909 | AYU WULANDARI | 10,00 | 8,07 | 6,60 | 4,03 | 28,70 | 7,18 | 93 | |
51 | 9001220909 | AZHAR FAHREZA | 7,33 | 7,33 | 8,80 | 5,13 | 28,60 | 7,15 | 102 | |
52 | 9003000909 | BAGUS MARTADI Y | 7,33 | 8,80 | 7,33 | 5,87 | 29,33 | 7,33 | 78 | |
53 | 9001210909 | BRANDON | 6,60 | 8,07 | 8,80 | 5,50 | 28,97 | 7,24 | 88 | |
54 | 9003220909 | BRAVIRA PUTRA D | 9,53 | 9,53 | 7,33 | 6,60 | 33,00 | 8,25 | 13 | |
55 | 9011130909 | CHAMPI ANDITA | 6,60 | 5,13 | 7,33 | 5,50 | 24,57 | 6,14 | 173 | |
56 | 9001230909 | CHANDRA BAYU P | 4,40 | 8,07 | 6,60 | 7,33 | 26,40 | 6,60 | 138 | |
57 | CHASBI ASHIDIQI | 4,40 | 8,80 | 8,80 | 9,53 | 31,53 | 7,88 | 38 | ||
58 | 9010430909 | CHELANDINE M | 8,80 | 8,07 | 8,80 | 4,77 | 30,43 | 7,61 | 64 | |
59 | 9001430909 | CHELANDINE M | 8,80 | 7,33 | 9,53 | 1,10 | 26,77 | 6,69 | 130 | |
60 | 9003120909 | CHRIST PRASETYO | 8,80 | 7,33 | 8,07 | 4,77 | 28,97 | 7,24 | 85 | |
61 | 9003120909 | CHRISTIAN F P | 5,87 | 8,07 | 8,07 | 3,67 | 25,67 | 6,42 | 148 | |
62 | 9001110909 | CHUSNUL Y | 5,13 | 7,33 | 7,33 | 6,23 | 26,03 | 6,51 | 147 | |
63 | 9001130909 | CITRA A P | 8,07 | 8,80 | 6,60 | 5,13 | 28,60 | 7,15 | 100 | |
64 | 9001130909 | CLARA AJI V A | 8,07 | 8,07 | 8,80 | 6,60 | 31,53 | 7,88 | 33 | |
65 | 9010510909 | CLAUDIA AMANDA | 4,40 | 5,87 | 10,00 | 5,13 | 25,40 | 6,35 | 153 | |
66 | 9011130909 | DAMAYANTI CS | 8,07 | 7,33 | 8,80 | 6,97 | 31,17 | 7,79 | 43 | |
67 | 9003120909 | DANDY BAYU A | 6,60 | 8,07 | 8,80 | 4,03 | 27,50 | 6,88 | 118 | |
68 | 9001110909 | DELLA PUTRI R | 8,80 | 8,80 | 7,33 | 6,23 | 31,17 | 7,79 | 47 | |
69 | 9001110909 | DENNY BAGUS P | 1,47 | 3,67 | 6,60 | 5,50 | 17,23 | 4,31 | 225 | |
70 | 9011130909 | DESI EKA PUTRI | 5,87 | 7,33 | 8,07 | 5,50 | 26,77 | 6,69 | 126 | |
71 | 900311090 | DEVI ARIYANTI | 8,07 | 7,33 | 3,67 | 2,93 | 22,00 | 5,50 | 208 | |
72 | DHENDY SATRYA N | 8,80 | 8,07 | 8,07 | 6,23 | 31,17 | 7,79 | 41 | ||
73 | 9001210909 | DHIMAS R | 9,53 | 9,53 | 8,80 | 4,77 | 32,63 | 8,16 | 15 | |
74 | 9010420909 | DIAH AYU P | 6,60 | 7,33 | 7,33 | 5,13 | 26,40 | 6,60 | 140 | |
75 | 9011130909 | DIAN EKA | 5,13 | 8,07 | 8,07 | 5,87 | 27,13 | 6,78 | 120 | |
76 | 9000210909 | DIMA RIZKI | 6,60 | 7,33 | 8,07 | 2,93 | 24,93 | 6,23 | 162 | |
77 | 9001210909 | DINA ATIKA | 9,53 | 8,80 | 0,00 | 0,00 | 18,33 | 4,58 | 224 | |
78 | 9001220909 | DINA EMILIA F | 7,33 | 8,07 | 5,13 | 4,03 | 24,57 | 6,14 | 175 | |
79 | 9001220909 | DINI EMILIA S | 5,87 | 8,07 | 4,40 | 4,03 | 22,37 | 5,59 | 204 | |
80 | 9011130909 | DITA A | 4,40 | 7,33 | 8,07 | 5,13 | 24,93 | 6,23 | 161 | |
81 | 9010420909 | DITA GUSTI V | 3,67 | 8,07 | 0,00 | 0,00 | 11,73 | 2,93 | 237 | |
82 | 9001110909 | DYAH RIZKA P | 8,07 | 7,33 | 8,07 | 5,13 | 28,60 | 7,15 | 101 | |
83 | 9001230909 | DYNASTI S K R A | 4,40 | 8,80 | 6,60 | 5,13 | 24,93 | 6,23 | 164 | |
84 | 9001130909 | EGA PRAMANDA PS | 8,80 | 8,07 | 0,00 | 0,00 | 16,87 | 4,22 | 227 | |
85 | 9001210903 | EKA WACHYU S | 7,33 | 4,40 | 4,40 | 4,77 | 20,90 | 5,23 | 215 | |
86 | 9001210909 | EKA YULIASRI N | 8,80 | 7,33 | 5,87 | 6,97 | 28,97 | 7,24 | 86 | |
87 | 9003010909 | ERVINA AYU L | 7,33 | 6,60 | 8,07 | 3,67 | 25,67 | 6,42 | 149 | |
88 | 9001130909 | F X ADVEN K | 7,33 | 5,13 | 5,87 | 5,13 | 23,47 | 5,87 | 194 | |
89 | 9011130909 | FAKHRUDIN A A | 7,33 | 6,60 | 6,60 | 4,40 | 24,93 | 6,23 | 160 | |
90 | 9001210909 | FANDY AHMAD F | 9,50 | 8,07 | 8,80 | 5,13 | 31,50 | 7,88 | 39 | |
91 | 901051 | FARA WAHYU O | 2,93 | 7,33 | 8,80 | 5,87 | 24,93 | 6,23 | 159 | |
92 | 9001210909 | FARIS FADLIASYA | 9,50 | 6,60 | 8,80 | 5,87 | 30,77 | 7,69 | 60 | |
93 | 9001230909 | FARIZ IZHARUDIN | 1,47 | 6,60 | 0,00 | 0,00 | 8,07 | 2,02 | 242 | |
94 | 9001110909 | FATAN ARIS T | 7,33 | 7,33 | 9,53 | 4,40 | 28,60 | 7,15 | 103 | |
95 | 9010520909 | FATHU THORIQ A | 5,13 | 5,13 | 8,07 | 4,03 | 22,37 | 5,59 | 206 | |
96 | 9001230909 | FEBRIAN BR | 3,67 | 7,33 | 5,87 | 4,40 | 21,27 | 5,32 | 213 | |
97 | 9001220909 | FEBRIANSYAH R D | 6,60 | 8,07 | 3,67 | 5,13 | 23,47 | 5,87 | 193 | |
98 | 9011130909 | FELINA ROSYIQAH | 9,53 | 7,33 | 7,33 | 6,60 | 30,80 | 7,70 | 58 | |
99 | 9001210909 | FIRDA ULINUHA | 9,50 | 6,60 | 8,80 | 7,70 | 32,60 | 8,15 | 16 | |
100 | 901113090 | FIRLY YUNAIDA K | 4,40 | 7,33 | 7,33 | 5,50 | 24,57 | 6,14 | 174 | |
101 | 900112* 09 | FITRI ADI A | 9,50 | 8,80 | 8,80 | 4,77 | 31,87 | 7,97 | 31 | |
102 | 9001430909 | GEMA SUTAN B | 5,87 | 6,60 | 6,60 | 5,13 | 24,20 | 6,05 | 180 | |
103 | 9001110909 | GHOZALI A F Y | 8,80 | 5,87 | 9,53 | 4,77 | 28,97 | 7,24 | 87 | |
104 | 9003110909 | HABIBIE GUNTUR | 6,60 | 6,60 | 8,80 | 6,60 | 28,60 | 7,15 | 96 | |
105 | 9003110909 | HAFIIZH ALFATH | 8,07 | 8,07 | 9,53 | 5,87 | 31,53 | 7,88 | 32 | |
106 | 9001220909 | HANIFWIDYANTOKO | 7,33 | 7,33 | 9,50 | 4,40 | 28,57 | 7,14 | 104 | |
107 | 9001210909 | HARIS INMAS R | 9,50 | 6,60 | 8,80 | 5,87 | 30,77 | 7,69 | 61 | |
108 | 9001510909 | HASNA FIRAS I F | 4,40 | 5,87 | 5,13 | 5,13 | 20,53 | 5,13 | 218 | |
109 | 9001110909 | HENRY DARMA S | 7,33 | 7,33 | 8,80 | 5,50 | 28,97 | 7,24 | 90 | |
110 | HENY WANITA | 4,40 | 8,80 | 6,60 | 5,13 | 24,93 | 6,23 | 165 | ||
111 | 9010430909 | HILDA TRI A | 3,67 | 6,60 | 7,33 | 5,50 | 23,10 | 5,78 | 199 | |
112 | 9001220909 | HONING NURITA T | 6,60 | 8,80 | 7,33 | 4,03 | 26,77 | 6,69 | 131 | |
113 | 9001110909 | HUTRIMAS WIMA | 8,07 | 6,60 | 7,33 | 4,40 | 26,40 | 6,60 | 137 | |
114 | 9001120909 | IBS ANJANI M | 8,07 | 7,33 | 9,53 | 4,03 | 28,97 | 7,24 | 89 | |
115 | 9003120909 | IKBAR K PUTRA | 6,60 | 5,13 | 7,33 | 4,77 | 23,83 | 5,96 | 187 | |
116 | 9001110909 | IKHLASUL AMAL | 8,80 | 8,07 | 8,80 | 5,50 | 31,17 | 7,79 | 44 | |
117 | 9010520909 | ILHAM RIZKY D | 5,13 | 6,60 | 8,07 | 5,13 | 24,93 | 6,23 | 163 | |
118 | 9001110909 | IMAM PUJA M | 7,33 | 8,07 | 8,80 | 5,50 | 29,70 | 7,43 | 74 | |
119 | 9010510909 | INDIRA S KUMALA | 8,80 | 8,07 | 8,07 | 4,40 | 29,33 | 7,33 | 76 | |
120 | 9001110909 | INDRA KURNIAWAN | 8,07 | 8,07 | 9,53 | 5,13 | 30,80 | 7,70 | 55 | |
121 | 9003110909 | INTAN HAFIIZH F | 9,50 | 5,87 | 5,13 | 3,67 | 24,17 | 6,04 | 183 | |
122 | 9001210909 | IRA TALITHA C | 9,53 | 9,53 | 8,07 | 6,97 | 34,10 | 8,53 | 6 | |
123 | 9001210909 | ISNA OCTAVIAN | 10,27 | 6,60 | 6,60 | 6,60 | 30,07 | 7,52 | 67 | |
124 | 9001110909 | IVAN PRA DPTA | 8,07 | 8,07 | 9,53 | 2,93 | 28,60 | 7,15 | 99 | |
125 | IVANA MEIANDIKA | 2,93 | 6,60 | 6,60 | 4,03 | 20,17 | 5,04 | 221 | ||
126 | 9001230909 | JAYA MVRTI | 3,67 | 5,87 | 5,87 | 4,77 | 20,17 | 5,04 | 219 | |
127 | 9001130909 | JESSICA M N | 8,07 | 8,07 | 8,80 | 6,60 | 31,53 | 7,88 | 34 | |
128 | 9001210909 | JULY INDIARTI M | 8,80 | 7,33 | 7,33 | 6,97 | 30,43 | 7,61 | 66 | |
129 | 9001120909 | KAMELIA UMMU K | 8,07 | 6,60 | 0,00 | 0,00 | 14,67 | 3,67 | 230 | |
130 | 9010520909 | KEVIN SETIAWAN | 2,93 | 6,60 | 7,33 | 4,40 | 21,27 | 5,32 | 214 | |
131 | 9001110909 | KEVIN WARDHANA | 8,07 | 8,80 | 9,53 | 5,87 | 32,27 | 8,07 | 21 | |
132 | 9001120909 | KHANSA K P | 4,40 | 8,07 | 4,40 | 5,50 | 22,37 | 5,59 | 205 | |
133 | 9001220909 | KHOIRUL ARIF | 5,87 | 8,07 | 8,07 | 4,03 | 26,03 | 6,51 | 144 | |
134 | 9001130909 | KUKUH ADI P | 8,80 | 8,07 | 8,80 | 6,23 | 31,90 | 7,98 | 26 | |
135 | 9003120909 | KURNIAWAN EKO S | 9,53 | 8,07 | 8,80 | 5,87 | 32,27 | 8,07 | 20 | |
136 | 9001130909 | LAILI NUR IS | 8,07 | 8,80 | 8,80 | 5,13 | 30,80 | 7,70 | 51 | |
137 | 9003130909 | LAILY RASJIDA | 6,60 | 4,40 | 8,07 | 5,50 | 24,57 | 6,14 | 167 | |
138 | 9003110909 | LAUDHI FAIRUZ | 8,80 | 6,60 | 7,33 | 6,97 | 29,70 | 7,43 | 75 | |
139 | 9001210909 | LENTARA PUNDI | 10,00 | 8,80 | 8,07 | 8,07 | 34,93 | 8,73 | 3 | |
140 | 9011130909 | LINA RAHMAWATI | 5,13 | 8,07 | 8,07 | 5,50 | 26,77 | 6,69 | 127 | |
141 | 9003130909 | LUVITAAMBARWATI | 5,87 | 3,67 | 8,80 | 5,13 | 23,47 | 5,87 | 191 | |
142 | M AKMAL ASHROF | 6,60 | 6,60 | 7,33 | 5,87 | 26,40 | 6,60 | 135 | ||
143 | 9003110909 | M AWALUL LIQO A | 7,33 | 8,07 | 5,13 | 5,87 | 26,40 | 6,60 | 132 | |
144 | 9001210909 | M CHASYIB A | 9,53 | 9,53 | 8,80 | 4,77 | 32,63 | 8,16 | 14 | |
145 | 9003110909 | M ERICK FAISAL | 6,60 | 7,33 | 5,13 | 5,50 | 24,57 | 6,14 | 176 | |
146 | 9001110909 | M GERVIER O | 8,07 | 8,80 | 9,53 | 4,77 | 31,17 | 7,79 | 45 | |
147 | 9001110909 | M RADITYA P H | 7,33 | 8,80 | 8,80 | 6,60 | 31,53 | 7,88 | 37 | |
148 | 9010130909 | M RAFIAN H | 10,00 | 4,40 | 6,60 | 5,13 | 26,13 | 6,53 | 142 | |
149 | 9003120909 | M RENDRA SPP | 6,60 | 5,87 | 8,07 | 3,30 | 23,83 | 5,96 | 184 | |
150 | 9003110909 | M REZA S | 7,33 | 8,07 | 5,13 | 5,87 | 26,40 | 6,60 | 133 | |
151 | 9010430909 | MAHENDRA AGUNG | 2,20 | 5,87 | 8,80 | 4,03 | 20,90 | 5,23 | 216 | |
152 | 9003110909 | MAHFUDZ KAREEM | 7,33 | 7,33 | 0,00 | 0,00 | 14,67 | 3,67 | 231 | |
153 | 9001110909 | MARIA ROSA A | 8,80 | 10,27 | 8,07 | 5,87 | 33,00 | 8,25 | 11 | |
154 | 9010410909 | MEGA MAHARANI L | 6,60 | 7,33 | 5,87 | 4,77 | 24,57 | 6,14 | 170 | |
155 | 9003120909 | MELISSA PUTERI | 8,07 | 5,13 | 8,80 | 4,77 | 26,77 | 6,69 | 129 | |
156 | 9003110909 | MERRY APSARI S | 8,07 | 8,07 | 9,53 | 8,07 | 33,73 | 8,43 | 8 | |
157 | 9003110909 | MERYSA DESY P | 8,80 | 9,53 | 8,07 | 5,50 | 31,90 | 7,98 | 30 | |
158 | 9010110909 | META ZUBAIDA | 4,40 | 6,60 | 5,87 | 4,77 | 21,63 | 5,41 | 211 | |
159 | 9003120909 | MS HABIBILLAH | 8,07 | 6,60 | 5,87 | 5,13 | 25,67 | 6,42 | 150 | |
160 | 9001210909 | MUH MUWAFFAQ M | 9,50 | 8,07 | 8,80 | 4,77 | 31,13 | 7,78 | 48 | |
161 | 9003120909 | MUH RIZKY B | 8,07 | 9,53 | 7,33 | 4,40 | 29,33 | 7,33 | 80 | |
162 | MUHAMAD PRAS | 8,80 | 8,07 | 8,07 | 6,97 | 31,90 | 7,98 | 25 | ||
163 | 9001220909 | MUHAMMAD FARIS | 10,00 | 7,33 | 8,80 | 4,40 | 30,53 | 7,63 | 62 | |
164 | 9001220909 | MUHAMMAD RON N | 6,60 | 5,87 | 8,80 | 4,77 | 26,03 | 6,51 | 145 | |
165 | 9010510909 | MUHAMMADIRFAN | 3,67 | 8,07 | 8,80 | 4,03 | 24,57 | 6,14 | 172 | |
166 | 900123* 09 | N ROSYIDAH F D | 5,13 | 5,13 | 8,80 | 3,67 | 22,73 | 5,68 | 202 | |
167 | 9001120909 | NABILA RIDA P | 8,80 | 8,07 | 7,33 | 4,40 | 28,60 | 7,15 | 98 | |
168 | 9003110909 | NAILATUS SAADAH | 5,13 | 5,87 | 0,00 | 0,00 | 11,00 | 2,75 | 238 | |
169 | 9011130909 | NATASHYA Z P | 5,13 | 8,07 | 8,07 | 5,50 | 26,77 | 6,69 | 128 | |
170 | 9001220909 | NAUFAL DHAN R | 6,60 | 8,07 | 2,93 | 5,50 | 23,10 | 5,78 | 200 | |
171 | 9001210909 | NIMATUS SDS | 5,13 | 6,60 | 2,93 | 6,23 | 20,90 | 5,22 | 217 | |
172 | 9003110909 | NISRINA ATIKA H | 5,13 | 8,07 | 5,87 | 5,13 | 24,20 | 6,05 | 178 | |
173 | 9001220909 | NOOR HADY H | 8,07 | 5,13 | 5,13 | 5,13 | 23,47 | 5,87 | 197 | |
174 | 9011130909 | NOVI DWI A | 9,53 | 7,33 | 6,60 | 6,60 | 30,07 | 7,52 | 69 | |
175 | 9001120909 | NUR HARIYANTI M | 9,53 | 8,80 | 8,80 | 5,13 | 32,27 | 8,07 | 22 | |
176 | 9001130909 | NUR JANNAH TRIH | 6,60 | 5,13 | 7,33 | 3,67 | 22,73 | 5,68 | 201 | |
177 | 9001120909 | NUR RIZAL R | 8,07 | 8,07 | 9,53 | 4,40 | 30,07 | 7,52 | 68 | |
178 | 9001110909 | NURUL IKA F U | 9,50 | 7,33 | 7,33 | 5,13 | 29,30 | 7,32 | 84 | |
179 | 9001210909 | NURUL OCTAVIA R | 2,93 | 7,33 | 3,67 | 5,50 | 19,43 | 4,86 | 223 | |
180 | 9001130909 | OADA R | 8,07 | 8,80 | 8,80 | 5,13 | 30,80 | 7,70 | 52 | |
181 | 9001220909 | OVI M N | 10,00 | 8,07 | 8,07 | 8,07 | 34,20 | 8,55 | 5 | |
